Ttw2_00001	PF08839.17	CDT1	5e-07	1.3e-06	DNA replication factor CDT1 like
Ttw2_00001	PF00270.35	DEAD	1.3e-33	4.4e-33	DEAD/DEAH box helicase
Ttw2_00001	PF00271.37	Helicase_C	6e-13	8.6e-12	Helicase conserved C-terminal domain
Ttw2_00001	PF09369.15	MZB	9.4e-20	3e-19	MrfA Zn-binding domain
Ttw2_00001	PF04851.21	ResIII	6.6e-09	1.3e-08	Type III restriction enzyme, res subunit
Ttw2_00001	PF22982.3	WHD_HRQ1	6.6e-29	2.5e-28	ATP-dependent helicase HRQ1, winged helix domain
Ttw2_00002	PF00638.24	Ran_BP1	2.8e-14	5.9e-06	RanBP1 domain
Ttw2_00003	PF04893.22	Yip1	1.7e-15	2.7e-15	Yip1 domain
Ttw2_00004	PF00249.37	Myb_DNA-binding	1.2e-09	2.5e-09	Myb-like DNA-binding domain
Ttw2_00004	PF04433.23	SWIRM	2.7e-29	5.8e-29	SWIRM domain
Ttw2_00004	PF16495.10	SWIRM-assoc_1	6.2e-30	1.2e-29	SWIRM-associated region 1
Ttw2_00005	PF01369.25	Sec7	5.5e-67	1.1e-66	Sec7 domain
Ttw2_00005	PF12783.13	Sec7-like_HUS	7.3e-19	1.3e-12	Mon2/Sec7/BIG1-like, HUS domain
Ttw2_00005	PF23325.1	TPR_28	2.6e-83	7.4e-83	GBF1-like, tetratrico peptide repeats
Ttw2_00006	PF01151.23	ELO	9.9e-77	1.2e-76	GNS1/SUR4 family
Ttw2_00008	PF07992.20	Pyr_redox_2	9.8e-09	9.6e-08	Pyridine nucleotide-disulphide oxidoreductase
Ttw2_00009	PF01012.27	ETF	1.2e-46	1.9e-46	Electron transfer flavoprotein domain
Ttw2_00009	PF00766.25	ETF_alpha	2.6e-34	5.4e-34	Electron transfer flavoprotein FAD-binding domain
Ttw2_00010	PF01663.27	Phosphodiest	1.2e-09	3e-09	Type I phosphodiesterase / nucleotide pyrophosphatase
Ttw2_00010	PF04987.19	PigN	6e-163	6e-163	Phosphatidylinositolglycan class N (PIG-N)
Ttw2_00010	PF00884.28	Sulfatase	3.5e-08	6.1e-08	Sulfatase
Ttw2_00011	PF01743.26	PolyA_pol	3.1e-27	8.9e-27	Poly A polymerase head domain
Ttw2_00011	PF12627.12	PolyA_pol_RNAbd	1.8e-08	5.3e-08	Probable RNA and SrmB- binding site of polymerase A
Ttw2_00012	PF04768.19	NAT	6e-38	2.2e-37	NAT, N-acetyltransferase, of N-acetylglutamate synthase
Ttw2_00013	PF13563.12	2_5_RNA_ligase2	3.3e-27	6.9e-27	2'-5' RNA ligase superfamily
Ttw2_00013	PF03372.29	Exo_endo_phos	2.9e-12	5.6e-12	Endonuclease/Exonuclease/phosphatase family
Ttw2_00013	PF04457.17	MJ1316	6.2e-18	1.3e-17	MJ1316 RNA cyclic group end recognition domain
Ttw2_00013	PF04928.22	PAP_central	8.7e-10	2.4e-09	Poly(A) polymerase central domain
Ttw2_00014	PF03081.21	Exo70_C	1.4e-101	2.2e-101	Exo70 exocyst complex subunit C-terminal
Ttw2_00014	PF20669.3	Exo70_N	4.7e-21	3e-20	Exocyst complex component Exo70 N-terminal
Ttw2_00015	PF00488.27	MutS_V	5e-47	7.9e-47	MutS domain V
Ttw2_00016	PF00520.37	Ion_trans	4.1e-134	5.5e-42	Ion transport protein
Ttw2_00016	PF00520.37	Ion_trans	4.1e-134	5.3e-31	Ion transport protein
Ttw2_00016	PF00520.37	Ion_trans	4.1e-134	8e-32	Ion transport protein
Ttw2_00016	PF00520.37	Ion_trans	4.1e-134	6.5e-30	Ion transport protein
Ttw2_00017	PF01634.23	HisG	3.5e-44	5.4e-44	ATP phosphoribosyltransferase
Ttw2_00017	PF08029.16	HisG_C	1.1e-27	2.8e-27	HisG, C-terminal domain
Ttw2_00018	PF00069.31	Pkinase	9.4e-69	1.4e-68	Protein kinase domain
Ttw2_00018	PF07714.23	PK_Tyr_Ser-Thr	7.4e-36	2.7e-34	Protein tyrosine and serine/threonine kinase
Ttw2_00019	PF03798.21	TRAM_LAG1_CLN8	2.1e-43	3.1e-43	TLC domain
Ttw2_00020	PF11754.14	Velvet	5.9e-94	8.9e-94	Velvet factor
Ttw2_00021	PF12234.13	Rav1p_C	5e-276	6.5e-276	RAVE protein 1 C terminal
Ttw2_00022	PF05739.25	SNARE	2.1e-10	2.1e-10	SNARE domain
Ttw2_00023	PF00400.38	WD40	4.6e-08	2.5e-06	WD domain, G-beta repeat
Ttw2_00023	PF24807.1	WD40_CDC20-Fz	1.1e-55	1.6e-25	CDC20/Fizzy WD40 domain
Ttw2_00023	PF24807.1	WD40_CDC20-Fz	1.1e-55	8.9e-27	CDC20/Fizzy WD40 domain
Ttw2_00024	PF00704.34	Glyco_hydro_18	9.7e-89	1.2e-88	Glycosyl hydrolases family 18
Ttw2_00024	PF23916.1	TIM-barrel_EndoS	1.3e-06	2.1e-06	Endo-beta-N-acetylglucosaminidase EndoS TIM-barrel domain
Ttw2_00025	PF02201.23	SWIB	2.8e-20	8.2e-20	SWIB/MDM2 domain
Ttw2_00026	PF08569.17	Mo25	1e-128	1.2e-128	Mo25-like
Ttw2_00027	PF08264.19	Anticodon_1	4.1e-28	2.6e-27	Anticodon-binding domain of tRNA ligase
Ttw2_00027	PF19302.4	DUF5915	3.9e-26	8.7e-26	Domain of unknown function (DUF5915)
Ttw2_00027	PF00133.28	tRNA-synt_1	5.3e-162	1.1e-161	tRNA synthetases class I (I, L, M and V)
Ttw2_00027	PF09334.17	tRNA-synt_1g	2.8e-15	1.7e-06	tRNA synthetases class I (M)
Ttw2_00028	PF19326.5	AMP_deaminase	5.9e-292	8.3e-292	AMP deaminase
Ttw2_00028	PF00962.28	A_deaminase	8.6e-12	2.1e-11	Adenosine deaminase
Ttw2_00029	PF08449.17	UAA	2.9e-95	3.8e-95	UAA transporter family
Ttw2_00030	PF01398.26	JAB	5.4e-39	1.3e-38	JAB1/Mov34/MPN/PAD-1 ubiquitin protease
Ttw2_00030	PF13012.11	MitMem_reg	4.2e-38	8.5e-38	Maintenance of mitochondrial structure and function
Ttw2_00031	PF01218.23	Coprogen_oxidas	5.3e-142	6.2e-142	Coproporphyrinogen III oxidase
Ttw2_00032	PF04110.19	APG12	2.1e-06	2.6e-06	Ubiquitin-like autophagy protein Apg12
Ttw2_00032	PF02991.22	ATG8	9.8e-52	1.1e-51	Autophagy protein Atg8 ubiquitin like
Ttw2_00033	PF07690.21	MFS_1	2.2e-19	1.3e-15	Major Facilitator Superfamily
Ttw2_00033	PF00083.30	Sugar_tr	1.4e-86	1.6e-86	Sugar (and other) transporter
Ttw2_00034	PF12796.13	Ank_2	3.8e-20	4.8e-10	Ankyrin repeats (3 copies)
Ttw2_00034	PF13637.12	Ank_4	1e-14	6.1e-06	Ankyrin repeats (many copies)
Ttw2_00034	PF24883.1	NPHP3_N	9.8e-36	5.3e-35	Nephrocystin 3, N-terminal
Ttw2_00035	PF00155.27	Aminotran_1_2	2.1e-92	2.4e-92	Aminotransferase class I and II
Ttw2_00037	PF00830.24	Ribosomal_L28	4.1e-15	6.5e-15	Ribosomal L28 family
Ttw2_00038	PF00291.31	PALP	3.1e-46	5.9e-46	Pyridoxal-phosphate dependent enzyme
Ttw2_00038	PF00290.26	Trp_syntA	1.4e-97	2.3e-97	Tryptophan synthase alpha chain
Ttw2_00040	PF07690.21	MFS_1	2.3e-16	2.3e-16	Major Facilitator Superfamily
Ttw2_00040	PF05978.22	UNC-93	6.1e-15	8.1e-13	Ion channel regulatory protein UNC-93
Ttw2_00041	PF00617.24	RasGEF	1.1e-57	1.9e-57	RasGEF domain
Ttw2_00041	PF00618.25	RasGEF_N	2.3e-20	7.4e-20	RasGEF N-terminal motif
Ttw2_00041	PF14604.12	SH3_9	9.1e-07	1.9e-06	Variant SH3 domain
Ttw2_00044	PF01073.25	3Beta_HSD	1.4e-08	2.2e-08	3-beta hydroxysteroid dehydrogenase/isomerase family
Ttw2_00044	PF00501.34	AMP-binding	5.3e-57	8.8e-57	AMP-binding enzyme
Ttw2_00044	PF01370.27	Epimerase	3.8e-11	7.1e-11	NAD dependent epimerase/dehydratase family
Ttw2_00044	PF07993.18	NAD_binding_4	3.6e-66	5.4e-66	Male sterility protein
Ttw2_00044	PF00550.31	PP-binding	3.2e-07	7.4e-07	Phosphopantetheine attachment site
Ttw2_00045	PF24883.1	NPHP3_N	6.1e-40	6.1e-40	Nephrocystin 3, N-terminal
Ttw2_00045	PF01048.26	PNP_UDP_1	6.1e-12	8.3e-10	Phosphorylase superfamily
Ttw2_00046	PF00324.27	AA_permease	6.8e-164	7.8e-164	Amino acid permease
Ttw2_00046	PF13520.12	AA_permease_2	7.2e-37	9.8e-37	Amino acid permease
Ttw2_00047	PF08427.15	ARMH3_C	1.6e-88	2.9e-88	Armadillo-like helical domain-containing protein 3, C-terminal
Ttw2_00048	PF10937.13	Kgd4-YMR31	1.3e-36	1.6e-36	Alpha-ketoglutarate dehydrogenase component 4/YMR-31
Ttw2_00051	PF09949.15	APP1_cat	4.7e-49	9.1e-49	Phosphatidate phosphatase APP1, catalytic domain
Ttw2_00052	PF00206.25	Lyase_1	2.1e-31	2.3e-31	Lyase
Ttw2_00053	PF00586.29	AIRS	3.2e-20	5.3e-20	AIR synthase related protein, N-terminal domain
Ttw2_00053	PF02769.27	AIRS_C	8.9e-37	1.8e-36	AIR synthase related protein, C-terminal domain
Ttw2_00053	PF01071.24	GARS_A	6.8e-85	1.1e-84	Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain
Ttw2_00053	PF02843.22	GARS_C	1.8e-26	5.5e-26	Phosphoribosylglycinamide synthetase, C domain
Ttw2_00053	PF02844.21	GARS_N	4.8e-38	1.6e-37	Phosphoribosylglycinamide synthetase, N domain
Ttw2_00054	PF09350.15	DJC28_CD	1.4e-21	3.9e-21	DnaJ homologue, subfamily C, member 28, conserved domain
Ttw2_00055	PF07690.21	MFS_1	1.9e-28	2e-24	Major Facilitator Superfamily
Ttw2_00055	PF07690.21	MFS_1	1.9e-28	7.8e-07	Major Facilitator Superfamily
Ttw2_00055	PF00083.30	Sugar_tr	7.6e-14	2.4e-13	Sugar (and other) transporter
Ttw2_00056	PF00854.27	PTR2	2.4e-80	5.6e-80	POT family
Ttw2_00058	PF10528.14	GLEYA	9.3e-28	9.3e-28	GLEYA domain
Ttw2_00059	PF01521.26	Fe-S_biosyn	3.9e-19	5.3e-19	Iron-sulphur cluster biosynthesis
Ttw2_00060	PF01035.26	DNA_binding_1	6.7e-28	9.3e-28	6-O-methylguanine DNA methyltransferase, DNA binding domain
Ttw2_00061	PF00067.27	p450	3.4e-62	4.6e-62	Cytochrome P450
Ttw2_00062	PF08442.15	ATP-grasp_2	2.6e-75	2.9e-75	ATP-grasp domain
Ttw2_00062	PF24948.1	Citrate_synth_N	4.6e-12	6.8e-12	ATP-citrate synthase ATP-grasp domain
Ttw2_00062	PF00549.24	Ligase_CoA	8.6e-35	2.5e-34	CoA-ligase
Ttw2_00063	PF03881.20	Fructosamin_kin	6.9e-65	8.3e-65	Fructosamine kinase
Ttw2_00064	PF03357.26	Snf7	1.9e-35	2.4e-35	Snf7
Ttw2_00065	PF00004.35	AAA	3.6e-66	2.5e-19	ATPase family associated with various cellular activities (AAA)
Ttw2_00065	PF00004.35	AAA	3.6e-66	4.7e-44	ATPase family associated with various cellular activities (AAA)
Ttw2_00066	PF13442.11	Cytochrome_CBB3	4.6e-07	2e-06	Cytochrome C oxidase, cbb3-type, subunit III
Ttw2_00066	PF00034.26	Cytochrom_C	1.4e-15	3.7e-15	Cytochrome c
Ttw2_00068	PF01138.27	RNase_PH	2.3e-06	7.6e-06	3' exoribonuclease family, domain 1
Ttw2_00069	PF04377.21	ATE_C	8.9e-41	1.5e-40	Arginine-tRNA-protein transferase, C terminus
Ttw2_00069	PF04376.19	ATE_N	3.8e-23	8e-23	Arginine-tRNA-protein transferase, N terminus
Ttw2_00070	PF00293.34	NUDIX	4.6e-17	5.7e-17	NUDIX domain
Ttw2_00071	PF01423.28	LSM	7.7e-16	1.2e-15	LSM domain
Ttw2_00072	PF17119.10	MMU163	3.7e-71	4.4e-52	Mitochondrial protein up-regulated during meiosis
Ttw2_00072	PF17119.10	MMU163	3.7e-71	2.3e-18	Mitochondrial protein up-regulated during meiosis
Ttw2_00073	PF00025.27	Arf	2.3e-16	2.8e-16	ADP-ribosylation factor family
Ttw2_00073	PF00009.33	GTP_EFTU	6.7e-07	2.1e-06	Elongation factor Tu GTP binding domain
Ttw2_00073	PF00071.28	Ras	9.9e-68	1.2e-67	Ras family
Ttw2_00073	PF08477.19	Roc	3.6e-36	6.5e-36	Ras of Complex, Roc, domain of DAPkinase
Ttw2_00075	PF25047.1	Beta-prop_TEP1_2nd	4.4e-19	8.6e-11	TEP-1 second beta-propeller
Ttw2_00075	PF25047.1	Beta-prop_TEP1_2nd	4.4e-19	5.2e-06	TEP-1 second beta-propeller
Ttw2_00075	PF24807.1	WD40_CDC20-Fz	3.7e-15	3.5e-11	CDC20/Fizzy WD40 domain
Ttw2_00075	PF24782.1	WD40_MABP1-WDR62_2nd	1e-09	1.8e-07	MABP1/WDR62 second WD40 domain
Ttw2_00075	PF24814.1	WD40_Prp19	4.5e-26	5.6e-08	Prp19 WD40 domain
Ttw2_00075	PF24814.1	WD40_Prp19	4.5e-26	1e-10	Prp19 WD40 domain
Ttw2_00075	PF24817.1	WD40_WDHD1_1st	1.9e-21	4.3e-10	WDHD1 first WD40 domain
Ttw2_00075	PF24817.1	WD40_WDHD1_1st	1.9e-21	4.1e-07	WDHD1 first WD40 domain
Ttw2_00076	PF04053.20	B-prop_COPA_B_2nd	2.1e-09	2e-07	COPA/B second beta-propeller
Ttw2_00076	PF23414.1	Beta-prop_EML_2	2e-25	1.3e-12	Echinoderm microtubule-associated protein second beta-propeller
Ttw2_00076	PF23414.1	Beta-prop_EML_2	2e-25	1.4e-08	Echinoderm microtubule-associated protein second beta-propeller
Ttw2_00076	PF23383.1	Beta-prop_IFT140_1st	3.9e-14	2.3e-09	IFT140 first beta-propeller
Ttw2_00076	PF23389.1	Beta-prop_WDR19_1st	1.5e-10	1.8e-06	WDR19 first beta-propeller
Ttw2_00076	PF20946.2	Ctf4_C	9.1e-20	1.7e-19	DNA polymerase alpha-binding protein Ctf4, C-terminal domain
Ttw2_00076	PF12341.14	Mcl1_mid	6.4e-115	2.3e-112	Minichromosome loss protein, Mcl1, middle region
Ttw2_00076	PF00400.38	WD40	1.6e-26	6.2e-07	WD domain, G-beta repeat
Ttw2_00076	PF24807.1	WD40_CDC20-Fz	2.9e-18	3.5e-06	CDC20/Fizzy WD40 domain
Ttw2_00076	PF24807.1	WD40_CDC20-Fz	2.9e-18	5.5e-09	CDC20/Fizzy WD40 domain
Ttw2_00076	PF24814.1	WD40_Prp19	5.2e-27	9.1e-25	Prp19 WD40 domain
Ttw2_00076	PF24817.1	WD40_WDHD1_1st	7.3e-68	1.2e-66	WDHD1 first WD40 domain
Ttw2_00076	PF24796.1	WDR55	5.3e-16	4.5e-06	WDR55
Ttw2_00077	PF00447.23	HSF_DNA-bind	2.7e-30	4.2e-30	HSF-type DNA-binding
Ttw2_00080	PF09531.15	Ndc1_Nup	1.3e-205	1.6e-205	Nucleoporin protein Ndc1-Nup
Ttw2_00081	PF05739.25	SNARE	6.6e-12	1.1e-11	SNARE domain
Ttw2_00081	PF14523.12	Syntaxin_2	4.9e-31	4.9e-31	Syntaxin-like protein
Ttw2_00083	PF15924.11	ALG11_N	2.4e-85	3.4e-85	ALG11 mannosyltransferase N-terminus
Ttw2_00083	PF00534.26	Glycos_transf_1	1.2e-21	1.8e-21	Glycosyl transferases group 1
Ttw2_00083	PF13692.12	Glyco_trans_1_4	6.7e-12	1.4e-11	Glycosyl transferases group 1
Ttw2_00084	PF01019.26	G_glu_transpept	7.3e-164	8.3e-164	Gamma-glutamyltranspeptidase
Ttw2_00085	PF09445.16	Methyltransf_15	2.3e-08	4.1e-08	RNA cap guanine-N2 methyltransferase
Ttw2_00085	PF13847.12	Methyltransf_31	4.3e-08	7.6e-08	Methyltransferase domain
Ttw2_00085	PF05958.17	tRNA_U5-meth_tr	3.2e-14	8.9e-13	tRNA (Uracil-5-)-methyltransferase
Ttw2_00086	PF11701.14	UNC45-central	3.2e-56	3e-55	Myosin-binding striated muscle assembly central
Ttw2_00087	PF03850.20	Tfb4	5.4e-94	6.3e-94	Transcription factor Tfb4
Ttw2_00088	PF01112.23	Asparaginase_2	1.1e-44	4.4e-29	Asparaginase
Ttw2_00088	PF01112.23	Asparaginase_2	1.1e-44	5.6e-14	Asparaginase
Ttw2_00089	PF00022.25	Actin	1.5e-83	6.3e-81	Actin
Ttw2_00090	PF08240.17	ADH_N	3.4e-27	6.5e-27	Alcohol dehydrogenase GroES-like domain
Ttw2_00090	PF00107.32	ADH_zinc_N	3.6e-28	7.1e-28	Zinc-binding dehydrogenase
Ttw2_00090	PF13602.12	ADH_zinc_N_2	3.9e-06	6.3e-06	Zinc-binding dehydrogenase
Ttw2_00091	PF00403.32	HMA	5.5e-15	1.2e-14	Heavy-metal-associated domain
Ttw2_00092	PF02803.24	Thiolase_C	2.7e-11	8.4e-11	Thiolase, C-terminal domain
Ttw2_00092	PF22691.2	Thiolase_C_1	8.9e-32	6.2e-31	Thiolase C-terminal domain-like
Ttw2_00092	PF00108.29	Thiolase_N	1.1e-18	6e-18	Thiolase, N-terminal domain
Ttw2_00093	PF13460.12	NAD_binding_10	2.9e-24	3.4e-24	NAD(P)H-binding
Ttw2_00094	PF04082.23	Fungal_trans	2.7e-19	2.7e-19	Fungal specific transcription factor domain
Ttw2_00094	PF00172.23	Zn_clus	6.6e-07	1.3e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Ttw2_00095	PF04910.20	Tcf25	4e-69	5.3e-69	Transcriptional repressor TCF25
Ttw2_00096	PF09532.15	FDF	4.3e-25	8.8e-25	FDF domain
Ttw2_00096	PF12701.13	LSM14	2.2e-34	3.4e-34	Scd6-like Sm domain
Ttw2_00096	PF14438.12	SM-ATX	1.3e-07	8.1e-07	Ataxin 2 SM domain
Ttw2_00097	PF05008.21	V-SNARE	2.8e-20	2.8e-20	Vesicle transport v-SNARE protein N-terminus
Ttw2_00097	PF12352.13	V-SNARE_C	1.2e-17	1.2e-17	Snare region anchored in the vesicle membrane C-terminus
Ttw2_00098	PF01593.30	Amino_oxidase	6.4e-19	6.7e-17	Flavin containing amine oxidoreductase
Ttw2_00098	PF13450.12	NAD_binding_8	1.4e-10	3e-10	NAD(P)-binding Rossmann-like domain
Ttw2_00099	PF04442.19	CtaG_Cox11	3e-58	4.5e-58	Cytochrome c oxidase assembly protein CtaG/Cox11
Ttw2_00100	PF00467.35	KOW	2e-08	4.8e-08	KOW motif
Ttw2_00100	PF16906.11	Ribosomal_L26	5e-36	6.5e-36	Ribosomal proteins L26 eukaryotic, L24P archaeal
Ttw2_00104	PF00644.27	PARP	8.7e-15	2e-14	Poly(ADP-ribose) polymerase catalytic domain
Ttw2_00104	PF00179.31	UQ_con	3e-08	1.9e-07	Ubiquitin-conjugating enzyme
Ttw2_00105	PF03874.21	RNA_pol_Rpb4	2.9e-26	3.4e-26	RNA polymerase Rpb4
Ttw2_00106	PF00025.27	Arf	5.4e-06	9.2e-06	ADP-ribosylation factor family
Ttw2_00106	PF00071.28	Ras	8.5e-19	1.2e-18	Ras family
Ttw2_00106	PF08477.19	Roc	9.6e-08	2.6e-07	Ras of Complex, Roc, domain of DAPkinase
Ttw2_00108	PF23414.1	Beta-prop_EML_2	5.1e-11	1.4e-07	Echinoderm microtubule-associated protein second beta-propeller
Ttw2_00108	PF23774.1	TPR_GEMI5	2.5e-17	4.1e-17	GEMI5 TPR domain
Ttw2_00109	PF10181.14	PIG-H	5.8e-25	9.2e-25	GPI-GlcNAc transferase complex, PIG-H component
Ttw2_00110	PF03357.26	Snf7	1.3e-17	1.3e-17	Snf7
Ttw2_00111	PF04969.22	CS	1.9e-08	3e-08	CS domain
Ttw2_00112	PF00076.28	RRM_1	1.7e-18	2.8e-18	RNA recognition motif
Ttw2_00113	PF16543.10	DFRP_C	1.7e-26	1.7e-26	DRG Family Regulatory Proteins, Tma46
Ttw2_00113	PF16131.11	Torus	8.2e-06	8.2e-06	Torus domain
Ttw2_00113	PF00642.30	zf-CCCH	9.7e-07	9.7e-07	Zinc finger C-x8-C-x5-C-x3-H type (and similar)
Ttw2_00114	PF00153.32	Mito_carr	2.2e-40	4e-15	Mitochondrial carrier protein
Ttw2_00114	PF00153.32	Mito_carr	2.2e-40	8.6e-14	Mitochondrial carrier protein
Ttw2_00114	PF00153.32	Mito_carr	2.2e-40	3.4e-08	Mitochondrial carrier protein
Ttw2_00115	PF00291.31	PALP	5.3e-14	5.1e-07	Pyridoxal-phosphate dependent enzyme
Ttw2_00115	PF24857.1	THR4_C	6.4e-24	1.2e-23	Threonine synthase, C-terminal
Ttw2_00115	PF14821.11	Thr_synth_N	1.2e-26	3.6e-26	Threonine synthase N terminus
Ttw2_00117	PF00566.25	RabGAP-TBC	3.4e-45	5.2e-45	Rab-GTPase-TBC domain
Ttw2_00117	PF23436.1	RabGap-TBC_2	2.8e-10	5.8e-10	RabGAP TBC domain
Ttw2_00118	PF00076.28	RRM_1	5.2e-35	1.5e-15	RNA recognition motif
Ttw2_00118	PF00076.28	RRM_1	5.2e-35	7.8e-17	RNA recognition motif
Ttw2_00119	PF04082.23	Fungal_trans	2.5e-18	4.6e-18	Fungal specific transcription factor domain
Ttw2_00120	PF01467.32	CTP_transf_like	1.5e-29	6.1e-29	Cytidylyltransferase-like
Ttw2_00121	PF00168.36	C2	7.5e-41	4.1e-19	C2 domain
Ttw2_00121	PF00168.36	C2	7.5e-41	6.2e-19	C2 domain
Ttw2_00121	PF02666.20	PS_Dcarbxylase	8.9e-53	1.4e-52	Phosphatidylserine decarboxylase
Ttw2_00123	PF14204.11	Ribosomal_L18_c	2.5e-15	2.5e-15	Ribosomal L18 C-terminal region
Ttw2_00123	PF17144.9	Ribosomal_L5e	7.6e-80	1.1e-79	Ribosomal large subunit proteins 60S L5, and 50S L18
Ttw2_00124	PF00702.32	Hydrolase	7.5e-07	2.2e-06	haloacid dehalogenase-like hydrolase
Ttw2_00127	PF00169.35	PH	7.3e-10	2.4e-09	PH domain
Ttw2_00127	PF07647.24	SAM_2	4.4e-14	9.7e-14	SAM domain (Sterile alpha motif)
Ttw2_00127	PF00018.34	SH3_1	3.6e-11	6.9e-11	SH3 domain
Ttw2_00127	PF14604.12	SH3_9	1.9e-10	4.6e-10	Variant SH3 domain
Ttw2_00128	PF00250.24	Forkhead	7.5e-15	1.5e-14	Forkhead domain
Ttw2_00129	PF00156.33	Pribosyltran	1.8e-13	3.2e-13	Phosphoribosyl transferase domain
Ttw2_00129	PF13793.12	Pribosyltran_N	4.1e-33	2.1e-32	N-terminal domain of ribose phosphate pyrophosphokinase
Ttw2_00129	PF14572.12	Pribosyl_synth	1e-42	5.1e-36	Phosphoribosyl synthetase-associated domain
Ttw2_00131	PF16983.11	MFS_MOT1	3.8e-57	7.8e-25	Molybdate transporter of MFS superfamily
Ttw2_00131	PF16983.11	MFS_MOT1	3.8e-57	3.1e-33	Molybdate transporter of MFS superfamily
Ttw2_00132	PF24096.1	DUF7379	1.6e-06	3e-06	Domain of unknown function (DUF7379)
Ttw2_00132	PF07819.20	PGAP1	1.1e-07	1.7e-07	PGAP1-like alpha/beta domain
Ttw2_00133	PF00339.34	Arrestin_N	9.5e-15	4.6e-09	Arrestin (or S-antigen), N-terminal domain
Ttw2_00134	PF04479.18	RTA1	2.6e-33	3.5e-33	RTA1 like protein
Ttw2_00135	PF12796.13	Ank_2	4.4e-62	3.7e-12	Ankyrin repeats (3 copies)
Ttw2_00135	PF12796.13	Ank_2	4.4e-62	1.1e-11	Ankyrin repeats (3 copies)
Ttw2_00135	PF12796.13	Ank_2	4.4e-62	9.1e-07	Ankyrin repeats (3 copies)
Ttw2_00135	PF12796.13	Ank_2	4.4e-62	1.7e-08	Ankyrin repeats (3 copies)
Ttw2_00135	PF12796.13	Ank_2	4.4e-62	2.8e-07	Ankyrin repeats (3 copies)
Ttw2_00135	PF13637.12	Ank_4	1.2e-60	7.4e-07	Ankyrin repeats (many copies)
Ttw2_00135	PF13637.12	Ank_4	1.2e-60	1.7e-07	Ankyrin repeats (many copies)
Ttw2_00135	PF13637.12	Ank_4	1.2e-60	6.1e-06	Ankyrin repeats (many copies)
Ttw2_00135	PF13857.12	Ank_5	1.7e-39	1.1e-06	Ankyrin repeats (many copies)
Ttw2_00135	PF05729.18	NACHT	1.3e-11	2.6e-11	NACHT domain
Ttw2_00135	PF17100.10	NACHT_N	7.6e-19	1.6e-18	N-terminal domain of NWD NACHT-NTPase
Ttw2_00135	PF24883.1	NPHP3_N	3.5e-40	8e-40	Nephrocystin 3, N-terminal
Ttw2_00136	PF05768.20	Glrx-like	1.7e-12	2.1e-12	Glutaredoxin-like domain (DUF836)
Ttw2_00137	PF03328.21	HpcH_HpaI	1.3e-30	1.8e-30	HpcH/HpaI aldolase/citrate lyase
Ttw2_00138	PF00575.29	S1	2.8e-12	4.2e-12	S1 RNA binding domain
Ttw2_00138	PF03876.22	SHS2_Rpb7-N	3.2e-14	5e-14	SHS2 domain found in N terminus of Rpb7p/Rpc25p/MJ0397
Ttw2_00139	PF06127.16	Mpo1-like	1.5e-18	3.6e-18	2-hydroxy-palmitic acid dioxygenase Mpo1-like
Ttw2_00141	PF02222.28	ATP-grasp	9.6e-21	1.4e-08	ATP-grasp domain
Ttw2_00141	PF02222.28	ATP-grasp	9.6e-21	1.2e-09	ATP-grasp domain
Ttw2_00141	PF02786.22	CPSase_L_D2	1.4e-112	1.5e-85	Carbamoyl-phosphate synthase L chain, ATP binding domain
Ttw2_00141	PF02786.22	CPSase_L_D2	1.4e-112	1.2e-24	Carbamoyl-phosphate synthase L chain, ATP binding domain
Ttw2_00141	PF02787.25	CPSase_L_D3	3.1e-29	7.9e-29	Carbamoyl-phosphate synthetase large chain, oligomerisation domain
Ttw2_00141	PF07478.18	Dala_Dala_lig_C	7.4e-19	2e-08	D-ala D-ala ligase C-terminus
Ttw2_00141	PF07478.18	Dala_Dala_lig_C	7.4e-19	2e-08	D-ala D-ala ligase C-terminus
Ttw2_00144	PF05021.20	NPL4	2.6e-139	3.3e-139	NPL4 family
Ttw2_00144	PF05020.20	zf-NPL4	1.4e-65	2.2e-65	NPL4 family, putative zinc binding region
Ttw2_00145	PF09802.14	Sec66	2.4e-76	2.7e-76	Preprotein translocase subunit Sec66
Ttw2_00147	PF07034.17	ORC3_N	8.5e-52	1.6e-51	Origin recognition complex (ORC) subunit 3 N-terminus
Ttw2_00147	PF18137.7	ORC_WH_C	3.1e-32	7.4e-32	Origin recognition complex winged helix C-terminal
Ttw2_00148	PF00855.23	PWWP	5.6e-18	5.6e-18	PWWP domain
Ttw2_00149	PF21188.2	BRR2_plug	3.7e-26	1.4e-25	Pre-mRNA-splicing helicase BRR2 plug domain
Ttw2_00149	PF00270.35	DEAD	4.3e-64	9.7e-35	DEAD/DEAH box helicase
Ttw2_00149	PF00270.35	DEAD	4.3e-64	1e-26	DEAD/DEAH box helicase
Ttw2_00149	PF00271.37	Helicase_C	5.6e-14	5.2e-10	Helicase conserved C-terminal domain
Ttw2_00149	PF18149.6	Helicase_PWI	8.1e-33	8.1e-33	N-terminal helicase PWI domain
Ttw2_00149	PF04851.21	ResIII	3.2e-25	3.7e-13	Type III restriction enzyme, res subunit
Ttw2_00149	PF04851.21	ResIII	3.2e-25	2.5e-09	Type III restriction enzyme, res subunit
