Tsp11_00001	PF00664.28	ABC_membrane	3.3e-30	2.4e-06	ABC transporter transmembrane region
Tsp11_00001	PF00664.28	ABC_membrane	3.3e-30	7e-24	ABC transporter transmembrane region
Tsp11_00001	PF00005.33	ABC_tran	1.3e-36	1.7e-17	ABC transporter
Tsp11_00001	PF00005.33	ABC_tran	1.3e-36	4.2e-16	ABC transporter
Tsp11_00001	PF24357.1	TMD0_ABC	1.3e-08	1.3e-08	ABC transporter TMD0 domain
Tsp11_00002	PF11991.13	Trp_DMAT	1.2e-89	2.2e-89	Tryptophan dimethylallyltransferase
Tsp11_00003	PF00501.34	AMP-binding	0	4.8e-56	AMP-binding enzyme
Tsp11_00003	PF00501.34	AMP-binding	0	3.1e-65	AMP-binding enzyme
Tsp11_00003	PF00501.34	AMP-binding	0	1.1e-53	AMP-binding enzyme
Tsp11_00003	PF00501.34	AMP-binding	0	8.5e-66	AMP-binding enzyme
Tsp11_00003	PF00501.34	AMP-binding	0	2.8e-59	AMP-binding enzyme
Tsp11_00003	PF00501.34	AMP-binding	0	7.8e-41	AMP-binding enzyme
Tsp11_00003	PF00668.25	Condensation	0	1.7e-44	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	7.6e-46	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	2.4e-42	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	6.5e-43	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	7.1e-20	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	3.9e-43	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	2.8e-85	Condensation domain
Tsp11_00003	PF00668.25	Condensation	0	3.6e-32	Condensation domain
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	2.8e-07	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	1.4e-10	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	1.8e-11	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	1e-08	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	9e-12	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	5.1e-12	Phosphopantetheine attachment site
Tsp11_00003	PF00550.31	PP-binding	1.5e-85	8.6e-13	Phosphopantetheine attachment site
Tsp11_00005	PF00067.27	p450	1.6e-69	2.1e-69	Cytochrome P450
Tsp11_00007	PF11951.13	Fungal_trans_2	1.9e-54	2.6e-54	Fungal specific transcription factor domain
Tsp11_00007	PF00172.23	Zn_clus	3.5e-06	7e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00008	PF07690.21	MFS_1	1.2e-18	2.2e-16	Major Facilitator Superfamily
Tsp11_00008	PF05978.22	UNC-93	1.1e-11	2.6e-11	Ion channel regulatory protein UNC-93
Tsp11_00009	PF01408.29	GFO_IDH_MocA	4e-18	6e-18	Oxidoreductase family, NAD-binding Rossmann fold
Tsp11_00009	PF22725.1	GFO_IDH_MocA_C3	3.1e-09	6.3e-09	GFO/IDH/MocA C-terminal domain
Tsp11_00010	PF00583.31	Acetyltransf_1	4.4e-11	9.5e-08	Acetyltransferase (GNAT) family
Tsp11_00010	PF13673.13	Acetyltransf_10	1.4e-07	2.3e-07	Acetyltransferase (GNAT) domain
Tsp11_00010	PF13508.13	Acetyltransf_7	1e-09	7.1e-09	Acetyltransferase (GNAT) domain
Tsp11_00010	PF08445.16	FR47	1.4e-06	2.4e-06	FR47-like protein
Tsp11_00011	PF20254.3	DMFA2_C	3.2e-88	4.4e-88	N,N-dimethylformamidase beta subunit-like, C-terminal
Tsp11_00012	PF05721.19	PhyH	4.7e-18	6.2e-18	Phytanoyl-CoA dioxygenase (PhyH)
Tsp11_00013	PF04082.23	Fungal_trans	3.9e-10	7e-10	Fungal specific transcription factor domain
Tsp11_00013	PF00172.23	Zn_clus	8.8e-07	1.6e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00014	PF07690.21	MFS_1	7.6e-48	4.6e-41	Major Facilitator Superfamily
Tsp11_00014	PF07690.21	MFS_1	7.6e-48	1.6e-09	Major Facilitator Superfamily
Tsp11_00016	PF03022.22	MRJP	4.3e-26	5.2e-26	Major royal jelly protein
Tsp11_00017	PF06824.17	Glyco_hydro_125	1.1e-17	3.8e-17	Metal-independent alpha-mannosidase (GH125)
Tsp11_00018	PF07690.21	MFS_1	4.8e-26	4.8e-26	Major Facilitator Superfamily
Tsp11_00019	PF04082.23	Fungal_trans	2.9e-13	9.4e-13	Fungal specific transcription factor domain
Tsp11_00019	PF00172.23	Zn_clus	5.6e-08	1.2e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00020	PF00725.27	3HCDH	5.3e-13	9e-13	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
Tsp11_00020	PF02737.24	3HCDH_N	2.1e-35	2.6e-35	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
Tsp11_00022	PF07690.21	MFS_1	7.8e-42	1.8e-41	Major Facilitator Superfamily
Tsp11_00023	PF00583.31	Acetyltransf_1	2.6e-16	2.9e-16	Acetyltransferase (GNAT) family
Tsp11_00023	PF13302.13	Acetyltransf_3	9e-07	1.1e-06	Acetyltransferase (GNAT) domain
Tsp11_00023	PF13508.13	Acetyltransf_7	2.1e-09	3.2e-09	Acetyltransferase (GNAT) domain
Tsp11_00023	PF08445.16	FR47	1.2e-06	1.7e-06	FR47-like protein
Tsp11_00025	PF11905.13	DUF3425	2e-12	1.3e-11	Domain of unknown function (DUF3425)
Tsp11_00028	PF02056.22	Glyco_hydro_4	6.4e-44	8.5e-44	Family 4 glycosyl hydrolase
Tsp11_00028	PF11975.13	Glyco_hydro_4C	7.2e-37	1.1e-36	Family 4 glycosyl hydrolase C-terminal domain
Tsp11_00029	PF04082.23	Fungal_trans	2.5e-12	8.6e-12	Fungal specific transcription factor domain
Tsp11_00030	PF00171.27	Aldedh	9.8e-129	1.1e-128	Aldehyde dehydrogenase family
Tsp11_00032	PF08240.17	ADH_N	2.6e-20	6e-20	Alcohol dehydrogenase GroES-like domain
Tsp11_00032	PF00107.32	ADH_zinc_N	1.5e-21	2.2e-21	Zinc-binding dehydrogenase
Tsp11_00032	PF13602.12	ADH_zinc_N_2	1.2e-08	2e-08	Zinc-binding dehydrogenase
Tsp11_00033	PF01266.30	DAO	4.5e-08	7.3e-06	FAD dependent oxidoreductase
Tsp11_00033	PF01494.25	FAD_binding_3	5.4e-21	3.1e-20	FAD binding domain
Tsp11_00033	PF13450.12	NAD_binding_8	1.7e-06	4.9e-06	NAD(P)-binding Rossmann-like domain
Tsp11_00035	PF00232.24	Glyco_hydro_1	8.6e-75	5.8e-39	Glycosyl hydrolase family 1
Tsp11_00035	PF00232.24	Glyco_hydro_1	8.6e-75	9.1e-34	Glycosyl hydrolase family 1
Tsp11_00036	PF03595.22	SLAC1	9.5e-92	1.1e-91	Voltage-dependent anion channel
Tsp11_00037	PF07690.21	MFS_1	1.5e-34	1.5e-34	Major Facilitator Superfamily
Tsp11_00037	PF00083.30	Sugar_tr	4.5e-13	4.5e-13	Sugar (and other) transporter
Tsp11_00038	PF00484.24	Pro_CA	5.5e-10	1.3e-08	Carbonic anhydrase
Tsp11_00039	PF00043.30	GST_C	2e-09	3.3e-09	Glutathione S-transferase, C-terminal domain
Tsp11_00039	PF13410.11	GST_C_2	2.6e-09	5.4e-09	Glutathione S-transferase, C-terminal domain
Tsp11_00039	PF14497.11	GST_C_3	2.8e-11	5.6e-11	Glutathione S-transferase, C-terminal domain
Tsp11_00039	PF02798.26	GST_N	7.4e-11	1.5e-10	Glutathione S-transferase, N-terminal domain
Tsp11_00039	PF13409.12	GST_N_2	3.6e-14	7e-14	Glutathione S-transferase, N-terminal domain
Tsp11_00039	PF13417.12	GST_N_3	5.3e-14	1e-13	Glutathione S-transferase, N-terminal domain
Tsp11_00040	PF04082.23	Fungal_trans	3.2e-15	5.6e-15	Fungal specific transcription factor domain
Tsp11_00040	PF00172.23	Zn_clus	5.3e-08	9.9e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00041	PF08240.17	ADH_N	2.7e-14	7.4e-14	Alcohol dehydrogenase GroES-like domain
Tsp11_00041	PF00107.32	ADH_zinc_N	4.6e-06	8.2e-06	Zinc-binding dehydrogenase
Tsp11_00042	PF20684.3	Fung_rhodopsin	1.9e-43	2.4e-43	Fungal rhodopsin domain
Tsp11_00043	PF00106.31	adh_short	2.8e-30	4.7e-30	short chain dehydrogenase
Tsp11_00043	PF13561.12	adh_short_C2	4.2e-23	6.6e-23	Enoyl-(Acyl carrier protein) reductase
Tsp11_00044	PF01370.27	Epimerase	5.5e-18	7.4e-18	NAD dependent epimerase/dehydratase family
Tsp11_00044	PF13460.12	NAD_binding_10	1.3e-06	1.9e-06	NAD(P)H-binding
Tsp11_00044	PF05368.20	NmrA	3.6e-11	5.4e-08	NmrA-like family
Tsp11_00045	PF17784.7	Sulfotransfer_4	7.2e-48	8.3e-48	Sulfotransferase domain
Tsp11_00046	PF17784.7	Sulfotransfer_4	1.3e-61	1.6e-61	Sulfotransferase domain
Tsp11_00047	PF04082.23	Fungal_trans	1.9e-10	3e-10	Fungal specific transcription factor domain
Tsp11_00047	PF00172.23	Zn_clus	5.6e-08	1.3e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00048	PF05368.20	NmrA	2.9e-09	1.8e-08	NmrA-like family
Tsp11_00049	PF13460.12	NAD_binding_10	1.7e-12	2.6e-12	NAD(P)H-binding
Tsp11_00049	PF05368.20	NmrA	7.3e-34	9.7e-34	NmrA-like family
Tsp11_00050	PF00149.33	Metallophos	1.6e-09	5.3e-09	Calcineurin-like phosphoesterase
Tsp11_00051	PF00704.34	Glyco_hydro_18	1.9e-13	2.9e-13	Glycosyl hydrolases family 18
Tsp11_00052	PF01738.24	DLH	9.6e-30	1.1e-29	Dienelactone hydrolase family
Tsp11_00053	PF00106.31	adh_short	6e-27	7.7e-27	short chain dehydrogenase
Tsp11_00053	PF13561.12	adh_short_C2	3.7e-19	4.9e-19	Enoyl-(Acyl carrier protein) reductase
Tsp11_00053	PF08659.16	KR	7e-07	9e-07	KR domain
Tsp11_00054	PF00106.31	adh_short	8.2e-29	1.1e-28	short chain dehydrogenase
Tsp11_00054	PF13561.12	adh_short_C2	1.2e-20	1.5e-20	Enoyl-(Acyl carrier protein) reductase
Tsp11_00054	PF08659.16	KR	3.6e-09	5.6e-09	KR domain
Tsp11_00054	PF02719.21	Polysacc_synt_2	6.1e-07	8.8e-07	Polysaccharide biosynthesis protein
Tsp11_00055	PF12588.13	PSDC	5.8e-58	9e-58	Phophatidylserine decarboxylase
Tsp11_00055	PF02666.20	PS_Dcarbxylase	1.8e-36	2.8e-36	Phosphatidylserine decarboxylase
Tsp11_00056	PF00173.33	Cyt-b5	2.5e-24	4.3e-24	Cytochrome b5-like Heme/Steroid binding domain
Tsp11_00056	PF00970.30	FAD_binding_6	2.2e-27	3.9e-27	Oxidoreductase FAD-binding domain
Tsp11_00056	PF00175.26	NAD_binding_1	6.5e-30	1e-29	Oxidoreductase NAD-binding domain
Tsp11_00057	PF00067.27	p450	7.4e-64	9.3e-64	Cytochrome P450
Tsp11_00058	PF01636.29	APH	1.5e-06	3.7e-06	Phosphotransferase enzyme family
Tsp11_00058	PF02958.26	EcKL	2.8e-14	5e-14	Ecdysteroid kinase-like family
Tsp11_00059	PF05922.21	Inhibitor_I9	1.5e-19	2.4e-19	Peptidase inhibitor I9
Tsp11_00059	PF00082.27	Peptidase_S8	2.8e-34	4e-34	Subtilase family
Tsp11_00061	PF12146.15	Hydrolase_4	4.4e-07	5.1e-07	Serine aminopeptidase, S33
Tsp11_00062	PF00881.29	Nitroreductase	9.7e-29	1.7e-28	Nitroreductase family
Tsp11_00062	PF14512.11	TM1586_NiRdase	2.9e-12	5.1e-07	Putative TM nitroreductase
Tsp11_00063	PF00561.26	Abhydrolase_1	1.2e-11	2.6e-11	alpha/beta hydrolase fold
Tsp11_00063	PF12697.13	Abhydrolase_6	3.3e-15	4.3e-15	Alpha/beta hydrolase family
Tsp11_00063	PF05448.18	AXE1	3.2e-14	1.3e-08	Acetyl xylan esterase (AXE1)
Tsp11_00063	PF12146.15	Hydrolase_4	1.8e-12	5.4e-12	Serine aminopeptidase, S33
Tsp11_00064	PF00106.31	adh_short	2.4e-34	3.3e-34	short chain dehydrogenase
Tsp11_00064	PF13561.12	adh_short_C2	4.6e-25	6.8e-25	Enoyl-(Acyl carrier protein) reductase
Tsp11_00064	PF08659.16	KR	7e-08	1.2e-06	KR domain
Tsp11_00065	PF03404.22	Mo-co_dimer	1.4e-23	2.7e-23	Mo-co oxidoreductase dimerisation domain
Tsp11_00065	PF00174.25	Oxidored_molyb	2.7e-48	4.7e-48	Oxidoreductase molybdopterin binding domain
Tsp11_00066	PF00561.26	Abhydrolase_1	8e-19	1.1e-12	alpha/beta hydrolase fold
Tsp11_00066	PF12697.13	Abhydrolase_6	6.8e-12	9.8e-12	Alpha/beta hydrolase family
Tsp11_00066	PF12146.15	Hydrolase_4	2.8e-13	2.8e-12	Serine aminopeptidase, S33
Tsp11_00067	PF04082.23	Fungal_trans	7.8e-17	1.2e-16	Fungal specific transcription factor domain
Tsp11_00067	PF00172.23	Zn_clus	4.6e-08	9.6e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00068	PF00485.24	PRK	1.9e-08	2.7e-08	Phosphoribulokinase / Uridine kinase family
Tsp11_00069	PF04082.23	Fungal_trans	5.4e-24	9.9e-24	Fungal specific transcription factor domain
Tsp11_00069	PF00172.23	Zn_clus	1.2e-07	1.9e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00070	PF02798.26	GST_N	1.3e-09	1.8e-09	Glutathione S-transferase, N-terminal domain
Tsp11_00070	PF13409.12	GST_N_2	2.6e-12	4.2e-12	Glutathione S-transferase, N-terminal domain
Tsp11_00070	PF13417.12	GST_N_3	5.1e-11	8.7e-11	Glutathione S-transferase, N-terminal domain
Tsp11_00071	PF00149.33	Metallophos	7.6e-14	1.6e-13	Calcineurin-like phosphoesterase
Tsp11_00071	PF14008.11	Metallophos_C	4.8e-17	1.5e-16	Iron/zinc purple acid phosphatase-like protein C
Tsp11_00071	PF16656.11	Pur_ac_phosph_N	2.4e-13	5.4e-13	Purple acid Phosphatase, N-terminal domain
Tsp11_00072	PF00884.28	Sulfatase	1.7e-06	4.7e-06	Sulfatase
Tsp11_00073	PF00534.26	Glycos_transf_1	1.1e-19	3.2e-19	Glycosyl transferases group 1
Tsp11_00073	PF13692.12	Glyco_trans_1_4	3.6e-16	6.1e-16	Glycosyl transferases group 1
Tsp11_00073	PF20706.3	GT4-conflict	5.9e-07	8.8e-07	Family 4 Glycosyltransferase in conflict systems
Tsp11_00073	PF21269.3	TreT_GT1	4.1e-31	7.3e-31	Trehalose synthase, N-terminal domain
Tsp11_00074	PF00501.34	AMP-binding	7.8e-137	1.6e-69	AMP-binding enzyme
Tsp11_00074	PF00501.34	AMP-binding	7.8e-137	3.8e-65	AMP-binding enzyme
Tsp11_00074	PF00668.25	Condensation	3.3e-79	2.5e-40	Condensation domain
Tsp11_00074	PF00668.25	Condensation	3.3e-79	1.9e-36	Condensation domain
Tsp11_00074	PF00550.31	PP-binding	7.2e-21	7.3e-07	Phosphopantetheine attachment site
Tsp11_00075	PF07690.21	MFS_1	4.2e-47	4.2e-47	Major Facilitator Superfamily
Tsp11_00075	PF00083.30	Sugar_tr	5.8e-14	5.8e-14	Sugar (and other) transporter
Tsp11_00075	PF06609.19	TRI12	7.2e-15	9.1e-15	Fungal trichothecene efflux pump (TRI12)
Tsp11_00076	PF02668.22	TauD	3.9e-33	5.6e-33	Taurine catabolism dioxygenase TauD, TfdA family
Tsp11_00077	PF00324.27	AA_permease	1.1e-15	1.4e-15	Amino acid permease
Tsp11_00077	PF13520.12	AA_permease_2	1.6e-70	2.1e-70	Amino acid permease
Tsp11_00079	PF01656.29	CbiA	9.4e-10	3e-08	CobQ/CobB/MinD/ParA nucleotide binding domain
Tsp11_00079	PF10609.15	ParA	2e-89	2.6e-89	NUBPL iron-transfer P-loop NTPase
Tsp11_00080	PF01536.21	SAM_decarbox	7.2e-117	9.2e-117	Adenosylmethionine decarboxylase
Tsp11_00081	PF04135.18	Nop10p	8e-21	9.4e-21	Nucleolar RNA-binding protein, Nop10p family
Tsp11_00082	PF17146.10	PIN_6	1.1e-30	2.5e-30	PIN domain of ribonuclease
Tsp11_00082	PF08772.16	Zn_ribbon_NOB1	2e-33	3.2e-33	Nin one binding (NOB1) Zn-ribbon like
Tsp11_00083	PF01490.24	Aa_trans	4.4e-57	5e-57	Transmembrane amino acid transporter protein
Tsp11_00084	PF02515.22	CoA_transf_3	6.9e-108	8e-108	CoA-transferase family III
Tsp11_00085	PF04082.23	Fungal_trans	1.9e-06	3.3e-06	Fungal specific transcription factor domain
Tsp11_00085	PF00172.23	Zn_clus	2.1e-16	2.7e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00085	PF00172.23	Zn_clus	2.1e-16	1.1e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00086	PF08240.17	ADH_N	5.5e-13	1.7e-12	Alcohol dehydrogenase GroES-like domain
Tsp11_00086	PF00107.32	ADH_zinc_N	2e-11	7e-11	Zinc-binding dehydrogenase
Tsp11_00087	PF00378.25	ECH_1	2.2e-54	2.8e-54	Enoyl-CoA hydratase/isomerase
Tsp11_00087	PF16113.10	ECH_2	1.7e-20	1.3e-18	Enoyl-CoA hydratase/isomerase
Tsp11_00088	PF08883.16	DOPA_dioxygen	2.5e-41	3.2e-41	Dopa 4,5-dioxygenase family
Tsp11_00090	PF07690.21	MFS_1	8.6e-36	8.6e-36	Major Facilitator Superfamily
Tsp11_00091	PF00703.27	Glyco_hydro_2	5.9e-10	6.8e-10	Glycosyl hydrolases family 2
Tsp11_00091	PF22666.2	Glyco_hydro_2_N2	7.8e-12	3.5e-11	Glycosyl hydrolase 2 galactose-binding domain-like
Tsp11_00091	PF18368.7	Ig_GlcNase	5.6e-35	1.7e-34	Exo-beta-D-glucosaminidase Ig-fold domain
Tsp11_00091	PF17786.7	Mannosidase_ig	1e-08	2e-08	Mannosidase Ig/CBM-like domain
Tsp11_00092	PF00172.23	Zn_clus	3e-06	5.9e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00093	PF13802.12	Gal_mutarotas_2	1.6e-19	3.3e-19	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
Tsp11_00093	PF01055.32	Glyco_hydro_31_2nd	2.5e-74	3.4e-74	Glycosyl hydrolases family 31 TIM-barrel domain
Tsp11_00093	PF21365.3	Glyco_hydro_31_3rd	3.6e-11	7.3e-11	Glycosyl hydrolase family 31 C-terminal domain
Tsp11_00094	PF07690.21	MFS_1	1.5e-34	1.6e-34	Major Facilitator Superfamily
Tsp11_00095	PF05920.17	Homeobox_KN	1.3e-18	1.9e-18	Homeobox KN domain
Tsp11_00095	PF00046.35	Homeodomain	6.1e-09	1.4e-08	Homeodomain
Tsp11_00096	PF07687.19	M20_dimer	6.2e-14	1.5e-13	Peptidase dimerisation domain
Tsp11_00096	PF00291.31	PALP	2.3e-54	4e-54	Pyridoxal-phosphate dependent enzyme
Tsp11_00096	PF01546.33	Peptidase_M20	1e-28	2.4e-28	Peptidase family M20/M25/M40
Tsp11_00097	PF07690.21	MFS_1	7.6e-21	2.1e-10	Major Facilitator Superfamily
Tsp11_00097	PF07690.21	MFS_1	7.6e-21	1.8e-09	Major Facilitator Superfamily
Tsp11_00097	PF00083.30	Sugar_tr	1.5e-125	3.2e-125	Sugar (and other) transporter
Tsp11_00098	PF00106.31	adh_short	7e-41	8.8e-41	short chain dehydrogenase
Tsp11_00098	PF13561.12	adh_short_C2	2.4e-46	3.1e-46	Enoyl-(Acyl carrier protein) reductase
Tsp11_00098	PF08659.16	KR	7.5e-09	4.2e-08	KR domain
Tsp11_00100	PF00378.25	ECH_1	4e-21	5.5e-21	Enoyl-CoA hydratase/isomerase
Tsp11_00100	PF16113.10	ECH_2	7.3e-07	1e-06	Enoyl-CoA hydratase/isomerase
Tsp11_00101	PF00023.36	Ank	9.7e-93	2e-08	Ankyrin repeat
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	2e-10	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	7.5e-16	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	6.4e-08	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	1.5e-06	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	5.6e-09	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	1e-06	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	8.9e-07	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	1.4e-08	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	5.1e-15	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	3.8e-08	Ankyrin repeats (3 copies)
Tsp11_00101	PF12796.13	Ank_2	3.6e-111	1e-08	Ankyrin repeats (3 copies)
Tsp11_00101	PF13606.12	Ank_3	1.7e-67	1.3e-06	Ankyrin repeat
Tsp11_00101	PF13637.12	Ank_4	1.2e-98	2.1e-08	Ankyrin repeats (many copies)
Tsp11_00101	PF13857.12	Ank_5	1.5e-52	7.6e-09	Ankyrin repeats (many copies)
Tsp11_00101	PF22939.2	GPIID_WHD	1e-06	2.9e-06	GPI inositol-deacylase, winged helix domain
Tsp11_00101	PF24883.1	NPHP3_N	7.4e-35	2.6e-34	Nephrocystin 3, N-terminal
Tsp11_00102	PF08242.18	Methyltransf_12	2e-07	3.1e-07	Methyltransferase domain
Tsp11_00102	PF13489.12	Methyltransf_23	5.6e-08	6.9e-08	Methyltransferase domain
Tsp11_00102	PF13649.12	Methyltransf_25	6.4e-09	8.8e-09	Methyltransferase domain
Tsp11_00104	PF00441.29	Acyl-CoA_dh_1	5.9e-15	8.1e-14	Acyl-CoA dehydrogenase, C-terminal domain
Tsp11_00104	PF18158.6	AidB_N	1.5e-08	2.4e-08	Adaptive response protein AidB N-terminal domain
Tsp11_00105	PF04082.23	Fungal_trans	1.2e-31	2.1e-31	Fungal specific transcription factor domain
Tsp11_00105	PF00172.23	Zn_clus	1.6e-08	3.1e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00106	PF00348.22	polyprenyl_synt	2.2e-63	3.3e-63	Polyprenyl synthetase
Tsp11_00107	PF01965.30	DJ-1_PfpI	1e-11	1.3e-10	DJ-1/PfpI family
Tsp11_00108	PF04082.23	Fungal_trans	1.2e-14	1.5e-14	Fungal specific transcription factor domain
Tsp11_00108	PF00172.23	Zn_clus	3.2e-09	5.2e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00109	PF00067.27	p450	2.7e-69	3.3e-69	Cytochrome P450
Tsp11_00110	PF00173.33	Cyt-b5	4.7e-25	1e-24	Cytochrome b5-like Heme/Steroid binding domain
Tsp11_00110	PF00970.30	FAD_binding_6	3e-28	7.2e-28	Oxidoreductase FAD-binding domain
Tsp11_00110	PF00175.26	NAD_binding_1	3.9e-34	6.2e-34	Oxidoreductase NAD-binding domain
Tsp11_00111	PF00172.23	Zn_clus	1.8e-10	3.2e-10	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00112	PF00725.27	3HCDH	4.9e-13	1.4e-12	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
Tsp11_00112	PF02737.24	3HCDH_N	9.6e-33	1.5e-32	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
Tsp11_00113	PF07944.18	Beta-AFase-like_GH127_cat	1e-07	8.4e-06	Beta-L-arabinofuranosidase, GH127 catalytic domain
Tsp11_00113	PF20736.2	Glyco_hydro127M	1.5e-06	3e-06	Beta-L-arabinofuranosidase, GH127 middle domain
Tsp11_00114	PF03552.20	Cellulose_synt	1.1e-12	2.6e-10	Cellulose synthase
Tsp11_00114	PF00535.33	Glycos_transf_2	2.3e-08	3.8e-08	Glycosyl transferase family 2
Tsp11_00114	PF13641.12	Glyco_tranf_2_3	2e-15	2.9e-15	Glycosyltransferase like family 2
Tsp11_00114	PF13506.12	Glyco_transf_21	3.2e-11	5.3e-11	Glycosyl transferase family 21
Tsp11_00114	PF13632.12	Glyco_trans_2_3	3.6e-18	3.6e-18	Glycosyl transferase family group 2
Tsp11_00115	PF01670.23	Glyco_hydro_12	3.7e-20	5.9e-19	Glycosyl hydrolase family 12
Tsp11_00116	PF05705.20	DUF829	3.1e-45	3.6e-45	Eukaryotic protein of unknown function (DUF829)
Tsp11_00117	PF04082.23	Fungal_trans	5e-12	1.1e-11	Fungal specific transcription factor domain
Tsp11_00117	PF00172.23	Zn_clus	4.4e-06	4.4e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00118	PF00106.31	adh_short	1.5e-48	1.9e-48	short chain dehydrogenase
Tsp11_00118	PF13561.12	adh_short_C2	5.7e-38	7.6e-38	Enoyl-(Acyl carrier protein) reductase
Tsp11_00118	PF08659.16	KR	8.9e-10	1.4e-09	KR domain
Tsp11_00119	PF07992.20	Pyr_redox_2	1e-18	4.9e-18	Pyridine nucleotide-disulphide oxidoreductase
Tsp11_00121	PF09587.15	PGA_cap	1.2e-41	1.4e-20	Bacterial capsule synthesis protein PGA_cap
Tsp11_00121	PF09587.15	PGA_cap	1.2e-41	9.9e-19	Bacterial capsule synthesis protein PGA_cap
Tsp11_00122	PF04082.23	Fungal_trans	4e-15	6.3e-15	Fungal specific transcription factor domain
Tsp11_00122	PF00172.23	Zn_clus	6.6e-10	1.1e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp11_00123	PF00199.24	Catalase	1.5e-24	2.5e-06	Catalase
Tsp11_00123	PF00199.24	Catalase	1.5e-24	5.9e-16	Catalase
Tsp11_00124	PF01494.25	FAD_binding_3	4.8e-09	1.3e-08	FAD binding domain
Tsp11_00125	PF09044.15	Kp4	1.7e-40	2.1e-40	Kp4
Tsp11_00126	PF00501.34	AMP-binding	1.1e-38	1.6e-38	AMP-binding enzyme
Tsp11_00126	PF13193.12	AMP-binding_C	2.8e-09	6.5e-09	AMP-binding enzyme C-terminal domain
Tsp11_00127	PF01425.27	Amidase	8.6e-15	1.4e-14	Amidase
Tsp11_00128	PF00106.31	adh_short	5.5e-41	7.6e-41	short chain dehydrogenase
Tsp11_00128	PF13561.12	adh_short_C2	8.8e-29	2e-28	Enoyl-(Acyl carrier protein) reductase
Tsp11_00128	PF08659.16	KR	1.7e-13	2.9e-13	KR domain
Tsp11_00128	PF23441.1	SDR	1.6e-06	2.1e-06	SDR-like rossmann domain
Tsp11_00130	PF07992.20	Pyr_redox_2	1.5e-41	1.8e-41	Pyridine nucleotide-disulphide oxidoreductase
Tsp11_00131	PF04082.23	Fungal_trans	2.6e-18	4.5e-18	Fungal specific transcription factor domain
Tsp11_00131	PF00172.23	Zn_clus	2.1e-09	2.1e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
