Tsp02_00001	PF00385.30	Chromo	2.6e-15	1.1e-14	Chromo (CHRromatin Organisation MOdifier) domain
Tsp02_00001	PF13975.11	gag-asp_proteas	4.1e-06	9.8e-06	gag-polyprotein putative aspartyl protease
Tsp02_00001	PF17921.7	Integrase_H2C2	6.9e-15	2.3e-14	Integrase zinc binding domain
Tsp02_00001	PF03732.24	Retrotrans_gag	8.5e-10	6.9e-09	Retrotransposon gag protein
Tsp02_00001	PF17917.7	RT_RNaseH	2e-31	4.9e-31	RNase H-like domain found in reverse transcriptase
Tsp02_00001	PF17919.7	RT_RNaseH_2	2.5e-33	2e-32	RNase H-like domain found in reverse transcriptase
Tsp02_00001	PF00665.32	rve	1.3e-06	3.6e-06	Integrase core domain
Tsp02_00001	PF00078.32	RVT_1	2.3e-41	1.1e-36	Reverse transcriptase (RNA-dependent DNA polymerase)
Tsp02_00001	PF24626.1	SH3_Tf2-1	3.5e-19	8e-18	Tf2-1-like, SH3 domain
Tsp02_00001	PF00098.28	zf-CCHC	2.9e-07	8e-07	Zinc knuckle
Tsp02_00002	PF01565.28	FAD_binding_4	9.7e-14	2.4e-13	FAD binding domain
Tsp02_00002	PF04275.20	P-mevalo_kinase	7.8e-21	1.4e-20	Phosphomevalonate kinase
Tsp02_00002	PF00156.33	Pribosyltran	8.5e-21	1.5e-20	Phosphoribosyl transferase domain
Tsp02_00003	PF01227.27	GTP_cyclohydroI	2.4e-66	3.5e-66	GTP cyclohydrolase I
Tsp02_00004	PF20253.3	DUF6604	1.7e-65	2.5e-65	Family of unknown function (DUF6604)
Tsp02_00005	PF00248.27	Aldo_ket_red	1.8e-77	2e-77	Aldo/keto reductase family
Tsp02_00006	PF05199.19	GMC_oxred_C	1.5e-37	2.6e-37	GMC oxidoreductase
Tsp02_00006	PF00732.25	GMC_oxred_N	8.9e-32	1.2e-31	GMC oxidoreductase
Tsp02_00007	PF00753.33	Lactamase_B	3.6e-08	9.9e-08	Metallo-beta-lactamase superfamily
Tsp02_00008	PF00067.27	p450	4.2e-41	5.9e-41	Cytochrome P450
Tsp02_00009	PF00067.27	p450	7.6e-53	9.4e-53	Cytochrome P450
Tsp02_00010	PF00891.24	Methyltransf_2	4.4e-21	6.5e-21	O-methyltransferase domain
Tsp02_00011	PF00067.27	p450	2.6e-43	9.8e-15	Cytochrome P450
Tsp02_00011	PF00067.27	p450	2.6e-43	2.2e-26	Cytochrome P450
Tsp02_00012	PF00698.26	Acyl_transf_1	5.7e-18	1.1e-17	Acyl transferase domain
Tsp02_00012	PF00106.31	adh_short	7.2e-08	2.6e-07	short chain dehydrogenase
Tsp02_00012	PF18558.7	HTH_51	4.1e-23	1.8e-22	Methyltransferase, Helix-turn-helix domain
Tsp02_00012	PF00109.32	ketoacyl-synt	6.1e-68	1.2e-67	Beta-ketoacyl synthase, N-terminal domain
Tsp02_00012	PF02801.28	Ketoacyl-synt_C	1.3e-33	2.7e-33	Beta-ketoacyl synthase, C-terminal domain
Tsp02_00012	PF08659.16	KR	4.2e-54	9.5e-54	KR domain
Tsp02_00012	PF08242.18	Methyltransf_12	2.4e-14	8.9e-14	Methyltransferase domain
Tsp02_00012	PF13489.12	Methyltransf_23	6.3e-10	2.8e-09	Methyltransferase domain
Tsp02_00012	PF13649.12	Methyltransf_25	5.1e-08	1.9e-07	Methyltransferase domain
Tsp02_00012	PF21089.3	PKS_DH_N	8.5e-08	2.3e-07	Polyketide synthase dehydratase domain
Tsp02_00012	PF00550.31	PP-binding	8.9e-20	1.3e-08	Phosphopantetheine attachment site
Tsp02_00012	PF00550.31	PP-binding	8.9e-20	2.8e-10	Phosphopantetheine attachment site
Tsp02_00012	PF00975.26	Thioesterase	1.9e-24	7.4e-24	Thioesterase domain
Tsp02_00012	PF00108.29	Thiolase_N	1.6e-06	3.6e-06	Thiolase, N-terminal domain
Tsp02_00013	PF01425.27	Amidase	5.2e-101	1.1e-100	Amidase
Tsp02_00014	PF22041.1	GST_C_7	1.4e-08	2e-08	Glutathione S-transferase, C-terminal domain
Tsp02_00014	PF13409.12	GST_N_2	1.3e-07	2.7e-07	Glutathione S-transferase, N-terminal domain
Tsp02_00014	PF13417.12	GST_N_3	2e-08	2e-07	Glutathione S-transferase, N-terminal domain
Tsp02_00015	PF00930.27	DPPIV_N	1.4e-36	2.6e-36	Dipeptidyl peptidase IV (DPP IV) N-terminal region
Tsp02_00015	PF02129.24	Peptidase_S15	1.1e-09	3.9e-08	X-Pro dipeptidyl-peptidase (S15 family)
Tsp02_00015	PF00326.27	Peptidase_S9	2.7e-46	5.2e-46	Prolyl oligopeptidase family
Tsp02_00016	PF01370.27	Epimerase	2.3e-07	6.5e-07	NAD dependent epimerase/dehydratase family
Tsp02_00016	PF13460.12	NAD_binding_10	9.3e-25	1.3e-24	NAD(P)H-binding
Tsp02_00016	PF05368.20	NmrA	1.9e-40	2.3e-40	NmrA-like family
Tsp02_00017	PF00172.23	Zn_clus	5.2e-06	5.2e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp02_00019	PF20091.5	Abhydrolase_10	2.7e-123	3.1e-123	Alpha/beta hydrolase domain
Tsp02_00020	PF00106.31	adh_short	3e-37	3.5e-37	short chain dehydrogenase
Tsp02_00020	PF13561.12	adh_short_C2	1.7e-41	2e-41	Enoyl-(Acyl carrier protein) reductase
Tsp02_00020	PF08659.16	KR	1.1e-09	8.9e-09	KR domain
Tsp02_00021	PF00171.27	Aldedh	7.4e-144	8.2e-144	Aldehyde dehydrogenase family
Tsp02_00022	PF11374.13	DUF3176	6.5e-33	6.5e-33	Protein of unknown function (DUF3176)
Tsp02_00023	PF01370.27	Epimerase	7.4e-16	3.3e-15	NAD dependent epimerase/dehydratase family
Tsp02_00023	PF05368.20	NmrA	5.7e-08	9.2e-08	NmrA-like family
Tsp02_00023	PF04321.23	RmlD_sub_bind	1.2e-09	2e-09	RmlD substrate binding domain
Tsp02_00024	PF07690.21	MFS_1	1.6e-19	3.6e-18	Major Facilitator Superfamily
Tsp02_00024	PF00083.30	Sugar_tr	7.4e-115	8.5e-115	Sugar (and other) transporter
Tsp02_00025	PF16347.10	SGSH_C	3.6e-10	8.4e-10	N-sulphoglucosamine sulphohydrolase, C-terminal
Tsp02_00025	PF00884.28	Sulfatase	8.8e-56	1.2e-55	Sulfatase
Tsp02_00026	PF04082.23	Fungal_trans	6.7e-10	9.8e-10	Fungal specific transcription factor domain
Tsp02_00026	PF00172.23	Zn_clus	7e-18	1.6e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp02_00026	PF00172.23	Zn_clus	7e-18	6.4e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp02_00027	PF11905.13	DUF3425	5.6e-15	1.9e-14	Domain of unknown function (DUF3425)
Tsp02_00028	PF00106.31	adh_short	7.1e-27	1.2e-21	short chain dehydrogenase
Tsp02_00028	PF13561.12	adh_short_C2	9.4e-15	3.6e-13	Enoyl-(Acyl carrier protein) reductase
Tsp02_00030	PF02129.24	Peptidase_S15	9.4e-46	1.2e-45	X-Pro dipeptidyl-peptidase (S15 family)
Tsp02_00030	PF08530.16	PepX_C	2.2e-17	4.3e-17	X-Pro dipeptidyl-peptidase C-terminal non-catalytic domain
Tsp02_00031	PF03835.21	Rad4	1.5e-13	1.5e-13	Rad4 transglutaminase-like domain
Tsp02_00031	PF01841.26	Transglut_core	2e-17	8.7e-17	Transglutaminase-like superfamily
Tsp02_00034	PF09044.15	Kp4	1.7e-28	1.9e-28	Kp4
Tsp02_00035	PF07690.21	MFS_1	3.8e-28	3.8e-28	Major Facilitator Superfamily
Tsp02_00035	PF00083.30	Sugar_tr	2.6e-13	2.6e-13	Sugar (and other) transporter
Tsp02_00035	PF06609.19	TRI12	6.1e-06	6.1e-06	Fungal trichothecene efflux pump (TRI12)
Tsp02_00036	PF01494.25	FAD_binding_3	5e-29	4.9e-28	FAD binding domain
Tsp02_00037	PF01070.24	FMN_dh	7.2e-119	8.2e-119	FMN-dependent dehydrogenase
Tsp02_00038	PF07859.19	Abhydrolase_3	4.8e-15	7.5e-15	alpha/beta hydrolase fold
Tsp02_00038	PF20434.5	BD-FAE	9.2e-14	1.5e-13	BD-FAE
Tsp02_00038	PF00135.34	COesterase	6.1e-99	9.8e-99	Carboxylesterase family
Tsp02_00041	PF11807.13	UstYa	5.6e-19	7.9e-19	Mycotoxin biosynthesis protein UstYa
Tsp02_00042	PF01965.30	DJ-1_PfpI	5e-10	9.7e-10	DJ-1/PfpI family
Tsp02_00043	PF08240.17	ADH_N	2.6e-15	7e-15	Alcohol dehydrogenase GroES-like domain
Tsp02_00043	PF00107.32	ADH_zinc_N	1.1e-25	2.1e-25	Zinc-binding dehydrogenase
Tsp02_00043	PF13602.12	ADH_zinc_N_2	2.8e-20	5.4e-20	Zinc-binding dehydrogenase
Tsp02_00045	PF00069.31	Pkinase	1.1e-14	1.8e-10	Protein kinase domain
Tsp02_00046	PF00141.28	peroxidase	1.1e-23	1.8e-23	Peroxidase
Tsp02_00047	PF00293.34	NUDIX	7.7e-17	1.2e-16	NUDIX domain
Tsp02_00048	PF06985.17	HET	5e-30	5e-30	Heterokaryon incompatibility protein (HET)
Tsp02_00049	PF00293.34	NUDIX	4.4e-19	6.3e-19	NUDIX domain
Tsp02_00050	PF08240.17	ADH_N	1.2e-15	3.3e-15	Alcohol dehydrogenase GroES-like domain
Tsp02_00050	PF00107.32	ADH_zinc_N	6.3e-13	1.1e-12	Zinc-binding dehydrogenase
Tsp02_00050	PF13602.12	ADH_zinc_N_2	5.2e-07	1.1e-06	Zinc-binding dehydrogenase
Tsp02_00051	PF01073.25	3Beta_HSD	3.4e-10	2.5e-09	3-beta hydroxysteroid dehydrogenase/isomerase family
Tsp02_00051	PF00698.26	Acyl_transf_1	4.3e-48	1e-47	Acyl transferase domain
Tsp02_00051	PF00106.31	adh_short	5e-12	1.1e-10	short chain dehydrogenase
Tsp02_00051	PF13561.12	adh_short_C2	2.6e-07	8e-07	Enoyl-(Acyl carrier protein) reductase
Tsp02_00051	PF00501.34	AMP-binding	1.7e-65	2.6e-65	AMP-binding enzyme
Tsp02_00051	PF00668.25	Condensation	4.5e-62	7.2e-62	Condensation domain
Tsp02_00051	PF22621.2	CurL-like_PKS_C	1.2e-10	3.7e-10	CurL-like, PKS C-terminal
Tsp02_00051	PF01370.27	Epimerase	3e-20	2.8e-15	NAD dependent epimerase/dehydratase family
Tsp02_00051	PF16197.11	KAsynt_C_assoc	4.9e-14	3.5e-13	Ketoacyl-synthetase C-terminal extension
Tsp02_00051	PF00109.32	ketoacyl-synt	2.8e-77	5e-77	Beta-ketoacyl synthase, N-terminal domain
Tsp02_00051	PF02801.28	Ketoacyl-synt_C	2e-28	5.1e-28	Beta-ketoacyl synthase, C-terminal domain
Tsp02_00051	PF08659.16	KR	7.5e-58	3.4e-55	KR domain
Tsp02_00051	PF08241.18	Methyltransf_11	2.2e-14	8.6e-14	Methyltransferase domain
Tsp02_00051	PF08242.18	Methyltransf_12	2e-18	1.1e-17	Methyltransferase domain
Tsp02_00051	PF13489.12	Methyltransf_23	2.2e-11	6.4e-11	Methyltransferase domain
Tsp02_00051	PF13649.12	Methyltransf_25	1.7e-14	7.3e-14	Methyltransferase domain
Tsp02_00051	PF13847.12	Methyltransf_31	2.2e-11	1.7e-10	Methyltransferase domain
Tsp02_00051	PF23114.1	NAD-bd_HRPKS_sdrA	3.3e-07	1.2e-06	HRPKS sdrA-like, NAD(P)-binding Rossmann-fold domain
Tsp02_00051	PF07993.18	NAD_binding_4	7.7e-40	3.7e-39	Male sterility protein
Tsp02_00051	PF21089.3	PKS_DH_N	7.9e-15	2.1e-14	Polyketide synthase dehydratase domain
Tsp02_00051	PF00550.31	PP-binding	1.5e-18	7.2e-11	Phosphopantetheine attachment site
Tsp02_00051	PF14765.12	PS-DH	2.7e-12	7.8e-12	Polyketide synthase dehydratase N-terminal domain
Tsp02_00052	PF00067.27	p450	4.8e-69	6.3e-69	Cytochrome P450
Tsp02_00053	PF20434.5	BD-FAE	3.8e-09	9.5e-09	BD-FAE
Tsp02_00053	PF00135.34	COesterase	2.9e-79	6.2e-79	Carboxylesterase family
Tsp02_00055	PF00106.31	adh_short	1.4e-28	1.9e-28	short chain dehydrogenase
Tsp02_00055	PF13561.12	adh_short_C2	2.8e-24	3.6e-24	Enoyl-(Acyl carrier protein) reductase
Tsp02_00055	PF01370.27	Epimerase	4.6e-09	1.2e-08	NAD dependent epimerase/dehydratase family
Tsp02_00055	PF08659.16	KR	1.4e-13	2e-13	KR domain
Tsp02_00055	PF02719.21	Polysacc_synt_2	8e-07	1.1e-06	Polysaccharide biosynthesis protein
Tsp02_00057	PF12697.13	Abhydrolase_6	5.2e-07	7.3e-07	Alpha/beta hydrolase family
Tsp02_00057	PF06500.17	FrsA-like	7.3e-09	1e-08	Esterase FrsA-like
Tsp02_00058	PF05199.19	GMC_oxred_C	4.6e-35	8.6e-35	GMC oxidoreductase
Tsp02_00058	PF00732.25	GMC_oxred_N	2e-31	2.9e-31	GMC oxidoreductase
Tsp02_00059	PF22998.2	GNAT_LYC1-like	2.2e-40	3.1e-40	LYC1 GNAT-like C-terminal domain
Tsp02_00060	PF00089.32	Trypsin	2.2e-61	2.4e-61	Trypsin
Tsp02_00060	PF13365.12	Trypsin_2	4.3e-06	9.7e-06	Trypsin-like peptidase domain
Tsp02_00061	PF08982.17	AtaL	5.5e-48	6.1e-48	Acetylaranotin biosynthesis cluster protein L
Tsp02_00062	PF00232.24	Glyco_hydro_1	4.4e-69	8.3e-66	Glycosyl hydrolase family 1
Tsp02_00063	PF20434.5	BD-FAE	2e-11	6e-11	BD-FAE
Tsp02_00063	PF00135.34	COesterase	5.9e-81	1.1e-80	Carboxylesterase family
Tsp02_00065	PF11790.14	Glyco_hydro_cc	2.4e-57	2.7e-57	Glycosyl hydrolase catalytic core
Tsp02_00067	PF00172.23	Zn_clus	3.6e-09	6.6e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp02_00068	PF03009.23	GDPD	1.1e-33	1.7e-33	Glycerophosphoryl diester phosphodiesterase family
Tsp02_00069	PF07690.21	MFS_1	3.1e-15	3.1e-15	Major Facilitator Superfamily
Tsp02_00069	PF00083.30	Sugar_tr	5.9e-81	6.9e-81	Sugar (and other) transporter
Tsp02_00070	PF05920.17	Homeobox_KN	9.2e-17	2.8e-16	Homeobox KN domain
Tsp02_00070	PF00046.35	Homeodomain	4.7e-07	1.6e-06	Homeodomain
Tsp02_00071	PF07690.21	MFS_1	1.3e-39	2.4e-37	Major Facilitator Superfamily
Tsp02_00072	PF24864.1	DUF7730	1.6e-10	6.8e-10	Domain of unknown function (DUF7730)
Tsp02_00073	PF24494.1	DUF7587	1.6e-13	1.2e-10	Domain of unknown function (DUF7587)
Tsp02_00074	PF03483.22	B3_4	1.8e-25	2.5e-25	B3/4 domain
Tsp02_00076	PF04616.20	Glyco_hydro_43	6.9e-09	1.4e-08	Glycosyl hydrolases family 43
Tsp02_00078	PF00324.27	AA_permease	1.1e-112	1.3e-112	Amino acid permease
Tsp02_00078	PF13520.12	AA_permease_2	1.2e-26	1.4e-26	Amino acid permease
Tsp02_00080	PF03619.22	Solute_trans_a	1e-63	1.2e-63	Organic solute transporter Ostalpha
Tsp02_00081	PF07859.19	Abhydrolase_3	5.3e-08	2.1e-07	alpha/beta hydrolase fold
Tsp02_00081	PF20434.5	BD-FAE	4.2e-09	1.1e-08	BD-FAE
Tsp02_00081	PF00135.34	COesterase	1e-88	2.8e-88	Carboxylesterase family
Tsp02_00082	PF00106.31	adh_short	1.4e-21	4.8e-16	short chain dehydrogenase
Tsp02_00082	PF13561.12	adh_short_C2	8e-10	8.7e-07	Enoyl-(Acyl carrier protein) reductase
Tsp02_00082	PF08659.16	KR	6.5e-09	1.1e-08	KR domain
Tsp02_00083	PF20684.3	Fung_rhodopsin	2.8e-51	3.6e-51	Fungal rhodopsin domain
Tsp02_00084	PF00724.26	Oxidored_FMN	2.6e-88	3e-88	NADH:flavin oxidoreductase / NADH oxidase family
Tsp02_00085	PF00172.23	Zn_clus	4.1e-07	4.1e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tsp02_00086	PF00561.26	Abhydrolase_1	2.3e-10	9.4e-09	alpha/beta hydrolase fold
Tsp02_00086	PF08386.16	Abhydrolase_4	6.1e-15	1.8e-14	TAP-like protein
Tsp02_00087	PF13246.12	Cation_ATPase	1.3e-13	2.6e-13	Cation transport ATPase (P-type)
Tsp02_00087	PF00689.26	Cation_ATPase_C	6e-33	2.6e-32	Cation transporting ATPase, C-terminus
Tsp02_00087	PF00690.31	Cation_ATPase_N	2.1e-08	5.8e-08	Cation transporter/ATPase, N-terminus
Tsp02_00087	PF00122.25	E1-E2_ATPase	1.3e-37	1.3e-37	E1-E2 ATPase
Tsp02_00087	PF00702.32	Hydrolase	2.1e-20	1.4e-08	haloacid dehalogenase-like hydrolase
Tsp02_00087	PF00702.32	Hydrolase	2.1e-20	3.6e-06	haloacid dehalogenase-like hydrolase
Tsp02_00088	PF07690.21	MFS_1	7.4e-16	7.4e-16	Major Facilitator Superfamily
Tsp02_00088	PF00083.30	Sugar_tr	1.8e-87	2.2e-87	Sugar (and other) transporter
Tsp02_00089	PF04082.23	Fungal_trans	3.7e-14	3.7e-14	Fungal specific transcription factor domain
Tsp02_00089	PF13465.12	zf-H2C2_2	8.4e-08	8.4e-08	Zinc-finger double domain
Tsp02_00091	PF13802.12	Gal_mutarotas_2	2.9e-09	1.4e-08	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
Tsp02_00091	PF01055.32	Glyco_hydro_31_2nd	8.7e-83	2.5e-82	Glycosyl hydrolases family 31 TIM-barrel domain
Tsp02_00091	PF21365.3	Glyco_hydro_31_3rd	4e-22	8.1e-22	Glycosyl hydrolase family 31 C-terminal domain
Tsp02_00092	PF01179.26	Cu_amine_oxid	5.9e-158	7.2e-158	Copper amine oxidase, enzyme domain
Tsp02_00092	PF02727.21	Cu_amine_oxidN2	1e-09	2.6e-09	Copper amine oxidase, N2 domain
Tsp02_00093	PF00300.27	His_Phos_1	8.3e-13	8.3e-12	Histidine phosphatase superfamily (branch 1)
Tsp02_00094	PF06985.17	HET	5.2e-31	9.2e-31	Heterokaryon incompatibility protein (HET)
Tsp02_00095	PF00023.36	Ank	2e-76	1.8e-07	Ankyrin repeat
Tsp02_00095	PF00023.36	Ank	2e-76	1.1e-06	Ankyrin repeat
Tsp02_00095	PF00023.36	Ank	2e-76	1e-06	Ankyrin repeat
Tsp02_00095	PF00023.36	Ank	2e-76	9e-06	Ankyrin repeat
Tsp02_00095	PF00023.36	Ank	2e-76	1.6e-06	Ankyrin repeat
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	6.1e-20	Ankyrin repeats (3 copies)
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	1.2e-15	Ankyrin repeats (3 copies)
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	1.8e-13	Ankyrin repeats (3 copies)
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	7.4e-17	Ankyrin repeats (3 copies)
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	1.4e-12	Ankyrin repeats (3 copies)
Tsp02_00095	PF12796.13	Ank_2	8.3e-91	1.2e-12	Ankyrin repeats (3 copies)
Tsp02_00095	PF13637.12	Ank_4	2.9e-56	3e-10	Ankyrin repeats (many copies)
Tsp02_00095	PF13637.12	Ank_4	2.9e-56	5.7e-07	Ankyrin repeats (many copies)
Tsp02_00095	PF13637.12	Ank_4	2.9e-56	9.9e-06	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	7.9e-10	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	2.1e-09	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	2.9e-10	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	2.1e-07	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	3.4e-06	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	1.1e-08	Ankyrin repeats (many copies)
Tsp02_00095	PF13857.12	Ank_5	1.3e-56	1.8e-06	Ankyrin repeats (many copies)
Tsp02_00095	PF24105.1	Beta-prop_CAF1B_HIR1	1.6e-35	2.8e-11	CAF1B/HIR1 beta-propeller domain
Tsp02_00095	PF24105.1	Beta-prop_CAF1B_HIR1	1.6e-35	4e-11	CAF1B/HIR1 beta-propeller domain
Tsp02_00095	PF23409.1	Beta-prop_EML	4.7e-24	5.4e-19	Echinoderm microtubule-associated protein first beta-propeller
Tsp02_00095	PF23414.1	Beta-prop_EML_2	7.2e-33	4.6e-09	Echinoderm microtubule-associated protein second beta-propeller
Tsp02_00095	PF23414.1	Beta-prop_EML_2	7.2e-33	3.9e-18	Echinoderm microtubule-associated protein second beta-propeller
Tsp02_00095	PF23414.1	Beta-prop_EML_2	7.2e-33	3e-09	Echinoderm microtubule-associated protein second beta-propeller
Tsp02_00095	PF23381.1	Beta-prop_IFT122_1st	2.1e-16	2e-07	IFT122 first beta-propeller
Tsp02_00095	PF24017.1	Beta-prop_SCAP	3.1e-16	6.7e-06	SCAP Beta-propeller
Tsp02_00095	PF25047.1	Beta-prop_TEP1_2nd	4.2e-30	5.7e-22	TEP-1 second beta-propeller
Tsp02_00095	PF25047.1	Beta-prop_TEP1_2nd	4.2e-30	3.7e-11	TEP-1 second beta-propeller
Tsp02_00095	PF23389.1	Beta-prop_WDR19_1st	1.4e-09	4.2e-09	WDR19 first beta-propeller
Tsp02_00095	PF23869.1	Beta-prop_WDR75_1st	3.9e-22	6.1e-06	WD repeat-containing protein 75 first beta-propeller
Tsp02_00095	PF23869.1	Beta-prop_WDR75_1st	3.9e-22	3e-06	WD repeat-containing protein 75 first beta-propeller
Tsp02_00095	PF23393.2	Beta-prop_WDR90_POC16_2nd	1.7e-26	4.8e-12	WDR90/POC16, second beta-propeller
Tsp02_00095	PF23393.2	Beta-prop_WDR90_POC16_2nd	1.7e-26	4.2e-12	WDR90/POC16, second beta-propeller
Tsp02_00095	PF24805.1	EIF3I	1.5e-33	5.3e-15	EIF3I
Tsp02_00095	PF24805.1	EIF3I	1.5e-33	6.9e-11	EIF3I
Tsp02_00095	PF24805.1	EIF3I	1.5e-33	1.7e-08	EIF3I
Tsp02_00095	PF06985.17	HET	2.1e-12	2.3e-09	Heterokaryon incompatibility protein (HET)
Tsp02_00095	PF21032.3	PROPPIN	1.2e-08	4.5e-06	PROPPIN
Tsp02_00095	PF00400.38	WD40	2e-73	4.4e-10	WD domain, G-beta repeat
Tsp02_00095	PF00400.38	WD40	2e-73	1e-12	WD domain, G-beta repeat
Tsp02_00095	PF00400.38	WD40	2e-73	6.2e-08	WD domain, G-beta repeat
Tsp02_00095	PF00400.38	WD40	2e-73	1.5e-09	WD domain, G-beta repeat
Tsp02_00095	PF00400.38	WD40	2e-73	3.3e-08	WD domain, G-beta repeat
Tsp02_00095	PF00400.38	WD40	2e-73	5.5e-09	WD domain, G-beta repeat
Tsp02_00095	PF24807.1	WD40_CDC20-Fz	3.1e-42	3.9e-25	CDC20/Fizzy WD40 domain
Tsp02_00095	PF24807.1	WD40_CDC20-Fz	3.1e-42	1.8e-16	CDC20/Fizzy WD40 domain
Tsp02_00095	PF24780.1	WD40_MABP1-WDR62_1st	1.5e-18	4.7e-10	MABP1/WDR62 first WD40 domain
Tsp02_00095	PF24782.1	WD40_MABP1-WDR62_2nd	4.5e-27	2.8e-09	MABP1/WDR62 second WD40 domain
Tsp02_00095	PF24782.1	WD40_MABP1-WDR62_2nd	4.5e-27	1.2e-12	MABP1/WDR62 second WD40 domain
Tsp02_00095	PF24782.1	WD40_MABP1-WDR62_2nd	4.5e-27	8.1e-07	MABP1/WDR62 second WD40 domain
Tsp02_00095	PF24814.1	WD40_Prp19	1.2e-52	3.6e-32	Prp19 WD40 domain
Tsp02_00095	PF24814.1	WD40_Prp19	1.2e-52	4.2e-22	Prp19 WD40 domain
Tsp02_00095	PF24817.1	WD40_WDHD1_1st	1.2e-47	8e-16	WDHD1 first WD40 domain
Tsp02_00095	PF24817.1	WD40_WDHD1_1st	1.2e-47	1.1e-13	WDHD1 first WD40 domain
Tsp02_00095	PF24817.1	WD40_WDHD1_1st	1.2e-47	8.3e-06	WDHD1 first WD40 domain
Tsp02_00095	PF24817.1	WD40_WDHD1_1st	1.2e-47	4.9e-08	WDHD1 first WD40 domain
Tsp02_00095	PF24796.1	WDR55	1.7e-26	1.3e-11	WDR55
Tsp02_00095	PF23342.1	WDR90_beta-prop_4th	9.5e-21	3e-11	WDR90, 4th beta-propeller
Tsp02_00095	PF23342.1	WDR90_beta-prop_4th	9.5e-21	2.8e-06	WDR90, 4th beta-propeller
Tsp02_00096	PF13460.12	NAD_binding_10	5.3e-09	8e-09	NAD(P)H-binding
Tsp02_00096	PF05368.20	NmrA	3.4e-39	4.3e-39	NmrA-like family
Tsp02_00097	PF00107.32	ADH_zinc_N	2.7e-11	4.8e-11	Zinc-binding dehydrogenase
Tsp02_00098	PF11951.13	Fungal_trans_2	3.2e-07	4.2e-07	Fungal specific transcription factor domain
Tsp02_00099	PF06985.17	HET	1.2e-15	2.2e-15	Heterokaryon incompatibility protein (HET)
Tsp02_00100	PF24800.1	DUF7702	2.9e-48	3.7e-48	Domain of unknown function (DUF7702)
Tsp02_00101	PF13668.12	Ferritin_2	4.1e-20	6.5e-20	Ferritin-like domain
Tsp02_00103	PF06985.17	HET	8.1e-15	1.2e-10	Heterokaryon incompatibility protein (HET)
Tsp02_00104	PF11951.13	Fungal_trans_2	1.3e-07	1.9e-07	Fungal specific transcription factor domain
Tsp02_00105	PF01370.27	Epimerase	3.7e-11	5.8e-06	NAD dependent epimerase/dehydratase family
Tsp02_00106	PF01071.24	GARS_A	2.1e-73	2.9e-73	Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain
Tsp02_00106	PF02843.22	GARS_C	1.1e-27	3.4e-27	Phosphoribosylglycinamide synthetase, C domain
Tsp02_00106	PF02844.21	GARS_N	6.5e-15	1.6e-14	Phosphoribosylglycinamide synthetase, N domain
Tsp02_00107	PF07690.21	MFS_1	5.4e-35	2.1e-33	Major Facilitator Superfamily
Tsp02_00109	PF09286.16	Pro-kuma_activ	5.7e-43	9.7e-43	Pro-kumamolisin, activation domain
Tsp02_00111	PF07690.21	MFS_1	5.4e-29	4.4e-25	Major Facilitator Superfamily
Tsp02_00111	PF00083.30	Sugar_tr	2.8e-82	3.4e-82	Sugar (and other) transporter
Tsp02_00112	PF14310.12	Fn3-like	8.3e-25	1.7e-24	Fibronectin type III-like domain
Tsp02_00112	PF00933.27	Glyco_hydro_3	4.5e-35	7.9e-35	Glycosyl hydrolase family 3 N terminal domain
Tsp02_00112	PF01915.27	Glyco_hydro_3_C	6.2e-61	1.7e-60	Glycosyl hydrolase family 3 C-terminal domain
Tsp02_00112	PF07691.17	PA14	3e-15	6.6e-15	PA14 domain
Tsp02_00113	PF00172.23	Zn_clus	1.5e-09	3.3e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
