Tim4_00001	PF05875.18	Ceramidase	6.2e-83	7.5e-83	Ceramidase
Tim4_00003	PF17784.7	Sulfotransfer_4	1.7e-51	3.4e-51	Sulfotransferase domain
Tim4_00004	PF00106.31	adh_short	1.6e-40	2.2e-40	short chain dehydrogenase
Tim4_00004	PF13561.12	adh_short_C2	3.3e-49	4.5e-49	Enoyl-(Acyl carrier protein) reductase
Tim4_00004	PF08659.16	KR	2.3e-08	3.3e-08	KR domain
Tim4_00005	PF22943.2	HTH_68	1.1e-15	2e-15	Putative helix-turn-helix domain
Tim4_00007	PF09792.14	But2	2.8e-57	2.8e-57	Ubiquitin 3 binding protein But2 C-terminal domain
Tim4_00007	PF22799.2	PIR1-like_C	6.9e-12	7.3e-12	Cell wall mannoprotein PIR1-like, C-terminal domain
Tim4_00008	PF01926.29	MMR_HSR1	1e-18	2.4e-14	50S ribosome-binding GTPase
Tim4_00008	PF08153.17	NGP1NT	1.6e-52	2.5e-52	NGP1NT (NUC091) domain
Tim4_00010	PF01061.29	ABC2_membrane	1.3e-43	1.3e-43	ABC-2 type transporter
Tim4_00010	PF19055.6	ABC2_membrane_7	3.2e-14	5.4e-06	ABC-2 type transporter
Tim4_00010	PF19055.6	ABC2_membrane_7	3.2e-14	1.7e-06	ABC-2 type transporter
Tim4_00010	PF00005.33	ABC_tran	3.1e-28	6.1e-28	ABC transporter
Tim4_00012	PF00155.27	Aminotran_1_2	2.3e-45	2.9e-45	Aminotransferase class I and II
Tim4_00012	PF00266.25	Aminotran_5	1.7e-07	5.2e-07	Aminotransferase class-V
Tim4_00012	PF12897.13	Asp_aminotransf	1.6e-07	2.1e-07	Aspartate amino-transferase
Tim4_00012	PF01212.27	Beta_elim_lyase	2.4e-06	3.5e-06	Beta-eliminating lyase
Tim4_00012	PF01053.26	Cys_Met_Meta_PP	3.3e-09	9.7e-09	Cys/Met metabolism PLP-dependent enzyme
Tim4_00013	PF00026.29	Asp	2.5e-65	4.4e-65	Eukaryotic aspartyl protease
Tim4_00013	PF14543.11	TAXi_N	3.4e-11	1.1e-10	Xylanase inhibitor N-terminal
Tim4_00014	PF22042.2	EF-G_D2	9.8e-13	2.3e-12	Elongation factor G domain 2
Tim4_00014	PF00679.30	EFG_C	1.3e-23	3.2e-23	Elongation factor G C-terminus
Tim4_00014	PF14492.12	EFG_III	3.6e-30	7.9e-30	Elongation Factor G, domain III
Tim4_00014	PF03764.24	EFG_IV	8.8e-34	2.1e-33	Elongation factor G, domain IV
Tim4_00014	PF00009.33	GTP_EFTU	2e-57	3e-57	Elongation factor Tu GTP binding domain
Tim4_00014	PF03144.31	GTP_EFTU_D2	1.8e-15	4.2e-15	Elongation factor Tu domain 2
Tim4_00014	PF16658.11	RF3_C	8.8e-07	2.3e-06	Class II release factor RF3, C-terminal domain
Tim4_00016	PF00410.24	Ribosomal_S8	1.8e-14	1e-12	Ribosomal protein S8
Tim4_00017	PF01494.25	FAD_binding_3	1.5e-17	6.8e-17	FAD binding domain
Tim4_00018	PF00557.29	Peptidase_M24	1.2e-48	1.4e-48	Metallopeptidase family M24
Tim4_00018	PF15801.11	zf-C6H2	5.6e-22	5.6e-22	zf-MYND-like zinc finger, mRNA-binding
Tim4_00019	PF03311.19	Cornichon	8.7e-52	9.9e-52	Cornichon protein
Tim4_00020	PF12894.13	ANAPC4_WD40	2.9e-15	7.6e-07	Anaphase-promoting complex subunit 4 WD40 domain
Tim4_00020	PF23409.1	Beta-prop_EML	3.7e-13	3.6e-06	Echinoderm microtubule-associated protein first beta-propeller
Tim4_00020	PF23414.1	Beta-prop_EML_2	1e-24	3.6e-06	Echinoderm microtubule-associated protein second beta-propeller
Tim4_00020	PF23414.1	Beta-prop_EML_2	1e-24	2.4e-12	Echinoderm microtubule-associated protein second beta-propeller
Tim4_00020	PF24805.1	EIF3I	1.6e-21	4.3e-11	EIF3I
Tim4_00020	PF24805.1	EIF3I	1.6e-21	6.1e-07	EIF3I
Tim4_00020	PF00400.38	WD40	2.3e-39	1.4e-09	WD domain, G-beta repeat
Tim4_00020	PF24807.1	WD40_CDC20-Fz	4e-28	2.5e-10	CDC20/Fizzy WD40 domain
Tim4_00020	PF24807.1	WD40_CDC20-Fz	4e-28	1.3e-10	CDC20/Fizzy WD40 domain
Tim4_00020	PF24782.1	WD40_MABP1-WDR62_2nd	1.6e-23	1.3e-13	MABP1/WDR62 second WD40 domain
Tim4_00020	PF24782.1	WD40_MABP1-WDR62_2nd	1.6e-23	5.2e-06	MABP1/WDR62 second WD40 domain
Tim4_00020	PF24814.1	WD40_Prp19	2.2e-37	1.5e-10	Prp19 WD40 domain
Tim4_00020	PF24814.1	WD40_Prp19	2.2e-37	1.9e-20	Prp19 WD40 domain
Tim4_00020	PF23419.1	WD40_RFWD3	7.1e-14	7.6e-09	E3 ubiquitin-protein ligase RFWD3 WD40 domain
Tim4_00020	PF24817.1	WD40_WDHD1_1st	3.6e-25	1.5e-13	WDHD1 first WD40 domain
Tim4_00020	PF24817.1	WD40_WDHD1_1st	3.6e-25	2.3e-07	WDHD1 first WD40 domain
Tim4_00020	PF24796.1	WDR55	6.3e-21	4.4e-14	WDR55
Tim4_00021	PF00644.27	PARP	1.6e-08	4e-08	Poly(ADP-ribose) polymerase catalytic domain
Tim4_00023	PF00491.26	Arginase	3.4e-83	4.2e-83	Arginase family
Tim4_00024	PF00651.37	BTB	1.7e-14	2.8e-13	BTB/POZ domain
Tim4_00025	PF00856.33	SET	1.1e-11	2e-11	SET domain
Tim4_00029	PF00258.30	Flavodoxin_1	1.7e-10	2.4e-10	Flavodoxin
Tim4_00029	PF02525.22	Flavodoxin_2	5.6e-08	7.1e-08	Flavodoxin-like fold
Tim4_00029	PF03358.20	FMN_red	1.6e-13	2e-13	NADPH-dependent FMN reductase
Tim4_00032	PF00817.25	IMS	5.5e-46	1.8e-45	impB/mucB/samB family
Tim4_00032	PF11799.13	IMS_C	1.6e-18	3.4e-18	impB/mucB/samB family C-terminal domain
Tim4_00034	PF00254.34	FKBP_C	2.7e-37	3.7e-37	FKBP-type peptidyl-prolyl cis-trans isomerase
Tim4_00035	PF02755.20	RPEL	3.1e-18	8.3e-09	RPEL repeat
Tim4_00035	PF02755.20	RPEL	3.1e-18	4.1e-07	RPEL repeat
Tim4_00036	PF00063.27	Myosin_head	4.5e-239	5.4e-239	Myosin head (motor domain)
Tim4_00036	PF06017.19	Myosin_TH1	5.3e-63	1.1e-62	Unconventional myosin tail, actin- and lipid-binding
Tim4_00036	PF00018.34	SH3_1	3.9e-14	7.4e-14	SH3 domain
Tim4_00036	PF07653.23	SH3_2	7.8e-09	2.6e-08	Variant SH3 domain
Tim4_00036	PF14604.12	SH3_9	2.3e-10	4.8e-10	Variant SH3 domain
Tim4_00037	PF01529.25	DHHC	1.1e-31	1.1e-31	DHHC palmitoyltransferase
Tim4_00041	PF19026.7	UBA_HYPK	7e-14	7e-14	HYPK UBA domain
Tim4_00042	PF01474.22	DAHP_synth_2	9.4e-199	1.1e-198	Class-II DAHP synthetase family
Tim4_00043	PF01263.26	Aldose_epim	3.6e-41	4e-41	Aldose 1-epimerase
Tim4_00044	PF07690.21	MFS_1	3.2e-24	1.1e-13	Major Facilitator Superfamily
Tim4_00044	PF07690.21	MFS_1	3.2e-24	9.6e-11	Major Facilitator Superfamily
Tim4_00044	PF00083.30	Sugar_tr	1.5e-117	1.9e-117	Sugar (and other) transporter
Tim4_00045	PF12231.13	Rif1_N	5.9e-152	8.8e-152	Rap1-interacting factor 1 N terminal
Tim4_00046	PF10165.14	Ric8	5.1e-149	5.9e-149	Guanine nucleotide exchange factor synembryn
Tim4_00047	PF00385.30	Chromo	5.8e-18	8.5e-18	Chromo (CHRromatin Organisation MOdifier) domain
Tim4_00048	PF00583.31	Acetyltransf_1	6.3e-07	9.4e-06	Acetyltransferase (GNAT) family
Tim4_00048	PF13302.13	Acetyltransf_3	8e-29	1.1e-28	Acetyltransferase (GNAT) domain
Tim4_00049	PF01775.22	Ribosomal_L18A	3.9e-24	9.4e-24	Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A
Tim4_00050	PF01399.33	PCI	2.4e-07	9.8e-07	PCI domain
Tim4_00051	PF00651.37	BTB	4.9e-09	1.5e-08	BTB/POZ domain
Tim4_00052	PF00561.26	Abhydrolase_1	4.4e-07	1.6e-06	alpha/beta hydrolase fold
Tim4_00053	PF23598.1	LRR_14	2.2e-06	5e-06	Leucine-rich repeat region
Tim4_00053	PF12799.13	LRR_4	3.6e-41	8.3e-06	Leucine Rich repeats (2 copies)
Tim4_00053	PF12799.13	LRR_4	3.6e-41	1.7e-06	Leucine Rich repeats (2 copies)
Tim4_00053	PF12799.13	LRR_4	3.6e-41	6.8e-10	Leucine Rich repeats (2 copies)
Tim4_00053	PF12799.13	LRR_4	3.6e-41	3.3e-08	Leucine Rich repeats (2 copies)
Tim4_00053	PF14580.12	LRR_9	1.2e-14	6.5e-06	Leucine-rich repeat
Tim4_00053	PF14580.12	LRR_9	1.2e-14	2.5e-07	Leucine-rich repeat
Tim4_00054	PF00248.27	Aldo_ket_red	2.1e-44	2.8e-44	Aldo/keto reductase family
Tim4_00057	PF06472.20	ABC_membrane_2	2.4e-96	2.4e-96	ABC transporter transmembrane region 2
Tim4_00057	PF00005.33	ABC_tran	1e-16	3.4e-16	ABC transporter
Tim4_00058	PF20183.3	DUF6546	2.1e-57	7.2e-57	Family of unknown function (DUF6546)
Tim4_00060	PF03031.24	NIF	2.5e-57	3.3e-57	NLI interacting factor-like phosphatase
Tim4_00061	PF03911.21	Sec61_beta	2.7e-19	3.5e-19	Sec61beta family
Tim4_00062	PF06722.18	EryCIII-like_C	4.6e-13	1.1e-12	Erythromycin biosynthesis protein CIII-like, C-terminal domain
Tim4_00062	PF03033.26	Glyco_transf_28	4.5e-17	7.8e-11	Glycosyltransferase family 28 N-terminal domain
Tim4_00064	PF01876.22	RNase_P_p30	5.9e-59	8.3e-59	RNase P subunit p30
Tim4_00066	PF06966.17	DUF1295	8.4e-45	1.1e-44	Protein of unknown function (DUF1295)
Tim4_00067	PF04828.22	GFA	1.1e-23	1.3e-23	Glutathione-dependent formaldehyde-activating enzyme
Tim4_00069	PF10232.14	Med8	7e-41	9.2e-41	Mediator of RNA polymerase II transcription complex subunit 8
Tim4_00070	PF12411.13	Choline_sulf_C	2e-26	2.4e-26	Choline sulfatase enzyme C terminal
Tim4_00070	PF02995.22	DUF229	2.1e-09	3.2e-09	Protein of unknown function (DUF229)
Tim4_00070	PF16347.10	SGSH_C	1e-12	1.7e-12	N-sulphoglucosamine sulphohydrolase, C-terminal
Tim4_00070	PF00884.28	Sulfatase	9.7e-51	1.3e-50	Sulfatase
Tim4_00071	PF00307.36	CH	3.4e-10	1.3e-09	Calponin homology (CH) domain
Tim4_00071	PF00616.24	RasGAP	1.1e-63	5.8e-62	GTPase-activator protein for Ras-like GTPase
Tim4_00071	PF03836.20	RasGAP_C	1.5e-49	1.5e-49	RasGAP C-terminus
Tim4_00072	PF02582.19	DUF155	1.5e-58	2.4e-58	RMND1/Sif2-Sif3/Mrx10, DUF155
Tim4_00073	PF03151.22	TPT	1.2e-32	1.5e-32	Triose-phosphate Transporter family
Tim4_00073	PF08449.17	UAA	1.5e-07	3.6e-06	UAA transporter family
Tim4_00074	PF04229.20	GrpB	2.5e-50	2.9e-50	GrpB protein
Tim4_00076	PF00122.25	E1-E2_ATPase	1e-53	2.7e-53	E1-E2 ATPase
Tim4_00076	PF00403.32	HMA	7.6e-55	1.3e-14	Heavy-metal-associated domain
Tim4_00076	PF00403.32	HMA	7.6e-55	9.8e-14	Heavy-metal-associated domain
Tim4_00076	PF00403.32	HMA	7.6e-55	9.7e-13	Heavy-metal-associated domain
Tim4_00076	PF00702.32	Hydrolase	1.3e-28	2.5e-28	haloacid dehalogenase-like hydrolase
Tim4_00077	PF22061.2	CSN7_HB_subdom	6.5e-14	1.3e-13	CSN7 helical bundle subdomain
Tim4_00077	PF01399.33	PCI	1.5e-09	3.3e-09	PCI domain
Tim4_00078	PF00615.24	RGS	4.4e-13	9.6e-10	Regulator of G protein signaling domain
Tim4_00079	PF01198.24	Ribosomal_L31e	2e-41	2.6e-41	Ribosomal protein L31e
Tim4_00080	PF00179.31	UQ_con	2.7e-51	3.6e-51	Ubiquitin-conjugating enzyme
Tim4_00081	PF14531.12	Kinase-like	6.5e-07	8.7e-07	Kinase-like
Tim4_00081	PF00069.31	Pkinase	3.2e-60	4.3e-60	Protein kinase domain
Tim4_00081	PF07714.23	PK_Tyr_Ser-Thr	1.5e-26	2.2e-26	Protein tyrosine and serine/threonine kinase
Tim4_00082	PF12861.13	zf-ANAPC11	4e-35	5.2e-35	Anaphase-promoting complex subunit 11 RING-H2 finger
Tim4_00082	PF12678.13	zf-rbx1	1.2e-21	1.8e-21	RING-H2 zinc finger domain
Tim4_00082	PF13639.12	zf-RING_2	2.4e-08	5.8e-07	Ring finger domain
Tim4_00084	PF00581.25	Rhodanese	2.7e-19	1.8e-13	Rhodanese-like domain
Tim4_00085	PF00333.26	Ribosomal_S5	3.3e-27	5.1e-27	Ribosomal protein S5, N-terminal domain
Tim4_00085	PF03719.21	Ribosomal_S5_C	4.8e-23	7.6e-23	Ribosomal protein S5, C-terminal domain
Tim4_00087	PF02984.24	Cyclin_C	1.8e-13	8.5e-13	Cyclin, C-terminal domain
Tim4_00087	PF00134.28	Cyclin_N	7.8e-39	1.1e-38	Cyclin, N-terminal domain
Tim4_00088	PF01545.26	Cation_efflux	2.2e-48	2.3e-33	Cation efflux family
Tim4_00088	PF01545.26	Cation_efflux	2.2e-48	7.2e-13	Cation efflux family
Tim4_00090	PF01875.22	Memo	5.2e-71	6e-71	Memo-like protein
Tim4_00091	PF05739.25	SNARE	7e-09	7.5e-09	SNARE domain
Tim4_00091	PF00804.31	Syntaxin	1.6e-08	1.6e-08	Syntaxin
Tim4_00093	PF00704.34	Glyco_hydro_18	4.2e-62	5.1e-62	Glycosyl hydrolases family 18
Tim4_00094	PF08242.18	Methyltransf_12	7.1e-07	5.2e-06	Methyltransferase domain
Tim4_00094	PF13489.12	Methyltransf_23	1.7e-16	2.6e-16	Methyltransferase domain
Tim4_00095	PF00642.30	zf-CCCH	2.1e-23	1e-08	Zinc finger C-x8-C-x5-C-x3-H type (and similar)
Tim4_00095	PF18345.7	zf_CCCH_4	2.3e-18	2.7e-06	Zinc finger domain
Tim4_00095	PF18345.7	zf_CCCH_4	2.3e-18	3.9e-06	Zinc finger domain
Tim4_00096	PF08643.16	DUF1776	7.7e-89	1.1e-88	Fungal family of unknown function (DUF1776)
Tim4_00097	PF13810.12	DUF4185	3.9e-10	7e-10	Domain of unknown function (DUF4185)
Tim4_00098	PF02518.31	HATPase_c	1.5e-28	3e-28	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
Tim4_00098	PF00512.31	HisKA	2.7e-24	1.1e-23	His Kinase A (phospho-acceptor) domain
Tim4_00098	PF08447.18	PAS_3	3.1e-17	1.3e-16	PAS fold
Tim4_00098	PF08448.16	PAS_4	1.1e-11	9e-08	PAS fold
Tim4_00098	PF13426.13	PAS_9	3.6e-12	5.6e-07	PAS domain
Tim4_00098	PF00072.30	Response_reg	3.7e-22	9.8e-22	Response regulator receiver domain
Tim4_00099	PF01652.23	IF4E	5.3e-54	6.9e-54	Eukaryotic initiation factor 4E
Tim4_00100	PF00501.34	AMP-binding	8.7e-63	1.7e-40	AMP-binding enzyme
Tim4_00100	PF00501.34	AMP-binding	8.7e-63	4.3e-20	AMP-binding enzyme
Tim4_00100	PF13193.12	AMP-binding_C	2.2e-13	4.3e-13	AMP-binding enzyme C-terminal domain
Tim4_00101	PF01722.23	BolA	1.4e-30	2.1e-30	BolA-like protein
Tim4_00103	PF00118.29	Cpn60_TCP1	5.4e-29	1.2e-28	TCP-1/cpn60 chaperonin family
Tim4_00103	PF01363.27	FYVE	6.8e-16	1.6e-15	FYVE zinc finger
Tim4_00103	PF01504.24	PIP5K	1.3e-30	2.3e-24	Phosphatidylinositol-4-phosphate 5-Kinase
Tim4_00103	PF01504.24	PIP5K	1.3e-30	4.4e-07	Phosphatidylinositol-4-phosphate 5-Kinase
Tim4_00105	PF03997.17	VPS28	5.6e-67	6.7e-67	VPS28 protein
Tim4_00106	PF03715.18	Noc2	3.1e-124	7.2e-124	Noc2p family
Tim4_00106	PF04147.17	Nop14	1.3e-06	1.3e-06	Nop14-like family
Tim4_00107	PF14197.11	Cep57_CLD_2	1.3e-21	5.7e-11	Centrosome localisation domain of PPC89
Tim4_00107	PF14197.11	Cep57_CLD_2	1.3e-21	4.7e-11	Centrosome localisation domain of PPC89
Tim4_00107	PF06657.18	Cep57_MT_bd	1.3e-27	1.3e-27	Centrosome microtubule-binding domain of Cep57
Tim4_00108	PF03663.20	Glyco_hydro_76	9.3e-22	3.7e-21	Glycosyl hydrolase family 76
Tim4_00110	PF00291.31	PALP	1.6e-77	2.6e-77	Pyridoxal-phosphate dependent enzyme
Tim4_00110	PF00585.24	Thr_dehydrat_C	1.9e-39	1.9e-15	C-terminal regulatory domain of Threonine dehydratase
Tim4_00110	PF00585.24	Thr_dehydrat_C	1.9e-39	2.7e-21	C-terminal regulatory domain of Threonine dehydratase
Tim4_00111	PF16643.10	cNMPbd_u2	6.6e-35	6.6e-35	Unstructured region on cNMP-binding protein
Tim4_00111	PF00027.35	cNMP_binding	1.6e-32	1.5e-19	Cyclic nucleotide-binding domain
Tim4_00111	PF00027.35	cNMP_binding	1.6e-32	3.8e-10	Cyclic nucleotide-binding domain
Tim4_00111	PF12937.12	F-box-like	4.1e-06	7.5e-06	F-box-like
Tim4_00112	PF01027.25	Bax1-I	1e-36	1.4e-36	Inhibitor of apoptosis-promoting Bax1
Tim4_00113	PF01625.27	PMSR	2.1e-59	2.5e-59	Peptide methionine sulfoxide reductase
Tim4_00114	PF00069.31	Pkinase	1e-71	1.3e-71	Protein kinase domain
Tim4_00114	PF00433.29	Pkinase_C	5.1e-10	1.6e-09	Protein kinase C terminal domain
Tim4_00114	PF07714.23	PK_Tyr_Ser-Thr	7.2e-31	9.9e-31	Protein tyrosine and serine/threonine kinase
Tim4_00115	PF00172.23	Zn_clus	8.5e-10	1.5e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tim4_00116	PF07690.21	MFS_1	5.1e-18	5.1e-18	Major Facilitator Superfamily
Tim4_00116	PF00083.30	Sugar_tr	1.3e-75	1.5e-75	Sugar (and other) transporter
Tim4_00117	PF07690.21	MFS_1	1.4e-15	1.4e-15	Major Facilitator Superfamily
Tim4_00117	PF00083.30	Sugar_tr	2.1e-79	2.5e-79	Sugar (and other) transporter
Tim4_00118	PF04082.23	Fungal_trans	8.1e-31	1.2e-30	Fungal specific transcription factor domain
Tim4_00118	PF00172.23	Zn_clus	4.7e-11	8.4e-11	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tim4_00119	PF05630.16	NPP1	1.7e-06	9.7e-06	Necrosis inducing protein (NPP1)
Tim4_00120	PF00389.36	2-Hacid_dh	2.4e-07	3.1e-07	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain
Tim4_00120	PF02826.25	2-Hacid_dh_C	8.9e-47	1.1e-45	D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain
Tim4_00122	PF00106.31	adh_short	3.4e-32	4e-32	short chain dehydrogenase
Tim4_00122	PF13561.12	adh_short_C2	1.4e-23	1.5e-23	Enoyl-(Acyl carrier protein) reductase
Tim4_00122	PF08659.16	KR	1.1e-09	3.9e-09	KR domain
Tim4_00123	PF00025.27	Arf	9.6e-11	1.2e-09	ADP-ribosylation factor family
Tim4_00123	PF00071.28	Ras	4.9e-42	5e-41	Ras family
Tim4_00123	PF08477.19	Roc	2e-29	3.1e-29	Ras of Complex, Roc, domain of DAPkinase
Tim4_00124	PF00703.27	Glyco_hydro_2	7.7e-13	1.5e-12	Glycosyl hydrolases family 2
Tim4_00124	PF22666.2	Glyco_hydro_2_N2	3.8e-61	9.6e-61	Glycosyl hydrolase 2 galactose-binding domain-like
Tim4_00124	PF17753.7	Ig_mannosidase	1.9e-12	5.7e-12	Ig-fold domain
Tim4_00124	PF17786.7	Mannosidase_ig	3.3e-15	8.4e-15	Mannosidase Ig/CBM-like domain
Tim4_00125	PF08240.17	ADH_N	6e-09	1.5e-08	Alcohol dehydrogenase GroES-like domain
Tim4_00125	PF00107.32	ADH_zinc_N	3.8e-10	6.2e-10	Zinc-binding dehydrogenase
Tim4_00126	PF00106.31	adh_short	7e-08	8.8e-08	short chain dehydrogenase
Tim4_00126	PF13561.12	adh_short_C2	2.3e-06	2.8e-06	Enoyl-(Acyl carrier protein) reductase
Tim4_00127	PF04082.23	Fungal_trans	1e-14	6.2e-14	Fungal specific transcription factor domain
Tim4_00127	PF00172.23	Zn_clus	2.4e-09	2.4e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tim4_00128	PF00067.27	p450	6.7e-57	9.2e-57	Cytochrome P450
Tim4_00130	PF01073.25	3Beta_HSD	5.3e-17	5e-15	3-beta hydroxysteroid dehydrogenase/isomerase family
Tim4_00130	PF01370.27	Epimerase	1.9e-28	4.9e-25	NAD dependent epimerase/dehydratase family
Tim4_00130	PF16363.11	GDP_Man_Dehyd	1.4e-17	1.9e-15	GDP-mannose 4,6 dehydratase
Tim4_00130	PF08659.16	KR	2.9e-14	4.1e-06	KR domain
Tim4_00130	PF13460.12	NAD_binding_10	8.9e-18	3.1e-10	NAD(P)H-binding
Tim4_00130	PF07993.18	NAD_binding_4	1.2e-13	1.9e-11	Male sterility protein
Tim4_00130	PF05368.20	NmrA	1.3e-12	1.2e-06	NmrA-like family
Tim4_00132	PF20434.5	BD-FAE	5e-08	1.1e-07	BD-FAE
Tim4_00132	PF00135.34	COesterase	5.4e-81	7.8e-81	Carboxylesterase family
Tim4_00133	PF01494.25	FAD_binding_3	1.7e-32	1.8e-20	FAD binding domain
Tim4_00133	PF01494.25	FAD_binding_3	1.7e-32	3.3e-10	FAD binding domain
Tim4_00133	PF13450.12	NAD_binding_8	1.6e-07	4.6e-07	NAD(P)-binding Rossmann-like domain
Tim4_00134	PF00171.27	Aldedh	4.8e-184	5.5e-184	Aldehyde dehydrogenase family
Tim4_00135	PF12697.13	Abhydrolase_6	4.9e-07	7.8e-07	Alpha/beta hydrolase family
Tim4_00136	PF13460.12	NAD_binding_10	1.2e-11	1.8e-11	NAD(P)H-binding
Tim4_00136	PF05368.20	NmrA	7.1e-32	9.7e-32	NmrA-like family
Tim4_00137	PF00248.27	Aldo_ket_red	9.8e-52	1.2e-51	Aldo/keto reductase family
Tim4_00139	PF12770.12	CHAT	2.9e-30	6.6e-30	CHAT domain
Tim4_00140	PF00854.27	PTR2	5.9e-42	8.1e-42	POT family
Tim4_00141	PF01179.26	Cu_amine_oxid	7.1e-113	1.4e-112	Copper amine oxidase, enzyme domain
Tim4_00141	PF02727.21	Cu_amine_oxidN2	2.8e-06	6e-06	Copper amine oxidase, N2 domain
Tim4_00141	PF09248.15	DUF1965	5.8e-32	1.1e-31	Domain of unknown function (DUF1965)
Tim4_00142	PF00155.27	Aminotran_1_2	3.8e-43	4.5e-43	Aminotransferase class I and II
Tim4_00142	PF00266.25	Aminotran_5	2.9e-10	4.7e-10	Aminotransferase class-V
Tim4_00143	PF00067.27	p450	7.3e-39	1e-38	Cytochrome P450
Tim4_00144	PF07690.21	MFS_1	9.5e-25	9.5e-25	Major Facilitator Superfamily
Tim4_00144	PF13347.12	MFS_2	1.2e-06	1.2e-06	MFS/sugar transport protein
Tim4_00144	PF00083.30	Sugar_tr	1.4e-60	1.6e-60	Sugar (and other) transporter
Tim4_00145	PF01593.30	Amino_oxidase	2.2e-63	2.9e-63	Flavin containing amine oxidoreductase
Tim4_00145	PF01266.30	DAO	1.3e-11	3e-09	FAD dependent oxidoreductase
Tim4_00145	PF00890.30	FAD_binding_2	2.4e-07	4.9e-07	FAD binding domain
Tim4_00145	PF12831.13	FAD_oxidored	4.7e-09	1.5e-08	FAD dependent oxidoreductase
Tim4_00145	PF03486.20	HI0933_like	9e-10	4.3e-06	HI0933-like protein Rossmann domain
Tim4_00145	PF13450.12	NAD_binding_8	2.3e-15	1.4e-14	NAD(P)-binding Rossmann-like domain
Tim4_00145	PF01042.26	Ribonuc_L-PSP	1.2e-17	3e-17	Endoribonuclease L-PSP
Tim4_00145	PF01946.23	Thi4	1.2e-06	2.4e-06	Thi4 family
Tim4_00146	PF00324.27	AA_permease	1.9e-21	2.5e-21	Amino acid permease
Tim4_00146	PF13520.12	AA_permease_2	8.6e-51	1e-50	Amino acid permease
Tim4_00147	PF00743.25	FMO-like	4.8e-08	3.8e-06	Flavin-binding monooxygenase-like
Tim4_00147	PF13450.12	NAD_binding_8	5.7e-10	2.7e-09	NAD(P)-binding Rossmann-like domain
Tim4_00148	PF07859.19	Abhydrolase_3	4.1e-36	6.4e-36	alpha/beta hydrolase fold
Tim4_00149	PF00172.23	Zn_clus	6.7e-07	1.4e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tim4_00150	PF14832.11	Tautomerase_3	2.6e-08	3.4e-08	Putative oxalocrotonate tautomerase enzyme
Tim4_00151	PF07690.21	MFS_1	2.7e-21	4.2e-21	Major Facilitator Superfamily
Tim4_00151	PF00083.30	Sugar_tr	3.3e-96	4.1e-96	Sugar (and other) transporter
Tim4_00152	PF18566.7	Ldi	2.5e-126	3.1e-126	Linalool dehydratase/isomerase
Tim4_00153	PF01979.26	Amidohydro_1	1.6e-22	2.8e-22	Amidohydrolase family
Tim4_00153	PF07969.17	Amidohydro_3	9.5e-12	3.3e-07	Amidohydrolase family
Tim4_00154	PF04082.23	Fungal_trans	5.4e-29	9.1e-29	Fungal specific transcription factor domain
Tim4_00154	PF00172.23	Zn_clus	2.8e-08	6e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tim4_00155	PF00106.31	adh_short	2.1e-46	2.6e-46	short chain dehydrogenase
Tim4_00155	PF13561.12	adh_short_C2	3.7e-61	4.4e-61	Enoyl-(Acyl carrier protein) reductase
Tim4_00155	PF01370.27	Epimerase	3.3e-06	4.7e-06	NAD dependent epimerase/dehydratase family
Tim4_00155	PF08659.16	KR	2.8e-13	3.9e-13	KR domain
Tim4_00156	PF08240.17	ADH_N	7.7e-30	1.6e-29	Alcohol dehydrogenase GroES-like domain
Tim4_00156	PF00107.32	ADH_zinc_N	6.2e-25	1.5e-24	Zinc-binding dehydrogenase
Tim4_00156	PF13602.12	ADH_zinc_N_2	1.3e-06	6.5e-06	Zinc-binding dehydrogenase
Tim4_00157	PF00106.31	adh_short	5.3e-34	3.1e-33	short chain dehydrogenase
Tim4_00157	PF13561.12	adh_short_C2	1.9e-56	1.7e-55	Enoyl-(Acyl carrier protein) reductase
Tim4_00159	PF00106.31	adh_short	1e-42	1.6e-42	short chain dehydrogenase
Tim4_00159	PF13561.12	adh_short_C2	4.5e-52	5.7e-52	Enoyl-(Acyl carrier protein) reductase
Tim4_00159	PF08659.16	KR	1.8e-13	2.2e-13	KR domain
Tim4_00159	PF23441.1	SDR	1.9e-09	3.4e-09	SDR-like rossmann domain
Tim4_00161	PF07690.21	MFS_1	1.9e-36	1.9e-36	Major Facilitator Superfamily
Tim4_00162	PF04303.18	PrpF	8.8e-81	9.8e-81	PrpF protein
