ThaT6_00002	PF00144.29	Beta-lactamase	3.7e-33	8.7e-33	Beta-lactamase
ThaT6_00003	PF00667.26	FAD_binding_1	1.6e-30	3e-30	FAD binding domain
ThaT6_00003	PF00258.30	Flavodoxin_1	1e-24	2.1e-24	Flavodoxin
ThaT6_00003	PF00175.26	NAD_binding_1	4.6e-17	1.8e-16	Oxidoreductase NAD-binding domain
ThaT6_00003	PF00067.27	p450	9e-78	1.3e-77	Cytochrome P450
ThaT6_00005	PF08241.18	Methyltransf_11	9.2e-25	1.4e-24	Methyltransferase domain
ThaT6_00005	PF08242.18	Methyltransf_12	2.9e-18	4.7e-18	Methyltransferase domain
ThaT6_00005	PF13489.12	Methyltransf_23	3.4e-14	6e-14	Methyltransferase domain
ThaT6_00005	PF13649.12	Methyltransf_25	1.7e-23	2.8e-23	Methyltransferase domain
ThaT6_00005	PF13847.12	Methyltransf_31	4.8e-30	6.2e-30	Methyltransferase domain
ThaT6_00005	PF02390.23	Methyltransf_4	5.1e-07	9.7e-07	Putative methyltransferase
ThaT6_00005	PF07021.18	MetW	1.2e-12	1.6e-12	Methionine biosynthesis protein MetW
ThaT6_00005	PF05175.20	MTS	6.2e-07	8.9e-07	Methyltransferase small domain
ThaT6_00005	PF01135.25	PCMT	5.6e-08	7.9e-08	Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT)
ThaT6_00005	PF01209.24	Ubie_methyltran	6.6e-19	9.2e-19	ubiE/COQ5 methyltransferase family
ThaT6_00006	PF00004.35	AAA	2.3e-20	4.3e-20	ATPase family associated with various cellular activities (AAA)
ThaT6_00006	PF22942.1	DUF7025	9.6e-19	1.8e-18	Domain of unknown function (DUF7025)
ThaT6_00007	PF00172.23	Zn_clus	3.2e-06	4.8e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00008	PF04082.23	Fungal_trans	4.3e-22	5.8e-22	Fungal specific transcription factor domain
ThaT6_00009	PF07690.21	MFS_1	1.9e-38	1.9e-38	Major Facilitator Superfamily
ThaT6_00010	PF00701.28	DHDPS	3.5e-36	4.1e-36	Dihydrodipicolinate synthetase family
ThaT6_00011	PF08617.15	CGI-121	1.3e-55	1.5e-55	Kinase binding protein CGI-121
ThaT6_00012	PF01619.24	Pro_dh	6.1e-61	7.5e-61	Proline dehydrogenase
ThaT6_00015	PF10528.14	GLEYA	1.8e-33	3.7e-33	GLEYA domain
ThaT6_00015	PF07691.17	PA14	4.7e-09	9.2e-09	PA14 domain
ThaT6_00016	PF07859.19	Abhydrolase_3	2.8e-43	3.6e-43	alpha/beta hydrolase fold
ThaT6_00016	PF20434.5	BD-FAE	2.8e-10	4e-10	BD-FAE
ThaT6_00017	PF04082.23	Fungal_trans	1.3e-09	1.4e-09	Fungal specific transcription factor domain
ThaT6_00018	PF02458.20	Transferase	1.1e-19	1.3e-16	Transferase family
ThaT6_00018	PF22664.1	TRI-like_N	3.1e-30	4.3e-30	Trichothecene 3-O-acetyltransferase-like N-terminal domain
ThaT6_00020	PF00225.29	Kinesin	4.1e-112	7.1e-112	Kinesin motor domain
ThaT6_00020	PF16796.11	Microtub_bd	1.1e-25	2.3e-25	Microtubule binding
ThaT6_00021	PF04082.23	Fungal_trans	1.2e-12	2.1e-12	Fungal specific transcription factor domain
ThaT6_00021	PF00172.23	Zn_clus	3.9e-06	7.1e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00022	PF16862.10	Glyco_hydro_79C	4.1e-21	6.6e-21	Glycosyl hydrolase family 79 C-terminal beta domain
ThaT6_00023	PF00190.28	Cupin_1	4.2e-45	1.9e-20	Cupin
ThaT6_00023	PF00190.28	Cupin_1	4.2e-45	3.8e-22	Cupin
ThaT6_00023	PF07883.17	Cupin_2	2.4e-22	8.5e-09	Cupin domain
ThaT6_00023	PF07883.17	Cupin_2	2.4e-22	3.8e-11	Cupin domain
ThaT6_00024	PF01207.24	Dus	3.4e-07	6.6e-07	Dihydrouridine synthase (Dus)
ThaT6_00024	PF00724.26	Oxidored_FMN	2.5e-45	3.1e-45	NADH:flavin oxidoreductase / NADH oxidase family
ThaT6_00025	PF00724.26	Oxidored_FMN	1.2e-89	1.4e-89	NADH:flavin oxidoreductase / NADH oxidase family
ThaT6_00026	PF07971.18	Glyco_hydro_92	5e-144	6.3e-144	Glycosyl hydrolase family 92 catalytic domain
ThaT6_00026	PF17678.7	Glyco_hydro_92N	1.5e-66	2.4e-66	Glycosyl hydrolase family 92 N-terminal domain
ThaT6_00027	PF00106.31	adh_short	4.7e-41	5.6e-41	short chain dehydrogenase
ThaT6_00027	PF13561.12	adh_short_C2	4.7e-64	5.3e-64	Enoyl-(Acyl carrier protein) reductase
ThaT6_00027	PF08659.16	KR	8e-15	1.2e-14	KR domain
ThaT6_00028	PF02668.22	TauD	3.1e-64	3.7e-64	Taurine catabolism dioxygenase TauD, TfdA family
ThaT6_00029	PF11951.13	Fungal_trans_2	2.9e-19	3.7e-12	Fungal specific transcription factor domain
ThaT6_00030	PF07366.18	SnoaL	7.6e-23	9.4e-23	SnoaL-like polyketide cyclase
ThaT6_00030	PF12680.13	SnoaL_2	6.7e-17	8e-17	SnoaL-like domain
ThaT6_00031	PF00857.26	Isochorismatase	1.6e-31	1.9e-31	Isochorismatase domain
ThaT6_00032	PF00561.26	Abhydrolase_1	4.4e-18	2.2e-16	alpha/beta hydrolase fold
ThaT6_00032	PF12697.13	Abhydrolase_6	8.9e-13	2e-12	Alpha/beta hydrolase family
ThaT6_00033	PF00561.26	Abhydrolase_1	7.1e-17	9e-17	alpha/beta hydrolase fold
ThaT6_00033	PF12697.13	Abhydrolase_6	1e-10	1.3e-10	Alpha/beta hydrolase family
ThaT6_00033	PF12146.15	Hydrolase_4	2.8e-10	3.6e-09	Serine aminopeptidase, S33
ThaT6_00034	PF14027.11	Questin_oxidase	4e-37	9.5e-37	Questin oxidase-like
ThaT6_00035	PF01738.24	DLH	4.9e-33	5.7e-33	Dienelactone hydrolase family
ThaT6_00036	PF13465.12	zf-H2C2_2	3.7e-07	3.7e-07	Zinc-finger double domain
ThaT6_00037	PF13714.12	PEP_mutase	9.9e-66	1.1e-65	Phosphoenolpyruvate phosphomutase
ThaT6_00038	PF08240.17	ADH_N	9.4e-25	3e-24	Alcohol dehydrogenase GroES-like domain
ThaT6_00038	PF00107.32	ADH_zinc_N	4.8e-13	7.8e-13	Zinc-binding dehydrogenase
ThaT6_00039	PF07690.21	MFS_1	1.3e-33	4e-32	Major Facilitator Superfamily
ThaT6_00039	PF00083.30	Sugar_tr	3.6e-13	3.6e-13	Sugar (and other) transporter
ThaT6_00040	PF03169.20	OPT	3.7e-80	4.4e-80	OPT oligopeptide transporter protein
ThaT6_00042	PF11807.13	UstYa	5.9e-56	6.9e-56	Mycotoxin biosynthesis protein UstYa
ThaT6_00043	PF05920.17	Homeobox_KN	4e-16	1.1e-15	Homeobox KN domain
ThaT6_00043	PF00046.35	Homeodomain	2.1e-06	5.3e-06	Homeodomain
ThaT6_00044	PF01227.27	GTP_cyclohydroI	1.1e-74	1.4e-74	GTP cyclohydrolase I
ThaT6_00046	PF12708.12	Pect-lyase_RHGA_epim	4.9e-42	6.6e-31	Rhamnogalacturonase A/epimerase, pectate lyase-like
ThaT6_00046	PF12708.12	Pect-lyase_RHGA_epim	4.9e-42	3.9e-10	Rhamnogalacturonase A/epimerase, pectate lyase-like
ThaT6_00047	PF14479.11	HeLo	1.4e-23	4.8e-23	Prion-inhibition and propagation
ThaT6_00048	PF04366.17	Ysc84	8.7e-45	1.6e-44	Las17-binding protein actin regulator
ThaT6_00049	PF20150.5	2EXR	8.7e-11	1.5e-10	2EXR family
ThaT6_00050	PF00501.34	AMP-binding	1.2e-25	1.9e-25	AMP-binding enzyme
ThaT6_00050	PF23562.2	AMP-binding_C_3	1e-32	2.1e-32	AMP-binding enzyme C-terminal domain
ThaT6_00050	PF01370.27	Epimerase	1.7e-15	3.2e-15	NAD dependent epimerase/dehydratase family
ThaT6_00050	PF07993.18	NAD_binding_4	4.3e-31	6.9e-31	Male sterility protein
ThaT6_00050	PF00550.31	PP-binding	4e-08	1.1e-07	Phosphopantetheine attachment site
ThaT6_00052	PF08787.18	Alginate_lyase2	1.1e-48	1.2e-48	Alginate lyase
ThaT6_00053	PF04082.23	Fungal_trans	8.2e-11	8.2e-11	Fungal specific transcription factor domain
ThaT6_00054	PF07690.21	MFS_1	1.7e-42	1.3e-41	Major Facilitator Superfamily
ThaT6_00054	PF00083.30	Sugar_tr	3.7e-08	3.7e-08	Sugar (and other) transporter
ThaT6_00055	PF04479.18	RTA1	4e-67	4e-67	RTA1 like protein
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	1.2e-06	Ankyrin repeats (3 copies)
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	1.8e-09	Ankyrin repeats (3 copies)
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	2.2e-09	Ankyrin repeats (3 copies)
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	4.4e-08	Ankyrin repeats (3 copies)
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	2.6e-08	Ankyrin repeats (3 copies)
ThaT6_00056	PF12796.13	Ank_2	1.5e-60	5.9e-09	Ankyrin repeats (3 copies)
ThaT6_00056	PF13637.12	Ank_4	9.3e-52	1e-06	Ankyrin repeats (many copies)
ThaT6_00056	PF13637.12	Ank_4	9.3e-52	8.9e-06	Ankyrin repeats (many copies)
ThaT6_00057	PF00106.31	adh_short	2.1e-32	3.6e-32	short chain dehydrogenase
ThaT6_00057	PF13561.12	adh_short_C2	1.3e-44	1.6e-44	Enoyl-(Acyl carrier protein) reductase
ThaT6_00058	PF04082.23	Fungal_trans	2.7e-24	3.6e-24	Fungal specific transcription factor domain
ThaT6_00058	PF00172.23	Zn_clus	1.8e-10	3.7e-10	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00059	PF07690.21	MFS_1	1.8e-33	1.1e-32	Major Facilitator Superfamily
ThaT6_00060	PF00561.26	Abhydrolase_1	7.2e-12	1.1e-09	alpha/beta hydrolase fold
ThaT6_00060	PF12697.13	Abhydrolase_6	8.7e-14	1.4e-13	Alpha/beta hydrolase family
ThaT6_00061	PF01266.30	DAO	1.5e-13	1.5e-13	FAD dependent oxidoreductase
ThaT6_00061	PF00890.30	FAD_binding_2	1.8e-43	3.5e-43	FAD binding domain
ThaT6_00061	PF12831.13	FAD_oxidored	1.5e-09	1.8e-08	FAD dependent oxidoreductase
ThaT6_00062	PF00753.33	Lactamase_B	3.9e-07	1.8e-06	Metallo-beta-lactamase superfamily
ThaT6_00063	PF00171.27	Aldedh	4.7e-143	5.3e-143	Aldehyde dehydrogenase family
ThaT6_00064	PF00144.29	Beta-lactamase	3.3e-28	3.7e-27	Beta-lactamase
ThaT6_00065	PF03575.23	Peptidase_S51	2.8e-17	3.5e-17	Peptidase family S51
ThaT6_00066	PF07690.21	MFS_1	4.6e-19	2.4e-14	Major Facilitator Superfamily
ThaT6_00067	PF03069.20	FmdA_AmdA	3.1e-59	6.7e-25	Acetamidase/Formamidase family
ThaT6_00067	PF03069.20	FmdA_AmdA	3.1e-59	3e-32	Acetamidase/Formamidase family
ThaT6_00068	PF00734.23	CBM_1	8.5e-11	8.5e-11	Fungal cellulose binding domain
ThaT6_00068	PF00704.34	Glyco_hydro_18	7.8e-14	1.3e-11	Glycosyl hydrolases family 18
ThaT6_00069	PF13409.12	GST_N_2	9.3e-09	1.6e-08	Glutathione S-transferase, N-terminal domain
ThaT6_00069	PF13417.12	GST_N_3	4.1e-12	5.5e-12	Glutathione S-transferase, N-terminal domain
ThaT6_00070	PF12697.13	Abhydrolase_6	1.3e-14	1.5e-14	Alpha/beta hydrolase family
ThaT6_00071	PF20684.3	Fung_rhodopsin	4e-59	5.1e-59	Fungal rhodopsin domain
ThaT6_00072	PF00378.25	ECH_1	4.7e-22	5.8e-22	Enoyl-CoA hydratase/isomerase
ThaT6_00074	PF00067.27	p450	5.7e-24	7.9e-18	Cytochrome P450
ThaT6_00075	PF01636.29	APH	1.5e-14	1.8e-13	Phosphotransferase enzyme family
ThaT6_00076	PF08386.16	Abhydrolase_4	1.3e-17	3e-17	TAP-like protein
ThaT6_00077	PF01073.25	3Beta_HSD	1.2e-08	2e-08	3-beta hydroxysteroid dehydrogenase/isomerase family
ThaT6_00077	PF00501.34	AMP-binding	2.7e-61	4.3e-61	AMP-binding enzyme
ThaT6_00077	PF00668.25	Condensation	2.2e-52	3.1e-52	Condensation domain
ThaT6_00077	PF01370.27	Epimerase	8.5e-20	1.4e-19	NAD dependent epimerase/dehydratase family
ThaT6_00077	PF13460.12	NAD_binding_10	2.3e-07	4.5e-07	NAD(P)H-binding
ThaT6_00077	PF07993.18	NAD_binding_4	1.6e-41	1.2e-39	Male sterility protein
ThaT6_00077	PF21089.3	PKS_DH_N	5.1e-08	1.3e-07	Polyketide synthase dehydratase domain
ThaT6_00077	PF00550.31	PP-binding	6.5e-22	1.1e-09	Phosphopantetheine attachment site
ThaT6_00077	PF00550.31	PP-binding	6.5e-22	1.2e-09	Phosphopantetheine attachment site
ThaT6_00078	PF08240.17	ADH_N	2.5e-08	4.5e-08	Alcohol dehydrogenase GroES-like domain
ThaT6_00078	PF00107.32	ADH_zinc_N	9e-15	2e-14	Zinc-binding dehydrogenase
ThaT6_00082	PF00106.31	adh_short	1.1e-44	1.5e-44	short chain dehydrogenase
ThaT6_00082	PF13561.12	adh_short_C2	2.4e-38	8.3e-38	Enoyl-(Acyl carrier protein) reductase
ThaT6_00082	PF08659.16	KR	9.3e-09	2.1e-08	KR domain
ThaT6_00083	PF00389.36	2-Hacid_dh	4.5e-17	5.7e-17	D-isomer specific 2-hydroxyacid dehydrogenase, catalytic domain
ThaT6_00083	PF02826.25	2-Hacid_dh_C	7.7e-51	1.1e-50	D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain
ThaT6_00084	PF04082.23	Fungal_trans	2e-06	8.4e-06	Fungal specific transcription factor domain
ThaT6_00084	PF00172.23	Zn_clus	2.5e-07	5.1e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00085	PF07690.21	MFS_1	7e-37	9.1e-37	Major Facilitator Superfamily
ThaT6_00086	PF00172.23	Zn_clus	1.5e-06	3.3e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00088	PF04082.23	Fungal_trans	4.6e-27	7.1e-27	Fungal specific transcription factor domain
ThaT6_00088	PF00172.23	Zn_clus	1.2e-07	1.2e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT6_00089	PF02515.22	CoA_transf_3	5.5e-36	1.3e-34	CoA-transferase family III
ThaT6_00090	PF00725.27	3HCDH	4.4e-08	1e-07	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
ThaT6_00090	PF02737.24	3HCDH_N	5e-45	9.6e-45	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
ThaT6_00091	PF07690.21	MFS_1	6.9e-13	6.9e-13	Major Facilitator Superfamily
ThaT6_00091	PF05978.22	UNC-93	8.2e-14	1.5e-13	Ion channel regulatory protein UNC-93
ThaT6_00092	PF00067.27	p450	1.7e-78	2.1e-78	Cytochrome P450
ThaT6_00093	PF01557.24	FAA_hydrolase	1.6e-70	2e-70	Fumarylacetoacetate (FAA) hydrolase C-terminal
ThaT6_00094	PF00561.26	Abhydrolase_1	8.8e-18	7.1e-17	alpha/beta hydrolase fold
ThaT6_00094	PF12697.13	Abhydrolase_6	7e-13	2.2e-12	Alpha/beta hydrolase family
ThaT6_00094	PF18538.6	DUF5624	9.1e-53	1.8e-52	Domain of unknown function (DUF5624)
ThaT6_00094	PF03736.22	EPTP	9.2e-47	7e-07	EPTP domain
ThaT6_00094	PF03736.22	EPTP	9.2e-47	1.9e-08	EPTP domain
ThaT6_00094	PF03736.22	EPTP	9.2e-47	7.8e-09	EPTP domain
ThaT6_00095	PF00106.31	adh_short	3.4e-19	5.1e-16	short chain dehydrogenase
ThaT6_00095	PF08659.16	KR	5.4e-09	1e-08	KR domain
ThaT6_00096	PF11905.13	DUF3425	2e-16	3.4e-15	Domain of unknown function (DUF3425)
ThaT6_00099	PF12796.13	Ank_2	3.8e-13	3e-08	Ankyrin repeats (3 copies)
ThaT6_00099	PF06985.17	HET	8e-31	1.7e-30	Heterokaryon incompatibility protein (HET)
ThaT6_00100	PF17851.8	GH43_C2	5.8e-19	1.4e-18	Beta xylosidase C-terminal Concanavalin A-like domain
ThaT6_00100	PF04616.20	Glyco_hydro_43	1.3e-68	1.7e-68	Glycosyl hydrolases family 43
ThaT6_00101	PF00106.31	adh_short	1.2e-26	2.8e-25	short chain dehydrogenase
ThaT6_00101	PF13561.12	adh_short_C2	5.6e-12	1.8e-10	Enoyl-(Acyl carrier protein) reductase
ThaT6_00102	PF00561.26	Abhydrolase_1	2.2e-07	9.1e-06	alpha/beta hydrolase fold
ThaT6_00102	PF12697.13	Abhydrolase_6	1e-08	1.4e-08	Alpha/beta hydrolase family
ThaT6_00102	PF08538.16	DUF1749	2.2e-74	2.5e-74	Protein of unknown function (DUF1749)
ThaT6_00103	PF00501.34	AMP-binding	1.1e-113	3.5e-54	AMP-binding enzyme
ThaT6_00103	PF00501.34	AMP-binding	1.1e-113	2.2e-57	AMP-binding enzyme
ThaT6_00103	PF00668.25	Condensation	4.2e-122	1.2e-06	Condensation domain
ThaT6_00103	PF00668.25	Condensation	4.2e-122	8.5e-40	Condensation domain
ThaT6_00103	PF00668.25	Condensation	4.2e-122	3.2e-34	Condensation domain
ThaT6_00103	PF00668.25	Condensation	4.2e-122	6.5e-35	Condensation domain
ThaT6_00103	PF00550.31	PP-binding	5.3e-28	1.5e-12	Phosphopantetheine attachment site
ThaT6_00103	PF00550.31	PP-binding	5.3e-28	1.1e-12	Phosphopantetheine attachment site
ThaT6_00104	PF00664.28	ABC_membrane	2.1e-26	6.7e-26	ABC transporter transmembrane region
ThaT6_00104	PF00005.33	ABC_tran	7.9e-36	9.1e-18	ABC transporter
ThaT6_00104	PF00005.33	ABC_tran	7.9e-36	4.3e-15	ABC transporter
ThaT6_00104	PF24357.1	TMD0_ABC	1.8e-11	1.8e-11	ABC transporter TMD0 domain
ThaT6_00105	PF00501.34	AMP-binding	2.8e-61	3.7e-61	AMP-binding enzyme
ThaT6_00105	PF00668.25	Condensation	4e-50	9.8e-08	Condensation domain
ThaT6_00105	PF00668.25	Condensation	4e-50	4e-40	Condensation domain
ThaT6_00105	PF00550.31	PP-binding	2.5e-10	7.8e-10	Phosphopantetheine attachment site
ThaT6_00106	PF00501.34	AMP-binding	7.5e-120	2.5e-58	AMP-binding enzyme
ThaT6_00106	PF00501.34	AMP-binding	7.5e-120	2.5e-59	AMP-binding enzyme
ThaT6_00106	PF00668.25	Condensation	6.6e-118	2.8e-37	Condensation domain
ThaT6_00106	PF00668.25	Condensation	6.6e-118	8.8e-47	Condensation domain
ThaT6_00106	PF00668.25	Condensation	6.6e-118	1.3e-29	Condensation domain
ThaT6_00106	PF00550.31	PP-binding	2.8e-49	1.6e-16	Phosphopantetheine attachment site
ThaT6_00106	PF00550.31	PP-binding	2.8e-49	1.8e-13	Phosphopantetheine attachment site
ThaT6_00106	PF00550.31	PP-binding	2.8e-49	5.2e-14	Phosphopantetheine attachment site
ThaT6_00107	PF12550.13	GCR1_C	4.1e-17	5.3e-17	Transcriptional activator of glycolytic enzymes
ThaT6_00108	PF00067.27	p450	6.5e-56	7.8e-56	Cytochrome P450
ThaT6_00109	PF08285.16	DPM3	1.7e-37	1.9e-37	Dolichol-phosphate mannosyltransferase subunit 3 (DPM3)
ThaT6_00111	PF09791.14	Oxidored-like	2.3e-25	2.3e-25	Oxidoreductase-like protein, N-terminal
ThaT6_00112	PF00156.33	Pribosyltran	7.4e-08	1.1e-07	Phosphoribosyl transferase domain
ThaT6_00114	PF00067.27	p450	2.8e-60	3.9e-60	Cytochrome P450
ThaT6_00115	PF00501.34	AMP-binding	4.7e-61	6.6e-61	AMP-binding enzyme
ThaT6_00115	PF13193.12	AMP-binding_C	1.4e-07	3.4e-07	AMP-binding enzyme C-terminal domain
ThaT6_00117	PF06398.17	Pex24p	7.6e-105	1.4e-104	Integral peroxisomal membrane peroxin
ThaT6_00118	PF02492.25	cobW	3.1e-49	1.4e-37	CobW/HypB/UreG, nucleotide-binding domain
ThaT6_00118	PF02492.25	cobW	3.1e-49	4.6e-11	CobW/HypB/UreG, nucleotide-binding domain
ThaT6_00118	PF07683.19	CobW_C	8.4e-15	6.6e-12	Cobalamin synthesis protein cobW C-terminal domain
ThaT6_00119	PF00150.24	Cellulase	9.5e-12	3.1e-08	Cellulase (glycosyl hydrolase family 5)
ThaT6_00119	PF18564.7	Glyco_hydro_5_C	2.7e-24	6.9e-24	Glycoside hydrolase family 5 C-terminal domain
ThaT6_00120	PF00083.30	Sugar_tr	1.8e-65	3.2e-65	Sugar (and other) transporter
ThaT6_00121	PF14559.12	TPR_19	1.9e-30	1e-06	Tetratricopeptide repeat
ThaT6_00121	PF18833.7	TPR_22	6.2e-31	5e-30	Tetratricopeptide repeat
ThaT6_00121	PF23914.1	TPR_CcmH_CycH	2.5e-26	5.5e-07	Cytochrome c-type biogenesis protein H TPR domain
ThaT6_00122	PF08585.18	RMI1_N_C	3.2e-46	3.9e-46	RMI1, N-terminal OB-fold domain
ThaT6_00122	PF21000.2	RMI1_N_N	2.1e-07	3.8e-07	RMI1, N-terminal helical domain
ThaT6_00123	PF04124.18	Dor1	4.9e-08	6.8e-08	Dor1-like family
ThaT6_00123	PF08700.17	VPS51_Exo84_N	1.1e-19	1.2e-19	Vps51/EXO84/COG1 N-terminal
ThaT6_00124	PF01784.23	DUF34_NIF3	1.8e-55	2.2e-55	Duf34/NIF3 (NGG1p interacting factor 3)
ThaT6_00125	PF01722.23	BolA	9.9e-16	2.4e-15	BolA-like protein
ThaT6_00126	PF01602.26	Adaptin_N	8.1e-139	1.1e-138	Adaptin N terminal region
ThaT6_00126	PF12717.13	Cnd1	1.8e-63	1.4e-60	non-SMC mitotic condensation complex subunit 1
ThaT6_00126	PF13646.12	HEAT_2	6.4e-16	4.7e-06	HEAT repeats
ThaT6_00127	PF04679.21	DNA_ligase_A_C	2.1e-16	1e-15	ATP dependent DNA ligase C terminal region
ThaT6_00127	PF01068.26	DNA_ligase_A_M	2.6e-53	1.5e-50	ATP dependent DNA ligase domain
ThaT6_00127	PF04675.19	DNA_ligase_A_N	2.2e-42	4.3e-42	DNA ligase N terminus
ThaT6_00128	PF10075.15	CSN8_PSD8_EIF3K	1.5e-32	2e-32	CSN8/PSMD8/EIF3K family
ThaT6_00129	PF04194.18	PDCD2_C	8.9e-39	2.1e-37	Programmed cell death protein 2, C-terminal putative domain
ThaT6_00130	PF00118.29	Cpn60_TCP1	1.3e-166	1.5e-166	TCP-1/cpn60 chaperonin family
ThaT6_00131	PF14737.11	DUF4470	3.8e-23	8.1e-23	Domain of unknown function (DUF4470)
ThaT6_00131	PF01753.24	zf-MYND	5e-12	8.7e-12	MYND finger
ThaT6_00133	PF00571.33	CBS	8.5e-40	2.2e-07	CBS domain
ThaT6_00133	PF00571.33	CBS	8.5e-40	2.5e-11	CBS domain
ThaT6_00133	PF00571.33	CBS	8.5e-40	2.7e-06	CBS domain
ThaT6_00133	PF00571.33	CBS	8.5e-40	1.2e-07	CBS domain
ThaT6_00133	PF00564.30	PB1	1.7e-09	1.1e-08	PB1 domain
ThaT6_00134	PF00318.25	Ribosomal_S2	2.7e-64	2.1e-62	Ribosomal protein S2
ThaT6_00135	PF17921.7	Integrase_H2C2	3.1e-10	3.1e-10	Integrase zinc binding domain
ThaT6_00135	PF09337.16	zf-H2C2	5.5e-16	1.4e-15	H2C2 zinc finger
ThaT6_00136	PF00118.29	Cpn60_TCP1	5.2e-162	5.9e-162	TCP-1/cpn60 chaperonin family
ThaT6_00137	PF00023.36	Ank	6.5e-15	4.3e-10	Ankyrin repeat
ThaT6_00137	PF12796.13	Ank_2	7.6e-16	1e-15	Ankyrin repeats (3 copies)
ThaT6_00137	PF13606.12	Ank_3	5.2e-10	8.9e-07	Ankyrin repeat
ThaT6_00137	PF13637.12	Ank_4	1.3e-13	4.1e-06	Ankyrin repeats (many copies)
ThaT6_00137	PF13637.12	Ank_4	1.3e-13	8.7e-07	Ankyrin repeats (many copies)
ThaT6_00137	PF13857.12	Ank_5	6.4e-11	3.1e-10	Ankyrin repeats (many copies)
ThaT6_00138	PF03894.20	XFP	3.4e-84	5.4e-84	D-xylulose 5-phosphate/D-fructose 6-phosphate phosphoketolase
ThaT6_00138	PF09363.15	XFP_C	1.7e-84	2.7e-84	XFP C-terminal domain
ThaT6_00138	PF09364.15	XFP_N	1.2e-170	1.6e-170	XFP N-terminal domain
ThaT6_00139	PF07690.21	MFS_1	6.2e-27	4.1e-20	Major Facilitator Superfamily
ThaT6_00139	PF07690.21	MFS_1	6.2e-27	1.8e-09	Major Facilitator Superfamily
ThaT6_00140	PF01476.26	LysM	3.2e-17	4.5e-17	LysM domain
ThaT6_00140	PF05433.20	Rick_17kDa_Anti	1.7e-06	3.4e-06	Glycine zipper 2TM domain
ThaT6_00142	PF14022.11	DUF4238	1.5e-72	2.1e-72	Protein of unknown function (DUF4238)
ThaT6_00143	PF00023.36	Ank	4.4e-47	9.7e-06	Ankyrin repeat
ThaT6_00143	PF12796.13	Ank_2	4.6e-50	1.3e-07	Ankyrin repeats (3 copies)
ThaT6_00143	PF12796.13	Ank_2	4.6e-50	2.7e-08	Ankyrin repeats (3 copies)
ThaT6_00143	PF12796.13	Ank_2	4.6e-50	6.4e-09	Ankyrin repeats (3 copies)
ThaT6_00143	PF13637.12	Ank_4	1.2e-31	4.4e-08	Ankyrin repeats (many copies)
ThaT6_00143	PF13637.12	Ank_4	1.2e-31	1.9e-07	Ankyrin repeats (many copies)
ThaT6_00143	PF05729.18	NACHT	3e-06	5.5e-06	NACHT domain
ThaT6_00143	PF24883.1	NPHP3_N	1.2e-28	2.1e-28	Nephrocystin 3, N-terminal
ThaT6_00144	PF07690.21	MFS_1	2.3e-32	5.2e-25	Major Facilitator Superfamily
ThaT6_00144	PF07690.21	MFS_1	2.3e-32	4.9e-10	Major Facilitator Superfamily
ThaT6_00144	PF12832.13	MFS_1_like	6.3e-06	6.3e-06	MFS_1 like family
ThaT6_00144	PF00083.30	Sugar_tr	4.8e-08	6.7e-06	Sugar (and other) transporter
ThaT6_00145	PF01987.23	AIM24	8.4e-36	1.1e-35	Mitochondrial biogenesis AIM24
ThaT6_00146	PF00225.29	Kinesin	7.4e-84	1.1e-83	Kinesin motor domain
ThaT6_00146	PF16796.11	Microtub_bd	1.6e-20	3.1e-20	Microtubule binding
ThaT6_00148	PF06280.18	fn3_5	1e-06	2.8e-06	Fn3-like domain
ThaT6_00148	PF00082.27	Peptidase_S8	6.1e-44	9.1e-44	Subtilase family
ThaT6_00149	PF00875.24	DNA_photolyase	1.4e-36	5.1e-36	DNA photolyase
ThaT6_00149	PF03441.19	FAD_binding_7	3.9e-68	6.3e-68	FAD binding domain of DNA photolyase
ThaT6_00150	PF05199.19	GMC_oxred_C	1.4e-27	2.2e-27	GMC oxidoreductase
ThaT6_00150	PF00732.25	GMC_oxred_N	1.7e-40	2.9e-40	GMC oxidoreductase
ThaT6_00151	PF04193.19	PQ-loop	1.6e-28	1.9e-20	PQ loop repeat
ThaT6_00151	PF04193.19	PQ-loop	1.6e-28	1e-05	PQ loop repeat
ThaT6_00152	PF01624.25	MutS_I	1.7e-21	1.8e-20	MutS domain I
