ThaT2_00001	PF00342.24	PGI	1.4e-225	1.6e-225	Phosphoglucose isomerase
ThaT2_00002	PF00069.31	Pkinase	3.3e-71	4.3e-71	Protein kinase domain
ThaT2_00002	PF00433.29	Pkinase_C	3.1e-16	8.2e-16	Protein kinase C terminal domain
ThaT2_00002	PF07714.23	PK_Tyr_Ser-Thr	1.9e-32	2.6e-32	Protein tyrosine and serine/threonine kinase
ThaT2_00003	PF04053.20	B-prop_COPA_B_2nd	1.8e-91	1.1e-90	COPA/B second beta-propeller
ThaT2_00003	PF24105.1	Beta-prop_CAF1B_HIR1	5.9e-14	3.2e-06	CAF1B/HIR1 beta-propeller domain
ThaT2_00003	PF23409.1	Beta-prop_EML	6.5e-16	1e-09	Echinoderm microtubule-associated protein first beta-propeller
ThaT2_00003	PF23414.1	Beta-prop_EML_2	2.6e-32	2.4e-14	Echinoderm microtubule-associated protein second beta-propeller
ThaT2_00003	PF23414.1	Beta-prop_EML_2	2.6e-32	2.5e-06	Echinoderm microtubule-associated protein second beta-propeller
ThaT2_00003	PF25047.1	Beta-prop_TEP1_2nd	1.2e-14	8.7e-13	TEP-1 second beta-propeller
ThaT2_00003	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.6e-15	2.2e-06	WDR90/POC16, second beta-propeller
ThaT2_00003	PF23953.1	TPR_COPA_B	4.8e-74	9.2e-74	COPA/B TPR domain
ThaT2_00003	PF00400.38	WD40	7.1e-49	1.8e-07	WD domain, G-beta repeat
ThaT2_00003	PF00400.38	WD40	7.1e-49	1.1e-07	WD domain, G-beta repeat
ThaT2_00003	PF00400.38	WD40	7.1e-49	1.5e-07	WD domain, G-beta repeat
ThaT2_00003	PF00400.38	WD40	7.1e-49	8.6e-09	WD domain, G-beta repeat
ThaT2_00003	PF24807.1	WD40_CDC20-Fz	3.6e-28	1.4e-25	CDC20/Fizzy WD40 domain
ThaT2_00003	PF24782.1	WD40_MABP1-WDR62_2nd	8.6e-16	5.4e-09	MABP1/WDR62 second WD40 domain
ThaT2_00003	PF24814.1	WD40_Prp19	4.4e-34	2.5e-18	Prp19 WD40 domain
ThaT2_00003	PF24814.1	WD40_Prp19	4.4e-34	1e-12	Prp19 WD40 domain
ThaT2_00003	PF24817.1	WD40_WDHD1_1st	1.4e-34	2.2e-09	WDHD1 first WD40 domain
ThaT2_00003	PF24817.1	WD40_WDHD1_1st	1.4e-34	1.2e-10	WDHD1 first WD40 domain
ThaT2_00003	PF24817.1	WD40_WDHD1_1st	1.4e-34	4.6e-09	WDHD1 first WD40 domain
ThaT2_00003	PF24796.1	WDR55	1.2e-25	2e-14	WDR55
ThaT2_00003	PF24796.1	WDR55	1.2e-25	5e-10	WDR55
ThaT2_00004	PF24870.1	DUF7735	2.3e-07	2.1e-06	Domain of unknown function (DUF7735)
ThaT2_00005	PF00023.36	Ank	1.1e-70	3.4e-07	Ankyrin repeat
ThaT2_00005	PF00023.36	Ank	1.1e-70	1.2e-07	Ankyrin repeat
ThaT2_00005	PF00023.36	Ank	1.1e-70	3.8e-06	Ankyrin repeat
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	1.2e-15	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	7.7e-17	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	3.1e-07	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	1.5e-10	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	1.2e-11	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	9.1e-16	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	3.5e-09	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	8.8e-06	Ankyrin repeats (3 copies)
ThaT2_00005	PF12796.13	Ank_2	2.7e-92	3e-07	Ankyrin repeats (3 copies)
ThaT2_00005	PF13637.12	Ank_4	1e-58	4.2e-09	Ankyrin repeats (many copies)
ThaT2_00005	PF13637.12	Ank_4	1e-58	6.3e-12	Ankyrin repeats (many copies)
ThaT2_00005	PF13857.12	Ank_5	3.3e-48	3e-10	Ankyrin repeats (many copies)
ThaT2_00005	PF13857.12	Ank_5	3.3e-48	6.1e-06	Ankyrin repeats (many copies)
ThaT2_00005	PF13857.12	Ank_5	3.3e-48	9.4e-07	Ankyrin repeats (many copies)
ThaT2_00009	PF01266.30	DAO	2.9e-20	4.2e-20	FAD dependent oxidoreductase
ThaT2_00010	PF01593.30	Amino_oxidase	7.2e-32	8.8e-32	Flavin containing amine oxidoreductase
ThaT2_00010	PF13450.12	NAD_binding_8	7.2e-08	1.5e-07	NAD(P)-binding Rossmann-like domain
ThaT2_00011	PF01266.30	DAO	7.2e-38	1.2e-37	FAD dependent oxidoreductase
ThaT2_00011	PF00890.30	FAD_binding_2	2.1e-09	5.5e-08	FAD binding domain
ThaT2_00011	PF12831.13	FAD_oxidored	2.1e-08	3.7e-08	FAD dependent oxidoreductase
ThaT2_00011	PF03486.20	HI0933_like	6.5e-08	3.2e-06	HI0933-like protein Rossmann domain
ThaT2_00011	PF13450.12	NAD_binding_8	5e-07	1.2e-06	NAD(P)-binding Rossmann-like domain
ThaT2_00011	PF07992.20	Pyr_redox_2	8.8e-08	6.6e-06	Pyridine nucleotide-disulphide oxidoreductase
ThaT2_00011	PF13738.12	Pyr_redox_3	2.9e-09	5.1e-06	Pyridine nucleotide-disulphide oxidoreductase
ThaT2_00011	PF01946.23	Thi4	9.6e-07	3.2e-06	Thi4 family
ThaT2_00012	PF01490.24	Aa_trans	9.8e-28	3.2e-27	Transmembrane amino acid transporter protein
ThaT2_00014	PF24883.1	NPHP3_N	2.9e-13	2.3e-12	Nephrocystin 3, N-terminal
ThaT2_00015	PF00795.27	CN_hydrolase	6.8e-37	8.6e-37	Carbon-nitrogen hydrolase
ThaT2_00016	PF12973.13	Cupin_7	6.3e-18	8.4e-18	ChrR Cupin-like domain
ThaT2_00017	PF00128.31	Alpha-amylase	4.4e-150	5e-150	Alpha amylase, catalytic domain
ThaT2_00017	PF16657.11	Malt_amylase_C	6.8e-07	1.4e-06	Maltogenic Amylase, C-terminal domain
ThaT2_00018	PF00202.27	Aminotran_3	2e-83	2.4e-83	Aminotransferase class-III
ThaT2_00019	PF07690.21	MFS_1	8.4e-19	8.4e-19	Major Facilitator Superfamily
ThaT2_00019	PF00083.30	Sugar_tr	3e-81	3.4e-81	Sugar (and other) transporter
ThaT2_00020	PF11951.13	Fungal_trans_2	1e-51	1.3e-51	Fungal specific transcription factor domain
ThaT2_00020	PF00172.23	Zn_clus	1.7e-06	1.7e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00022	PF06985.17	HET	6.1e-35	1e-34	Heterokaryon incompatibility protein (HET)
ThaT2_00023	PF00187.25	Chitin_bind_1	1.6e-15	3.8e-06	Chitin recognition protein
ThaT2_00023	PF00187.25	Chitin_bind_1	1.6e-15	5.1e-09	Chitin recognition protein
ThaT2_00023	PF01522.26	Polysacc_deac_1	2e-34	6.4e-34	Polysaccharide deacetylase
ThaT2_00024	PF07690.21	MFS_1	1.4e-09	3.5e-07	Major Facilitator Superfamily
ThaT2_00025	PF05199.19	GMC_oxred_C	5.2e-29	1.2e-28	GMC oxidoreductase
ThaT2_00025	PF00732.25	GMC_oxred_N	3.8e-35	6e-35	GMC oxidoreductase
ThaT2_00026	PF07335.16	Glyco_hydro_75	4.6e-74	5.5e-74	Fungal chitosanase of glycosyl hydrolase group 75
ThaT2_00027	PF00394.28	Cu-oxidase	1.3e-15	4.1e-15	Multicopper oxidase
ThaT2_00027	PF07731.20	Cu-oxidase_2	9.8e-22	1.1e-17	Multicopper oxidase
ThaT2_00027	PF07732.21	Cu-oxidase_3	1.2e-37	1.9e-36	Multicopper oxidase
ThaT2_00028	PF07110.17	EthD	2.4e-24	3.1e-24	EthD domain
ThaT2_00029	PF00698.26	Acyl_transf_1	8.4e-47	3.3e-46	Acyl transferase domain
ThaT2_00029	PF22621.2	CurL-like_PKS_C	2.6e-09	7e-09	CurL-like, PKS C-terminal
ThaT2_00029	PF00109.32	ketoacyl-synt	3e-80	5.5e-80	Beta-ketoacyl synthase, N-terminal domain
ThaT2_00029	PF02801.28	Ketoacyl-synt_C	1.4e-31	3.4e-31	Beta-ketoacyl synthase, C-terminal domain
ThaT2_00029	PF00550.31	PP-binding	9.4e-29	5.5e-17	Phosphopantetheine attachment site
ThaT2_00029	PF00550.31	PP-binding	9.4e-29	5e-10	Phosphopantetheine attachment site
ThaT2_00029	PF22336.2	RhiE-like_linker	7.7e-07	2.3e-06	RhiE-like, KS-MAT linker domain
ThaT2_00029	PF16073.10	SAT	2e-78	4.6e-78	Starter unit:ACP transacylase in aflatoxin biosynthesis
ThaT2_00029	PF00975.26	Thioesterase	3.7e-18	4.2e-16	Thioesterase domain
ThaT2_00029	PF00108.29	Thiolase_N	2.6e-07	1.1e-06	Thiolase, N-terminal domain
ThaT2_00030	PF07690.21	MFS_1	8e-38	8e-38	Major Facilitator Superfamily
ThaT2_00030	PF06609.19	TRI12	1.4e-15	1.8e-15	Fungal trichothecene efflux pump (TRI12)
ThaT2_00031	PF00291.31	PALP	3.3e-71	3.8e-71	Pyridoxal-phosphate dependent enzyme
ThaT2_00032	PF01370.27	Epimerase	9e-08	1.4e-07	NAD dependent epimerase/dehydratase family
ThaT2_00032	PF13460.12	NAD_binding_10	2.1e-12	3.4e-12	NAD(P)H-binding
ThaT2_00032	PF05368.20	NmrA	5.1e-36	6.3e-36	NmrA-like family
ThaT2_00033	PF02668.22	TauD	1.9e-65	2.3e-65	Taurine catabolism dioxygenase TauD, TfdA family
ThaT2_00034	PF07690.21	MFS_1	4e-30	3.3e-14	Major Facilitator Superfamily
ThaT2_00034	PF07690.21	MFS_1	4e-30	2.4e-16	Major Facilitator Superfamily
ThaT2_00035	PF08241.18	Methyltransf_11	3.5e-15	6.2e-15	Methyltransferase domain
ThaT2_00035	PF08242.18	Methyltransf_12	1.8e-14	3.4e-14	Methyltransferase domain
ThaT2_00035	PF13489.12	Methyltransf_23	7.1e-15	1.4e-14	Methyltransferase domain
ThaT2_00035	PF13649.12	Methyltransf_25	1.4e-18	2.4e-18	Methyltransferase domain
ThaT2_00035	PF13847.12	Methyltransf_31	1.2e-15	1.5e-15	Methyltransferase domain
ThaT2_00036	PF01494.25	FAD_binding_3	1.4e-21	8.9e-20	FAD binding domain
ThaT2_00037	PF00933.27	Glyco_hydro_3	3.9e-76	5.6e-76	Glycosyl hydrolase family 3 N terminal domain
ThaT2_00037	PF01915.27	Glyco_hydro_3_C	1.9e-12	3.6e-12	Glycosyl hydrolase family 3 C-terminal domain
ThaT2_00038	PF00026.29	Asp	8.1e-37	1e-36	Eukaryotic aspartyl protease
ThaT2_00039	PF14845.11	Glycohydro_20b2	3.3e-31	6.7e-31	beta-acetyl hexosaminidase like
ThaT2_00039	PF00728.28	Glyco_hydro_20	2.2e-99	2.7e-99	Glycosyl hydrolase family 20, catalytic domain
ThaT2_00040	PF11563.14	Protoglobin	3.1e-53	3.7e-53	Protoglobin
ThaT2_00041	PF13515.12	FUSC_2	1.3e-20	1.3e-20	Fusaric acid resistance protein-like
ThaT2_00042	PF07690.21	MFS_1	4.3e-23	5.2e-20	Major Facilitator Superfamily
ThaT2_00042	PF07690.21	MFS_1	4.3e-23	9e-06	Major Facilitator Superfamily
ThaT2_00042	PF00083.30	Sugar_tr	3.5e-35	2.2e-22	Sugar (and other) transporter
ThaT2_00042	PF00083.30	Sugar_tr	3.5e-35	6.3e-14	Sugar (and other) transporter
ThaT2_00044	PF07969.17	Amidohydro_3	9.5e-30	2.2e-29	Amidohydrolase family
ThaT2_00045	PF07690.21	MFS_1	5.7e-40	1.8e-32	Major Facilitator Superfamily
ThaT2_00045	PF07690.21	MFS_1	5.7e-40	3.5e-10	Major Facilitator Superfamily
ThaT2_00045	PF12832.13	MFS_1_like	1.1e-06	7.5e-06	MFS_1 like family
ThaT2_00046	PF07971.18	Glyco_hydro_92	5.9e-140	7.6e-140	Glycosyl hydrolase family 92 catalytic domain
ThaT2_00046	PF17678.7	Glyco_hydro_92N	4e-55	5.8e-55	Glycosyl hydrolase family 92 N-terminal domain
ThaT2_00047	PF07690.21	MFS_1	8.2e-23	2e-14	Major Facilitator Superfamily
ThaT2_00047	PF07690.21	MFS_1	8.2e-23	1.1e-09	Major Facilitator Superfamily
ThaT2_00047	PF00083.30	Sugar_tr	8.8e-100	1.1e-99	Sugar (and other) transporter
ThaT2_00048	PF04082.23	Fungal_trans	9.2e-28	1.5e-27	Fungal specific transcription factor domain
ThaT2_00048	PF00172.23	Zn_clus	3.3e-09	6.2e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00049	PF03737.21	RraA-like	1.1e-27	1.4e-27	Aldolase/RraA
ThaT2_00050	PF07690.21	MFS_1	9.8e-31	1.5e-28	Major Facilitator Superfamily
ThaT2_00050	PF00083.30	Sugar_tr	1.4e-103	1.7e-103	Sugar (and other) transporter
ThaT2_00051	PF01494.25	FAD_binding_3	3.4e-26	1e-25	FAD binding domain
ThaT2_00054	PF01073.25	3Beta_HSD	1.8e-07	2.6e-07	3-beta hydroxysteroid dehydrogenase/isomerase family
ThaT2_00054	PF13460.12	NAD_binding_10	3.8e-10	6.8e-10	NAD(P)H-binding
ThaT2_00054	PF05368.20	NmrA	8.2e-22	1.7e-21	NmrA-like family
ThaT2_00055	PF07690.21	MFS_1	4.8e-41	7.2e-41	Major Facilitator Superfamily
ThaT2_00056	PF08240.17	ADH_N	1.9e-15	6.1e-15	Alcohol dehydrogenase GroES-like domain
ThaT2_00056	PF00107.32	ADH_zinc_N	4e-24	8.4e-24	Zinc-binding dehydrogenase
ThaT2_00056	PF13602.12	ADH_zinc_N_2	5.8e-16	9.5e-16	Zinc-binding dehydrogenase
ThaT2_00057	PF20684.3	Fung_rhodopsin	4.9e-24	6.3e-24	Fungal rhodopsin domain
ThaT2_00058	PF00324.27	AA_permease	2.2e-28	2.6e-28	Amino acid permease
ThaT2_00059	PF14310.12	Fn3-like	7.8e-21	1.3e-20	Fibronectin type III-like domain
ThaT2_00059	PF00933.27	Glyco_hydro_3	4.8e-40	7.6e-40	Glycosyl hydrolase family 3 N terminal domain
ThaT2_00059	PF01915.27	Glyco_hydro_3_C	5.7e-48	3.6e-47	Glycosyl hydrolase family 3 C-terminal domain
ThaT2_00060	PF13302.13	Acetyltransf_3	1.1e-12	3.1e-12	Acetyltransferase (GNAT) domain
ThaT2_00061	PF00133.28	tRNA-synt_1	1.2e-21	1.6e-11	tRNA synthetases class I (I, L, M and V)
ThaT2_00061	PF00133.28	tRNA-synt_1	1.2e-21	2.3e-08	tRNA synthetases class I (I, L, M and V)
ThaT2_00061	PF09334.17	tRNA-synt_1g	8.3e-92	1.7e-91	tRNA synthetases class I (M)
ThaT2_00063	PF01239.28	PPTA	7.9e-39	5.4e-06	Protein prenyltransferase alpha subunit repeat
ThaT2_00063	PF01239.28	PPTA	7.9e-39	8e-07	Protein prenyltransferase alpha subunit repeat
ThaT2_00063	PF01239.28	PPTA	7.9e-39	6e-06	Protein prenyltransferase alpha subunit repeat
ThaT2_00063	PF01239.28	PPTA	7.9e-39	4.5e-06	Protein prenyltransferase alpha subunit repeat
ThaT2_00064	PF08544.19	GHMP_kinases_C	1e-09	2.5e-09	GHMP kinases C terminal
ThaT2_00064	PF00288.32	GHMP_kinases_N	1.3e-07	4.7e-07	GHMP kinases N terminal domain
ThaT2_00066	PF01781.23	Ribosomal_L38e	1.2e-33	1.3e-33	Ribosomal L38e protein family
ThaT2_00067	PF20651.3	EXOC6_Sec15_N	1.9e-06	2.3e-06	Exocyst complex component EXOC6/Sec15, N-terminal
ThaT2_00067	PF20652.3	Sec8_C	1.3e-66	7.8e-66	Exocyst complex component Sec8 C-terminal
ThaT2_00067	PF04048.20	Sec8_N	2.7e-48	7.1e-48	Exocyst complex component Sec8 N-terminal
ThaT2_00067	PF10475.15	Vps54_N	5.2e-10	1.1e-09	Vacuolar-sorting protein 54, of GARP complex
ThaT2_00068	PF06441.18	EHN	1.4e-22	2.5e-22	Epoxide hydrolase N terminus
ThaT2_00069	PF09742.14	Dymeclin	7e-87	8.6e-87	Dyggve-Melchior-Clausen syndrome protein
ThaT2_00069	PF12722.12	Hid1	0	0	High-temperature-induced dauer-formation protein
ThaT2_00070	PF08634.16	Pet127	1.7e-121	2.7e-121	Mitochondrial protein Pet127
ThaT2_00071	PF00149.33	Metallophos	9.3e-13	1.6e-12	Calcineurin-like phosphoesterase
ThaT2_00072	PF00006.31	ATP-synt_ab	7.5e-72	1e-71	ATP synthase alpha/beta family, nucleotide-binding domain
ThaT2_00072	PF02874.29	ATP-synt_ab_N	1.1e-16	1.1e-16	ATP synthase alpha/beta family, beta-barrel domain
ThaT2_00072	PF16886.11	ATP-synt_ab_Xtn	5.9e-33	2.3e-32	ATPsynthase alpha/beta subunit barrel-sandwich domain
ThaT2_00072	PF22919.1	ATP-synt_VA_C	7.4e-32	1.3e-31	C-terminal domain of V and A type ATP synthase
ThaT2_00073	PF05773.27	RWD	1.7e-09	2.7e-09	RWD domain
ThaT2_00073	PF01205.25	UPF0029	1.8e-31	5.7e-31	Uncharacterized protein family UPF0029
ThaT2_00074	PF13257.11	DUF4048	1.4e-09	1.6e-09	Domain of unknown function (DUF4048)
ThaT2_00075	PF01068.26	DNA_ligase_A_M	8.5e-25	1.5e-24	ATP dependent DNA ligase domain
ThaT2_00075	PF04675.19	DNA_ligase_A_N	9.6e-14	2.4e-13	DNA ligase N terminus
ThaT2_00076	PF03171.26	2OG-FeII_Oxy	1.4e-16	3.2e-16	2OG-Fe(II) oxygenase superfamily
ThaT2_00076	PF14226.12	DIOX_N	7.6e-23	1.3e-22	non-haem dioxygenase in morphine synthesis N-terminal
ThaT2_00077	PF12246.13	MKT1_C	6.8e-75	9.3e-75	Temperature dependent protein affecting M2 dsRNA replication
ThaT2_00077	PF12247.13	MKT1_N	2.3e-31	5e-31	Temperature dependent protein affecting M2 dsRNA replication
ThaT2_00078	PF13668.12	Ferritin_2	1.7e-41	2.7e-41	Ferritin-like domain
ThaT2_00079	PF17877.7	Dis3l2_C_term	1.5e-28	4.2e-28	DIS3-like exonuclease 2 C terminal
ThaT2_00079	PF17849.7	OB_Dis3	7.7e-28	1.7e-27	Dis3-like cold-shock domain 2 (CSD2)
ThaT2_00079	PF00773.24	RNB	1.4e-85	2.5e-85	RNB domain
ThaT2_00080	PF07817.19	GLE1	7.6e-60	1.1e-59	GLE1-like protein
ThaT2_00081	PF09177.16	STX6_10_61_N	9.2e-31	1.8e-30	Syntaxin 6/10/61, N-terminal
ThaT2_00082	PF13679.12	Methyltransf_32	6.5e-20	1.6e-19	Methyltransferase domain
ThaT2_00083	PF13840.12	ACT_7	5e-18	1.3e-16	ACT domain
ThaT2_00084	PF20238.4	BIM1-like_dom	1.2e-35	1.6e-35	Copper acquisition factor BIM1-like
ThaT2_00086	PF03517.19	Voldacs	2.3e-20	2.3e-20	Regulator of volume decrease after cellular swelling
ThaT2_00088	PF09362.15	DUF1996	2.1e-78	3.1e-78	Domain of unknown function (DUF1996)
ThaT2_00089	PF22562.2	UBA_7	1.5e-06	3.9e-06	UBA-like domain
ThaT2_00090	PF00179.31	UQ_con	1.3e-50	1.5e-50	Ubiquitin-conjugating enzyme
ThaT2_00091	PF20253.3	DUF6604	2.3e-52	3.7e-52	Family of unknown function (DUF6604)
ThaT2_00092	PF01406.26	tRNA-synt_1e	4.5e-109	7.9e-109	tRNA synthetases class I (C) catalytic domain
ThaT2_00093	PF08704.16	GCD14	3e-63	8.4e-45	tRNA methyltransferase complex GCD14 subunit
ThaT2_00093	PF08704.16	GCD14	3e-63	1.2e-15	tRNA methyltransferase complex GCD14 subunit
ThaT2_00094	PF01423.28	LSM	1.4e-18	2e-18	LSM domain
ThaT2_00095	PF23868.1	Mmc1_C	7.8e-65	1.6e-64	Mmc1 C-terminal domain
ThaT2_00095	PF23867.1	Mmc1_N	3.7e-21	3.7e-21	Mmc1 N-terminal domain
ThaT2_00096	PF04479.18	RTA1	2.4e-57	2.4e-57	RTA1 like protein
ThaT2_00097	PF00704.34	Glyco_hydro_18	2.8e-09	4.9e-09	Glycosyl hydrolases family 18
ThaT2_00099	PF10306.14	FLILHELTA	2.1e-33	4.2e-33	Hypothetical protein FLILHELTA
ThaT2_00100	PF00334.24	NDK	3.8e-56	4.3e-56	Nucleoside diphosphate kinase
ThaT2_00101	PF13802.12	Gal_mutarotas_2	3.9e-54	6.6e-54	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
ThaT2_00101	PF01055.32	Glyco_hydro_31_2nd	2.2e-114	3.8e-114	Glycosyl hydrolases family 31 TIM-barrel domain
ThaT2_00101	PF21365.3	Glyco_hydro_31_3rd	1.2e-23	7.5e-23	Glycosyl hydrolase family 31 C-terminal domain
ThaT2_00102	PF12585.13	DUF3759	1e-38	1.3e-38	Protein of unknown function (DUF3759)
ThaT2_00103	PF04082.23	Fungal_trans	2.8e-13	4.3e-13	Fungal specific transcription factor domain
ThaT2_00104	PF07690.21	MFS_1	2.2e-32	8.5e-20	Major Facilitator Superfamily
ThaT2_00104	PF07690.21	MFS_1	2.2e-32	3.2e-15	Major Facilitator Superfamily
ThaT2_00105	PF07690.21	MFS_1	1.6e-37	2.4e-37	Major Facilitator Superfamily
ThaT2_00106	PF00924.24	MS_channel_2nd	1.8e-09	3.8e-09	Mechanosensitive ion channel, beta-domain
ThaT2_00107	PF06985.17	HET	1.7e-28	2.7e-28	Heterokaryon incompatibility protein (HET)
ThaT2_00110	PF06985.17	HET	2.1e-27	3.7e-27	Heterokaryon incompatibility protein (HET)
ThaT2_00111	PF00172.23	Zn_clus	1.9e-08	3.5e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00112	PF00160.26	Pro_isomerase	5.7e-55	1.1e-54	Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD
ThaT2_00112	PF04564.21	U-box	3.3e-07	3.8e-06	U-box domain
ThaT2_00113	PF06814.19	GOST_TM	7.6e-57	9.4e-57	GOST, seven transmembrane domain
ThaT2_00113	PF21902.1	PTM1-like_N	5.6e-49	9.3e-49	PTM1-like, N-terminal domain
ThaT2_00114	PF02636.23	Methyltransf_28	3.4e-63	4.3e-63	Putative S-adenosyl-L-methionine-dependent methyltransferase
ThaT2_00116	PF24476.1	DUF7580	1.3e-23	2.4e-23	Domain of unknown function (DUF7580)
ThaT2_00116	PF00082.27	Peptidase_S8	4.5e-19	1.1e-18	Subtilase family
ThaT2_00118	PF00106.31	adh_short	2.6e-26	7.8e-26	short chain dehydrogenase
ThaT2_00118	PF13561.12	adh_short_C2	2.5e-18	3.7e-18	Enoyl-(Acyl carrier protein) reductase
ThaT2_00118	PF01370.27	Epimerase	1.8e-08	3.2e-06	NAD dependent epimerase/dehydratase family
ThaT2_00118	PF08659.16	KR	2.4e-08	4.3e-08	KR domain
ThaT2_00118	PF13460.12	NAD_binding_10	1.2e-07	2.4e-07	NAD(P)H-binding
ThaT2_00119	PF11951.13	Fungal_trans_2	3.8e-27	6.2e-27	Fungal specific transcription factor domain
ThaT2_00119	PF00172.23	Zn_clus	2.2e-08	3.7e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00120	PF13460.12	NAD_binding_10	1.7e-07	4.2e-07	NAD(P)H-binding
ThaT2_00121	PF00144.29	Beta-lactamase	1.3e-40	2e-40	Beta-lactamase
ThaT2_00121	PF11954.13	DUF3471	7.3e-08	1.5e-07	Domain of unknown function (DUF3471)
ThaT2_00122	PF00082.27	Peptidase_S8	1.7e-09	3.1e-09	Subtilase family
ThaT2_00125	PF23585.1	DUF7137	4.2e-49	6.2e-49	Domain of unknown function (DUF7137)
ThaT2_00126	PF00069.31	Pkinase	6.3e-61	9.1e-61	Protein kinase domain
ThaT2_00126	PF07714.23	PK_Tyr_Ser-Thr	4.5e-31	2.4e-30	Protein tyrosine and serine/threonine kinase
ThaT2_00127	PF04299.18	FMN_bind_2	4.2e-47	5.5e-47	Putative FMN-binding domain
ThaT2_00128	PF01612.26	DNA_pol_A_exo1	5.1e-13	8.7e-13	3'-5' exonuclease
ThaT2_00131	PF11951.13	Fungal_trans_2	2.2e-06	4.6e-06	Fungal specific transcription factor domain
ThaT2_00132	PF00106.31	adh_short	4e-44	4.8e-44	short chain dehydrogenase
ThaT2_00132	PF13561.12	adh_short_C2	1.1e-55	1.3e-55	Enoyl-(Acyl carrier protein) reductase
ThaT2_00132	PF08659.16	KR	3.6e-08	4.9e-08	KR domain
ThaT2_00133	PF01735.23	PLA2_B	3.9e-179	4.7e-179	Lysophospholipase catalytic domain
ThaT2_00135	PF08241.18	Methyltransf_11	6e-23	1e-22	Methyltransferase domain
ThaT2_00135	PF08242.18	Methyltransf_12	9.7e-17	2.4e-16	Methyltransferase domain
ThaT2_00135	PF13489.12	Methyltransf_23	2.8e-16	4.1e-16	Methyltransferase domain
ThaT2_00135	PF13649.12	Methyltransf_25	9.3e-23	1.7e-22	Methyltransferase domain
ThaT2_00135	PF13847.12	Methyltransf_31	1.6e-23	2.3e-23	Methyltransferase domain
ThaT2_00135	PF05175.20	MTS	1e-06	1.5e-06	Methyltransferase small domain
ThaT2_00135	PF01209.24	Ubie_methyltran	4.8e-12	1.1e-11	ubiE/COQ5 methyltransferase family
ThaT2_00136	PF04082.23	Fungal_trans	4.9e-10	8.8e-10	Fungal specific transcription factor domain
ThaT2_00136	PF00172.23	Zn_clus	1.8e-08	3e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00137	PF01485.27	IBR	7.5e-13	3.8e-07	IBR domain, a half RING-finger domain
ThaT2_00137	PF01485.27	IBR	7.5e-13	2.1e-06	IBR domain, a half RING-finger domain
ThaT2_00137	PF22191.2	IBR_1	3.3e-06	3.3e-06	IBR domain
ThaT2_00139	PF00067.27	p450	4.4e-68	5.4e-68	Cytochrome P450
ThaT2_00141	PF00248.27	Aldo_ket_red	1.9e-12	3.2e-06	Aldo/keto reductase family
ThaT2_00142	PF00248.27	Aldo_ket_red	1.2e-21	6.9e-21	Aldo/keto reductase family
ThaT2_00143	PF04082.23	Fungal_trans	9.1e-31	1.2e-30	Fungal specific transcription factor domain
ThaT2_00143	PF00172.23	Zn_clus	3.6e-07	6.2e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaT2_00144	PF07690.21	MFS_1	1.5e-35	1.5e-35	Major Facilitator Superfamily
ThaT2_00145	PF13238.12	AAA_18	8.1e-09	1.8e-08	AAA domain
ThaT2_00145	PF13671.12	AAA_33	1.6e-11	4.8e-11	AAA domain
ThaT2_00145	PF00501.34	AMP-binding	8.2e-35	1.8e-34	AMP-binding enzyme
ThaT2_00145	PF23562.2	AMP-binding_C_3	2.4e-45	5.5e-45	AMP-binding enzyme C-terminal domain
ThaT2_00145	PF01370.27	Epimerase	2.5e-12	5.5e-12	NAD dependent epimerase/dehydratase family
