ThaC2_00001	PF00248.27	Aldo_ket_red	1.4e-77	1.5e-77	Aldo/keto reductase family
ThaC2_00002	PF05199.19	GMC_oxred_C	1.5e-37	2.6e-37	GMC oxidoreductase
ThaC2_00002	PF00732.25	GMC_oxred_N	9e-32	1.2e-31	GMC oxidoreductase
ThaC2_00003	PF00753.33	Lactamase_B	1.4e-08	3.7e-08	Metallo-beta-lactamase superfamily
ThaC2_00004	PF00067.27	p450	9.2e-42	1.3e-41	Cytochrome P450
ThaC2_00005	PF00067.27	p450	1.4e-52	1.8e-52	Cytochrome P450
ThaC2_00006	PF00891.24	Methyltransf_2	3.4e-21	5.1e-21	O-methyltransferase domain
ThaC2_00007	PF00067.27	p450	2.7e-44	1.5e-14	Cytochrome P450
ThaC2_00007	PF00067.27	p450	2.7e-44	1.4e-27	Cytochrome P450
ThaC2_00008	PF00698.26	Acyl_transf_1	2.4e-18	4.4e-18	Acyl transferase domain
ThaC2_00008	PF00106.31	adh_short	7e-08	2.5e-07	short chain dehydrogenase
ThaC2_00008	PF18558.7	HTH_51	1.3e-22	5.4e-22	Methyltransferase, Helix-turn-helix domain
ThaC2_00008	PF00109.32	ketoacyl-synt	5.1e-68	1e-67	Beta-ketoacyl synthase, N-terminal domain
ThaC2_00008	PF02801.28	Ketoacyl-synt_C	1.7e-33	3.8e-33	Beta-ketoacyl synthase, C-terminal domain
ThaC2_00008	PF08659.16	KR	9.4e-54	2.1e-53	KR domain
ThaC2_00008	PF08242.18	Methyltransf_12	1.8e-14	8.9e-14	Methyltransferase domain
ThaC2_00008	PF13489.12	Methyltransf_23	5.7e-10	2.8e-09	Methyltransferase domain
ThaC2_00008	PF13649.12	Methyltransf_25	4.9e-08	1.9e-07	Methyltransferase domain
ThaC2_00008	PF21089.3	PKS_DH_N	3.3e-08	8.1e-08	Polyketide synthase dehydratase domain
ThaC2_00008	PF00550.31	PP-binding	2.5e-19	1.1e-07	Phosphopantetheine attachment site
ThaC2_00008	PF00550.31	PP-binding	2.5e-19	2.2e-10	Phosphopantetheine attachment site
ThaC2_00008	PF00975.26	Thioesterase	2.2e-23	7.6e-23	Thioesterase domain
ThaC2_00008	PF00108.29	Thiolase_N	1.5e-06	3.6e-06	Thiolase, N-terminal domain
ThaC2_00009	PF01425.27	Amidase	1.1e-101	2.6e-101	Amidase
ThaC2_00010	PF00930.27	DPPIV_N	7.5e-40	1.4e-39	Dipeptidyl peptidase IV (DPP IV) N-terminal region
ThaC2_00010	PF02129.24	Peptidase_S15	7.2e-09	4e-08	X-Pro dipeptidyl-peptidase (S15 family)
ThaC2_00010	PF00326.27	Peptidase_S9	1e-46	1.9e-46	Prolyl oligopeptidase family
ThaC2_00011	PF01370.27	Epimerase	2.4e-07	6.8e-07	NAD dependent epimerase/dehydratase family
ThaC2_00011	PF13460.12	NAD_binding_10	5.3e-24	7.6e-24	NAD(P)H-binding
ThaC2_00011	PF05368.20	NmrA	1.2e-38	1.4e-38	NmrA-like family
ThaC2_00012	PF00172.23	Zn_clus	3.7e-06	3.7e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00014	PF20091.5	Abhydrolase_10	2.5e-122	2.8e-122	Alpha/beta hydrolase domain
ThaC2_00015	PF00106.31	adh_short	7.3e-38	8.5e-38	short chain dehydrogenase
ThaC2_00015	PF13561.12	adh_short_C2	2.7e-42	3.1e-42	Enoyl-(Acyl carrier protein) reductase
ThaC2_00015	PF08659.16	KR	4.1e-10	5.4e-09	KR domain
ThaC2_00016	PF00171.27	Aldedh	1.9e-144	2.1e-144	Aldehyde dehydrogenase family
ThaC2_00017	PF11374.13	DUF3176	8.4e-33	8.4e-33	Protein of unknown function (DUF3176)
ThaC2_00018	PF01073.25	3Beta_HSD	1.5e-06	2.3e-06	3-beta hydroxysteroid dehydrogenase/isomerase family
ThaC2_00018	PF01370.27	Epimerase	7.3e-14	2.7e-13	NAD dependent epimerase/dehydratase family
ThaC2_00018	PF05368.20	NmrA	2e-07	3.1e-07	NmrA-like family
ThaC2_00018	PF04321.23	RmlD_sub_bind	2e-09	3.3e-09	RmlD substrate binding domain
ThaC2_00019	PF07690.21	MFS_1	6.5e-20	1.3e-18	Major Facilitator Superfamily
ThaC2_00019	PF00083.30	Sugar_tr	2.9e-115	3.4e-115	Sugar (and other) transporter
ThaC2_00020	PF16347.10	SGSH_C	3.6e-10	8.3e-10	N-sulphoglucosamine sulphohydrolase, C-terminal
ThaC2_00020	PF00884.28	Sulfatase	9.1e-56	1.3e-55	Sulfatase
ThaC2_00021	PF04082.23	Fungal_trans	6.7e-10	9.7e-10	Fungal specific transcription factor domain
ThaC2_00021	PF00172.23	Zn_clus	6.9e-18	1.6e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00021	PF00172.23	Zn_clus	6.9e-18	6.4e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00022	PF11905.13	DUF3425	4e-14	1.6e-13	Domain of unknown function (DUF3425)
ThaC2_00023	PF00106.31	adh_short	2.8e-27	3.8e-22	short chain dehydrogenase
ThaC2_00023	PF13561.12	adh_short_C2	3.3e-15	1.3e-13	Enoyl-(Acyl carrier protein) reductase
ThaC2_00024	PF02129.24	Peptidase_S15	1.7e-46	2.3e-46	X-Pro dipeptidyl-peptidase (S15 family)
ThaC2_00024	PF08530.16	PepX_C	7.7e-18	1.9e-17	X-Pro dipeptidyl-peptidase C-terminal non-catalytic domain
ThaC2_00025	PF03835.21	Rad4	1.3e-13	2.5e-13	Rad4 transglutaminase-like domain
ThaC2_00025	PF01841.26	Transglut_core	1.2e-17	3e-17	Transglutaminase-like superfamily
ThaC2_00028	PF09044.15	Kp4	1.7e-28	1.9e-28	Kp4
ThaC2_00029	PF07690.21	MFS_1	1.3e-29	1.3e-29	Major Facilitator Superfamily
ThaC2_00029	PF00083.30	Sugar_tr	2e-14	2e-14	Sugar (and other) transporter
ThaC2_00029	PF06609.19	TRI12	2.3e-07	4.8e-07	Fungal trichothecene efflux pump (TRI12)
ThaC2_00030	PF01494.25	FAD_binding_3	6.7e-27	3.1e-26	FAD binding domain
ThaC2_00031	PF01070.24	FMN_dh	4.1e-119	4.7e-119	FMN-dependent dehydrogenase
ThaC2_00032	PF07859.19	Abhydrolase_3	4.5e-15	7.3e-15	alpha/beta hydrolase fold
ThaC2_00032	PF20434.5	BD-FAE	5.3e-14	7.7e-14	BD-FAE
ThaC2_00032	PF00135.34	COesterase	7.1e-98	1.2e-97	Carboxylesterase family
ThaC2_00035	PF11807.13	UstYa	1.4e-18	1.6e-18	Mycotoxin biosynthesis protein UstYa
ThaC2_00036	PF01965.30	DJ-1_PfpI	3e-10	5.4e-10	DJ-1/PfpI family
ThaC2_00037	PF08240.17	ADH_N	1.7e-15	4.4e-15	Alcohol dehydrogenase GroES-like domain
ThaC2_00037	PF00107.32	ADH_zinc_N	1.1e-25	2.1e-25	Zinc-binding dehydrogenase
ThaC2_00037	PF13602.12	ADH_zinc_N_2	3e-20	6.1e-20	Zinc-binding dehydrogenase
ThaC2_00038	PF01636.29	APH	2e-16	4.2e-14	Phosphotransferase enzyme family
ThaC2_00038	PF01633.27	Choline_kinase	1.7e-08	2.9e-08	Choline/ethanolamine kinase
ThaC2_00039	PF00069.31	Pkinase	1.5e-16	6.1e-12	Protein kinase domain
ThaC2_00039	PF07714.23	PK_Tyr_Ser-Thr	1e-10	7.9e-06	Protein tyrosine and serine/threonine kinase
ThaC2_00041	PF00141.28	peroxidase	3.9e-23	6.3e-23	Peroxidase
ThaC2_00042	PF00293.34	NUDIX	8.4e-19	1.2e-18	NUDIX domain
ThaC2_00043	PF06985.17	HET	8.6e-30	1.6e-29	Heterokaryon incompatibility protein (HET)
ThaC2_00044	PF00293.34	NUDIX	3.3e-19	4.5e-19	NUDIX domain
ThaC2_00045	PF08240.17	ADH_N	1.2e-15	3.3e-15	Alcohol dehydrogenase GroES-like domain
ThaC2_00045	PF00107.32	ADH_zinc_N	6.3e-13	1.1e-12	Zinc-binding dehydrogenase
ThaC2_00045	PF13602.12	ADH_zinc_N_2	5.1e-07	1.1e-06	Zinc-binding dehydrogenase
ThaC2_00046	PF01073.25	3Beta_HSD	2e-09	1e-08	3-beta hydroxysteroid dehydrogenase/isomerase family
ThaC2_00046	PF00698.26	Acyl_transf_1	7e-49	1.7e-48	Acyl transferase domain
ThaC2_00046	PF00106.31	adh_short	1.6e-12	7.9e-11	short chain dehydrogenase
ThaC2_00046	PF13561.12	adh_short_C2	1.7e-07	8.3e-07	Enoyl-(Acyl carrier protein) reductase
ThaC2_00046	PF00501.34	AMP-binding	4.2e-67	6.4e-67	AMP-binding enzyme
ThaC2_00046	PF00668.25	Condensation	3.9e-63	6.2e-63	Condensation domain
ThaC2_00046	PF22621.2	CurL-like_PKS_C	1.2e-10	3.7e-10	CurL-like, PKS C-terminal
ThaC2_00046	PF01370.27	Epimerase	6.6e-20	6.5e-15	NAD dependent epimerase/dehydratase family
ThaC2_00046	PF16197.11	KAsynt_C_assoc	6.9e-14	3.2e-13	Ketoacyl-synthetase C-terminal extension
ThaC2_00046	PF00109.32	ketoacyl-synt	2e-77	3.4e-77	Beta-ketoacyl synthase, N-terminal domain
ThaC2_00046	PF02801.28	Ketoacyl-synt_C	8.3e-29	2.1e-28	Beta-ketoacyl synthase, C-terminal domain
ThaC2_00046	PF08659.16	KR	1.3e-57	5.5e-55	KR domain
ThaC2_00046	PF08241.18	Methyltransf_11	2.2e-14	8.6e-14	Methyltransferase domain
ThaC2_00046	PF08242.18	Methyltransf_12	1.9e-18	1.1e-17	Methyltransferase domain
ThaC2_00046	PF13489.12	Methyltransf_23	3.7e-11	1.1e-10	Methyltransferase domain
ThaC2_00046	PF13649.12	Methyltransf_25	1.7e-14	7.3e-14	Methyltransferase domain
ThaC2_00046	PF13847.12	Methyltransf_31	2.5e-11	1.7e-10	Methyltransferase domain
ThaC2_00046	PF23114.1	NAD-bd_HRPKS_sdrA	5.6e-07	2e-06	HRPKS sdrA-like, NAD(P)-binding Rossmann-fold domain
ThaC2_00046	PF07993.18	NAD_binding_4	9.3e-40	4.4e-39	Male sterility protein
ThaC2_00046	PF21089.3	PKS_DH_N	1.5e-14	4.4e-14	Polyketide synthase dehydratase domain
ThaC2_00046	PF00550.31	PP-binding	4.7e-18	1.4e-10	Phosphopantetheine attachment site
ThaC2_00046	PF14765.12	PS-DH	2e-13	5.7e-13	Polyketide synthase dehydratase N-terminal domain
ThaC2_00047	PF00067.27	p450	1.3e-67	1.7e-67	Cytochrome P450
ThaC2_00048	PF20434.5	BD-FAE	4.2e-09	1.1e-08	BD-FAE
ThaC2_00048	PF00135.34	COesterase	5.1e-79	1e-78	Carboxylesterase family
ThaC2_00050	PF00106.31	adh_short	9.1e-28	1.2e-27	short chain dehydrogenase
ThaC2_00050	PF13561.12	adh_short_C2	1.6e-22	2.1e-22	Enoyl-(Acyl carrier protein) reductase
ThaC2_00050	PF01370.27	Epimerase	8e-09	1.9e-08	NAD dependent epimerase/dehydratase family
ThaC2_00050	PF08659.16	KR	3.8e-12	5.6e-12	KR domain
ThaC2_00050	PF02719.21	Polysacc_synt_2	4.9e-07	6.7e-07	Polysaccharide biosynthesis protein
ThaC2_00052	PF12697.13	Abhydrolase_6	7e-07	8.3e-07	Alpha/beta hydrolase family
ThaC2_00052	PF06500.17	FrsA-like	9.8e-10	1.4e-09	Esterase FrsA-like
ThaC2_00053	PF05199.19	GMC_oxred_C	1.6e-34	3.5e-34	GMC oxidoreductase
ThaC2_00053	PF00732.25	GMC_oxred_N	6.4e-33	8.9e-33	GMC oxidoreductase
ThaC2_00054	PF22998.2	GNAT_LYC1-like	2.6e-40	3.6e-40	LYC1 GNAT-like C-terminal domain
ThaC2_00055	PF00089.32	Trypsin	1.6e-61	1.8e-61	Trypsin
ThaC2_00056	PF08982.17	AtaL	1.3e-47	1.4e-47	Acetylaranotin biosynthesis cluster protein L
ThaC2_00057	PF00232.24	Glyco_hydro_1	3.4e-69	6.7e-66	Glycosyl hydrolase family 1
ThaC2_00059	PF20434.5	BD-FAE	1.3e-11	3.8e-11	BD-FAE
ThaC2_00059	PF00135.34	COesterase	4.5e-82	8.7e-82	Carboxylesterase family
ThaC2_00061	PF11790.14	Glyco_hydro_cc	2.4e-57	2.6e-57	Glycosyl hydrolase catalytic core
ThaC2_00063	PF00172.23	Zn_clus	3.5e-09	6.4e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00064	PF03009.23	GDPD	1.2e-32	1.6e-32	Glycerophosphoryl diester phosphodiesterase family
ThaC2_00065	PF07690.21	MFS_1	7.1e-16	7.1e-16	Major Facilitator Superfamily
ThaC2_00065	PF00083.30	Sugar_tr	7.7e-82	9e-82	Sugar (and other) transporter
ThaC2_00066	PF05920.17	Homeobox_KN	6.7e-17	1.9e-16	Homeobox KN domain
ThaC2_00066	PF00046.35	Homeodomain	1.6e-06	1.6e-06	Homeodomain
ThaC2_00067	PF07690.21	MFS_1	5.2e-44	2e-37	Major Facilitator Superfamily
ThaC2_00067	PF07690.21	MFS_1	5.2e-44	2.6e-09	Major Facilitator Superfamily
ThaC2_00068	PF24864.1	DUF7730	2.1e-10	6.5e-10	Domain of unknown function (DUF7730)
ThaC2_00069	PF24494.1	DUF7587	5.8e-20	7.2e-20	Domain of unknown function (DUF7587)
ThaC2_00070	PF03483.22	B3_4	1.2e-25	1.7e-25	B3/4 domain
ThaC2_00071	PF06985.17	HET	5.6e-28	1.6e-26	Heterokaryon incompatibility protein (HET)
ThaC2_00072	PF00324.27	AA_permease	4.1e-112	4.8e-112	Amino acid permease
ThaC2_00072	PF13520.12	AA_permease_2	2.6e-26	3.2e-26	Amino acid permease
ThaC2_00073	PF00172.23	Zn_clus	3.2e-06	6.2e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00074	PF03619.22	Solute_trans_a	7.5e-63	9e-63	Organic solute transporter Ostalpha
ThaC2_00075	PF07859.19	Abhydrolase_3	3.5e-09	7.7e-09	alpha/beta hydrolase fold
ThaC2_00075	PF20434.5	BD-FAE	1.4e-09	2.7e-09	BD-FAE
ThaC2_00075	PF00135.34	COesterase	3e-74	1.4e-73	Carboxylesterase family
ThaC2_00076	PF04082.23	Fungal_trans	5.4e-19	1e-18	Fungal specific transcription factor domain
ThaC2_00076	PF00172.23	Zn_clus	1.4e-07	2.6e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00077	PF00106.31	adh_short	7.5e-22	2.5e-16	short chain dehydrogenase
ThaC2_00077	PF13561.12	adh_short_C2	4.6e-10	3.1e-07	Enoyl-(Acyl carrier protein) reductase
ThaC2_00077	PF08659.16	KR	8.3e-09	1.3e-08	KR domain
ThaC2_00077	PF23441.1	SDR	2.4e-06	3.5e-06	SDR-like rossmann domain
ThaC2_00078	PF20684.3	Fung_rhodopsin	1.4e-51	1.8e-51	Fungal rhodopsin domain
ThaC2_00079	PF00724.26	Oxidored_FMN	5.4e-89	6.2e-89	NADH:flavin oxidoreductase / NADH oxidase family
ThaC2_00080	PF00172.23	Zn_clus	4.7e-07	8.7e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00081	PF00561.26	Abhydrolase_1	4.3e-09	5e-08	alpha/beta hydrolase fold
ThaC2_00081	PF08386.16	Abhydrolase_4	4.2e-16	1.5e-15	TAP-like protein
ThaC2_00082	PF13246.12	Cation_ATPase	2.5e-13	4.9e-13	Cation transport ATPase (P-type)
ThaC2_00082	PF00689.26	Cation_ATPase_C	1.8e-33	1.3e-32	Cation transporting ATPase, C-terminus
ThaC2_00082	PF00690.31	Cation_ATPase_N	9.9e-10	2.7e-09	Cation transporter/ATPase, N-terminus
ThaC2_00082	PF00122.25	E1-E2_ATPase	1.2e-37	1.2e-37	E1-E2 ATPase
ThaC2_00082	PF00702.32	Hydrolase	1.3e-20	1.5e-08	haloacid dehalogenase-like hydrolase
ThaC2_00082	PF00702.32	Hydrolase	1.3e-20	3.6e-06	haloacid dehalogenase-like hydrolase
ThaC2_00083	PF07690.21	MFS_1	1.5e-15	1.5e-15	Major Facilitator Superfamily
ThaC2_00083	PF00083.30	Sugar_tr	3.8e-87	4.6e-87	Sugar (and other) transporter
ThaC2_00084	PF04082.23	Fungal_trans	1.5e-13	1.5e-13	Fungal specific transcription factor domain
ThaC2_00084	PF13465.12	zf-H2C2_2	8.3e-08	8.3e-08	Zinc-finger double domain
ThaC2_00086	PF13802.12	Gal_mutarotas_2	9.9e-09	4.1e-08	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
ThaC2_00086	PF01055.32	Glyco_hydro_31_2nd	3.3e-83	9.6e-83	Glycosyl hydrolases family 31 TIM-barrel domain
ThaC2_00086	PF21365.3	Glyco_hydro_31_3rd	7.6e-22	1.5e-21	Glycosyl hydrolase family 31 C-terminal domain
ThaC2_00087	PF01179.26	Cu_amine_oxid	9.5e-159	1.2e-158	Copper amine oxidase, enzyme domain
ThaC2_00087	PF02727.21	Cu_amine_oxidN2	2.6e-09	6.3e-09	Copper amine oxidase, N2 domain
ThaC2_00088	PF00300.27	His_Phos_1	6.1e-16	1.1e-13	Histidine phosphatase superfamily (branch 1)
ThaC2_00089	PF06985.17	HET	1.6e-17	3.2e-17	Heterokaryon incompatibility protein (HET)
ThaC2_00090	PF00023.36	Ank	2.1e-72	9.6e-06	Ankyrin repeat
ThaC2_00090	PF00023.36	Ank	2.1e-72	4.5e-07	Ankyrin repeat
ThaC2_00090	PF00023.36	Ank	2.1e-72	2.2e-06	Ankyrin repeat
ThaC2_00090	PF00023.36	Ank	2.1e-72	4.9e-06	Ankyrin repeat
ThaC2_00090	PF12796.13	Ank_2	5.5e-76	4.1e-21	Ankyrin repeats (3 copies)
ThaC2_00090	PF12796.13	Ank_2	5.5e-76	4.7e-14	Ankyrin repeats (3 copies)
ThaC2_00090	PF12796.13	Ank_2	5.5e-76	8.5e-11	Ankyrin repeats (3 copies)
ThaC2_00090	PF12796.13	Ank_2	5.5e-76	3.8e-17	Ankyrin repeats (3 copies)
ThaC2_00090	PF12796.13	Ank_2	5.5e-76	5.3e-10	Ankyrin repeats (3 copies)
ThaC2_00090	PF13637.12	Ank_4	1.2e-57	1.1e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13637.12	Ank_4	1.2e-57	8.8e-06	Ankyrin repeats (many copies)
ThaC2_00090	PF13637.12	Ank_4	1.2e-57	2.5e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13637.12	Ank_4	1.2e-57	5e-07	Ankyrin repeats (many copies)
ThaC2_00090	PF13637.12	Ank_4	1.2e-57	2.7e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	1.6e-10	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	9.7e-09	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	1.4e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	2.6e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	7.8e-08	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	2e-09	Ankyrin repeats (many copies)
ThaC2_00090	PF13857.12	Ank_5	5.9e-52	1.5e-06	Ankyrin repeats (many copies)
ThaC2_00090	PF24105.1	Beta-prop_CAF1B_HIR1	8.6e-33	1.8e-10	CAF1B/HIR1 beta-propeller domain
ThaC2_00090	PF24105.1	Beta-prop_CAF1B_HIR1	8.6e-33	2.3e-10	CAF1B/HIR1 beta-propeller domain
ThaC2_00090	PF23409.1	Beta-prop_EML	9.3e-21	9.3e-19	Echinoderm microtubule-associated protein first beta-propeller
ThaC2_00090	PF23414.1	Beta-prop_EML_2	2.7e-28	1.6e-08	Echinoderm microtubule-associated protein second beta-propeller
ThaC2_00090	PF23414.1	Beta-prop_EML_2	2.7e-28	1.4e-15	Echinoderm microtubule-associated protein second beta-propeller
ThaC2_00090	PF23381.1	Beta-prop_IFT122_1st	2e-15	9.7e-08	IFT122 first beta-propeller
ThaC2_00090	PF25047.1	Beta-prop_TEP1_2nd	1.6e-26	8.2e-19	TEP-1 second beta-propeller
ThaC2_00090	PF25047.1	Beta-prop_TEP1_2nd	1.6e-26	3.2e-07	TEP-1 second beta-propeller
ThaC2_00090	PF23389.1	Beta-prop_WDR19_1st	1.9e-09	5.2e-09	WDR19 first beta-propeller
ThaC2_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	1.3e-19	4.7e-10	WDR90/POC16, second beta-propeller
ThaC2_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	1.3e-19	7e-10	WDR90/POC16, second beta-propeller
ThaC2_00090	PF24805.1	EIF3I	2e-28	3.5e-12	EIF3I
ThaC2_00090	PF24805.1	EIF3I	2e-28	1.8e-09	EIF3I
ThaC2_00090	PF24805.1	EIF3I	2e-28	3.8e-09	EIF3I
ThaC2_00090	PF06985.17	HET	2.1e-12	3.7e-09	Heterokaryon incompatibility protein (HET)
ThaC2_00090	PF00400.38	WD40	1e-65	1e-06	WD domain, G-beta repeat
ThaC2_00090	PF00400.38	WD40	1e-65	6.8e-12	WD domain, G-beta repeat
ThaC2_00090	PF00400.38	WD40	1e-65	1e-07	WD domain, G-beta repeat
ThaC2_00090	PF00400.38	WD40	1e-65	3.1e-08	WD domain, G-beta repeat
ThaC2_00090	PF00400.38	WD40	1e-65	3.3e-08	WD domain, G-beta repeat
ThaC2_00090	PF00400.38	WD40	1e-65	2.4e-07	WD domain, G-beta repeat
ThaC2_00090	PF24807.1	WD40_CDC20-Fz	6.6e-39	3.3e-13	CDC20/Fizzy WD40 domain
ThaC2_00090	PF24807.1	WD40_CDC20-Fz	6.6e-39	1.9e-24	CDC20/Fizzy WD40 domain
ThaC2_00090	PF24780.1	WD40_MABP1-WDR62_1st	7.7e-16	1.2e-08	MABP1/WDR62 first WD40 domain
ThaC2_00090	PF24782.1	WD40_MABP1-WDR62_2nd	1.1e-24	7.7e-08	MABP1/WDR62 second WD40 domain
ThaC2_00090	PF24782.1	WD40_MABP1-WDR62_2nd	1.1e-24	7.4e-13	MABP1/WDR62 second WD40 domain
ThaC2_00090	PF24782.1	WD40_MABP1-WDR62_2nd	1.1e-24	9.4e-06	MABP1/WDR62 second WD40 domain
ThaC2_00090	PF24814.1	WD40_Prp19	1.2e-46	6.1e-27	Prp19 WD40 domain
ThaC2_00090	PF24814.1	WD40_Prp19	1.2e-46	1.7e-21	Prp19 WD40 domain
ThaC2_00090	PF24817.1	WD40_WDHD1_1st	1.2e-43	6.4e-14	WDHD1 first WD40 domain
ThaC2_00090	PF24817.1	WD40_WDHD1_1st	1.2e-43	5.9e-13	WDHD1 first WD40 domain
ThaC2_00090	PF24817.1	WD40_WDHD1_1st	1.2e-43	8.8e-09	WDHD1 first WD40 domain
ThaC2_00090	PF24817.1	WD40_WDHD1_1st	1.2e-43	1.6e-06	WDHD1 first WD40 domain
ThaC2_00090	PF24796.1	WDR55	1e-23	1.7e-11	WDR55
ThaC2_00090	PF23342.1	WDR90_beta-prop_4th	6.6e-17	6.1e-10	WDR90, 4th beta-propeller
ThaC2_00091	PF13460.12	NAD_binding_10	2.6e-09	3.9e-09	NAD(P)H-binding
ThaC2_00091	PF05368.20	NmrA	2.2e-38	2.9e-38	NmrA-like family
ThaC2_00094	PF08240.17	ADH_N	2.4e-08	5.9e-08	Alcohol dehydrogenase GroES-like domain
ThaC2_00094	PF00107.32	ADH_zinc_N	1.1e-10	2.2e-10	Zinc-binding dehydrogenase
ThaC2_00095	PF11951.13	Fungal_trans_2	7.4e-08	9.3e-08	Fungal specific transcription factor domain
ThaC2_00096	PF13668.12	Ferritin_2	8.8e-20	1.4e-19	Ferritin-like domain
ThaC2_00097	PF24800.1	DUF7702	3.6e-47	4.6e-47	Domain of unknown function (DUF7702)
ThaC2_00099	PF06985.17	HET	6.3e-10	5.5e-06	Heterokaryon incompatibility protein (HET)
ThaC2_00100	PF11951.13	Fungal_trans_2	9.2e-08	1.3e-07	Fungal specific transcription factor domain
ThaC2_00101	PF01370.27	Epimerase	4e-11	9.1e-07	NAD dependent epimerase/dehydratase family
ThaC2_00102	PF01071.24	GARS_A	9e-23	1.2e-22	Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain
ThaC2_00102	PF02843.22	GARS_C	5.1e-27	7.7e-27	Phosphoribosylglycinamide synthetase, C domain
ThaC2_00103	PF01071.24	GARS_A	3.6e-30	4.8e-30	Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain
ThaC2_00103	PF02844.21	GARS_N	2.6e-33	4.2e-33	Phosphoribosylglycinamide synthetase, N domain
ThaC2_00105	PF22685.1	Gal80p_C-like	1.2e-11	1.9e-11	Gal80p, C-terminal domain
ThaC2_00105	PF01408.29	GFO_IDH_MocA	2.6e-11	4.2e-11	Oxidoreductase family, NAD-binding Rossmann fold
ThaC2_00106	PF07690.21	MFS_1	3e-30	3.3e-30	Major Facilitator Superfamily
ThaC2_00108	PF09286.16	Pro-kuma_activ	4.2e-43	6.8e-43	Pro-kumamolisin, activation domain
ThaC2_00110	PF07690.21	MFS_1	1.5e-29	1.1e-25	Major Facilitator Superfamily
ThaC2_00110	PF00083.30	Sugar_tr	2e-82	2.4e-82	Sugar (and other) transporter
ThaC2_00111	PF14310.12	Fn3-like	1.6e-24	3.3e-24	Fibronectin type III-like domain
ThaC2_00111	PF00933.27	Glyco_hydro_3	2.7e-35	4.8e-35	Glycosyl hydrolase family 3 N terminal domain
ThaC2_00111	PF01915.27	Glyco_hydro_3_C	5.5e-61	1.5e-60	Glycosyl hydrolase family 3 C-terminal domain
ThaC2_00111	PF07691.17	PA14	1.3e-16	2.7e-16	PA14 domain
ThaC2_00112	PF00172.23	Zn_clus	1.5e-09	3.2e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
ThaC2_00114	PF01425.27	Amidase	7e-45	1.1e-44	Amidase
ThaC2_00116	PF08240.17	ADH_N	5.9e-25	1.3e-24	Alcohol dehydrogenase GroES-like domain
ThaC2_00116	PF00107.32	ADH_zinc_N	1.7e-17	3.3e-17	Zinc-binding dehydrogenase
ThaC2_00117	PF00106.31	adh_short	1.4e-17	4.8e-13	short chain dehydrogenase
ThaC2_00117	PF13561.12	adh_short_C2	3.8e-08	4.5e-07	Enoyl-(Acyl carrier protein) reductase
ThaC2_00119	PF00561.26	Abhydrolase_1	9.6e-20	9.2e-19	alpha/beta hydrolase fold
ThaC2_00119	PF12697.13	Abhydrolase_6	5.8e-13	1.3e-12	Alpha/beta hydrolase family
ThaC2_00120	PF00625.27	Guanylate_kin	1e-54	1.2e-54	Guanylate kinase
ThaC2_00121	PF14342.11	DUF4396	2.6e-45	3.9e-45	Domain of unknown function (DUF4396)
ThaC2_00122	PF12340.13	DUF3638	2.1e-90	4.1e-90	Protein of unknown function (DUF3638)
ThaC2_00122	PF12359.13	DUF3645	1.7e-18	3.6e-18	Protein of unknown function (DUF3645)
ThaC2_00122	PF20255.3	DUF6606	5.5e-85	1.2e-84	Family of unknown function (DUF6606)
ThaC2_00123	PF06985.17	HET	2e-27	3.7e-27	Heterokaryon incompatibility protein (HET)
ThaC2_00124	PF02265.22	S1-P1_nuclease	5.5e-69	6.3e-69	S1/P1 Nuclease
ThaC2_00127	PF06985.17	HET	1.1e-32	1.4e-32	Heterokaryon incompatibility protein (HET)
ThaC2_00128	PF06101.16	Vps62	5.6e-10	2e-09	Vacuolar protein sorting-associated protein 62
ThaC2_00129	PF00881.29	Nitroreductase	2.4e-15	2.8e-15	Nitroreductase family
