TgrH0_00001	PF20255.3	DUF6606	2.2e-59	2.8e-59	Family of unknown function (DUF6606)
TgrH0_00002	PF12340.13	DUF3638	4.3e-96	7.1e-96	Protein of unknown function (DUF3638)
TgrH0_00002	PF12359.13	DUF3645	4.2e-17	7.8e-17	Protein of unknown function (DUF3645)
TgrH0_00003	PF04082.23	Fungal_trans	3.1e-16	5e-16	Fungal specific transcription factor domain
TgrH0_00003	PF00172.23	Zn_clus	3.1e-08	5.6e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00004	PF01370.27	Epimerase	3.6e-18	5.1e-18	NAD dependent epimerase/dehydratase family
TgrH0_00004	PF13460.12	NAD_binding_10	3.2e-07	5.1e-07	NAD(P)H-binding
TgrH0_00004	PF05368.20	NmrA	1.4e-09	5.9e-07	NmrA-like family
TgrH0_00005	PF17784.7	Sulfotransfer_4	1e-46	1.2e-46	Sulfotransferase domain
TgrH0_00006	PF01048.26	PNP_UDP_1	5.6e-14	5.2e-11	Phosphorylase superfamily
TgrH0_00007	PF00149.33	Metallophos	3.7e-09	2e-08	Calcineurin-like phosphoesterase
TgrH0_00008	PF00704.34	Glyco_hydro_18	8.4e-14	1.2e-13	Glycosyl hydrolases family 18
TgrH0_00009	PF00106.31	adh_short	7.9e-27	1e-26	short chain dehydrogenase
TgrH0_00009	PF13561.12	adh_short_C2	7.7e-21	9.8e-21	Enoyl-(Acyl carrier protein) reductase
TgrH0_00009	PF23441.1	SDR	7.3e-08	1e-07	SDR-like rossmann domain
TgrH0_00010	PF00324.27	AA_permease	4.8e-22	6.7e-22	Amino acid permease
TgrH0_00010	PF13520.12	AA_permease_2	1.2e-56	1.4e-56	Amino acid permease
TgrH0_00011	PF05199.19	GMC_oxred_C	4.8e-35	7.5e-35	GMC oxidoreductase
TgrH0_00011	PF00732.25	GMC_oxred_N	3.2e-33	4.6e-33	GMC oxidoreductase
TgrH0_00012	PF00171.27	Aldedh	5.7e-186	6.4e-186	Aldehyde dehydrogenase family
TgrH0_00013	PF11951.13	Fungal_trans_2	5e-31	6.4e-31	Fungal specific transcription factor domain
TgrH0_00014	PF00149.33	Metallophos	9.6e-09	4.1e-08	Calcineurin-like phosphoesterase
TgrH0_00014	PF12850.12	Metallophos_2	1.3e-08	2.7e-06	Calcineurin-like phosphoesterase superfamily domain
TgrH0_00015	PF12588.13	PSDC	1e-57	1.5e-57	Phophatidylserine decarboxylase
TgrH0_00015	PF02666.20	PS_Dcarbxylase	2.6e-37	5.6e-37	Phosphatidylserine decarboxylase
TgrH0_00016	PF01636.29	APH	8e-09	2.7e-08	Phosphotransferase enzyme family
TgrH0_00016	PF02958.26	EcKL	2.9e-16	4.5e-16	Ecdysteroid kinase-like family
TgrH0_00017	PF05922.21	Inhibitor_I9	1.3e-18	2.1e-18	Peptidase inhibitor I9
TgrH0_00017	PF00082.27	Peptidase_S8	1.2e-33	1.7e-33	Subtilase family
TgrH0_00018	PF00561.26	Abhydrolase_1	2e-12	3.5e-12	alpha/beta hydrolase fold
TgrH0_00018	PF12697.13	Abhydrolase_6	1.1e-17	1.4e-17	Alpha/beta hydrolase family
TgrH0_00018	PF05448.18	AXE1	6.7e-12	5.6e-10	Acetyl xylan esterase (AXE1)
TgrH0_00018	PF12146.15	Hydrolase_4	1.9e-15	5.6e-15	Serine aminopeptidase, S33
TgrH0_00018	PF02129.24	Peptidase_S15	1.3e-08	1.2e-07	X-Pro dipeptidyl-peptidase (S15 family)
TgrH0_00018	PF00326.27	Peptidase_S9	1.4e-08	5.8e-06	Prolyl oligopeptidase family
TgrH0_00019	PF00106.31	adh_short	1.6e-35	2.8e-35	short chain dehydrogenase
TgrH0_00019	PF13561.12	adh_short_C2	4.3e-23	6.8e-23	Enoyl-(Acyl carrier protein) reductase
TgrH0_00019	PF08659.16	KR	1.2e-08	2.3e-07	KR domain
TgrH0_00020	PF03404.22	Mo-co_dimer	7.6e-23	1.5e-22	Mo-co oxidoreductase dimerisation domain
TgrH0_00020	PF00174.25	Oxidored_molyb	1.8e-51	3e-51	Oxidoreductase molybdopterin binding domain
TgrH0_00021	PF00485.24	PRK	1.3e-06	1.7e-06	Phosphoribulokinase / Uridine kinase family
TgrH0_00022	PF04082.23	Fungal_trans	6.8e-25	1.2e-24	Fungal specific transcription factor domain
TgrH0_00022	PF00172.23	Zn_clus	8.6e-08	1.4e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00023	PF00149.33	Metallophos	5e-13	1e-12	Calcineurin-like phosphoesterase
TgrH0_00023	PF14008.11	Metallophos_C	5e-17	1.9e-16	Iron/zinc purple acid phosphatase-like protein C
TgrH0_00023	PF16656.11	Pur_ac_phosph_N	1.1e-13	2.6e-13	Purple acid Phosphatase, N-terminal domain
TgrH0_00024	PF00534.26	Glycos_transf_1	3.2e-22	6e-22	Glycosyl transferases group 1
TgrH0_00024	PF13692.12	Glyco_trans_1_4	3.6e-16	6.4e-16	Glycosyl transferases group 1
TgrH0_00024	PF20706.3	GT4-conflict	2.2e-07	3.2e-07	Family 4 Glycosyltransferase in conflict systems
TgrH0_00024	PF21269.3	TreT_GT1	2.3e-31	3.9e-31	Trehalose synthase, N-terminal domain
TgrH0_00025	PF00501.34	AMP-binding	2.3e-130	2.7e-67	AMP-binding enzyme
TgrH0_00025	PF00501.34	AMP-binding	2.3e-130	5.3e-61	AMP-binding enzyme
TgrH0_00025	PF13193.12	AMP-binding_C	4.1e-10	9.6e-07	AMP-binding enzyme C-terminal domain
TgrH0_00025	PF00668.25	Condensation	3.7e-58	6.8e-37	Condensation domain
TgrH0_00025	PF00668.25	Condensation	3.7e-58	1.6e-18	Condensation domain
TgrH0_00025	PF00550.31	PP-binding	3.4e-14	1.4e-08	Phosphopantetheine attachment site
TgrH0_00026	PF02668.22	TauD	1.3e-33	1.8e-33	Taurine catabolism dioxygenase TauD, TfdA family
TgrH0_00027	PF00324.27	AA_permease	2e-18	2.6e-18	Amino acid permease
TgrH0_00027	PF13520.12	AA_permease_2	9.3e-74	1.2e-73	Amino acid permease
TgrH0_00029	PF01656.29	CbiA	3e-09	5.5e-08	CobQ/CobB/MinD/ParA nucleotide binding domain
TgrH0_00029	PF10609.15	ParA	2e-89	2.6e-89	NUBPL iron-transfer P-loop NTPase
TgrH0_00030	PF01536.21	SAM_decarbox	1.2e-116	1.6e-116	Adenosylmethionine decarboxylase
TgrH0_00031	PF04135.18	Nop10p	2.6e-21	3e-21	Nucleolar RNA-binding protein, Nop10p family
TgrH0_00032	PF17146.10	PIN_6	1.8e-31	2.1e-30	PIN domain of ribonuclease
TgrH0_00032	PF08772.16	Zn_ribbon_NOB1	9.7e-34	1.6e-33	Nin one binding (NOB1) Zn-ribbon like
TgrH0_00033	PF01490.24	Aa_trans	3e-59	3.4e-59	Transmembrane amino acid transporter protein
TgrH0_00034	PF00378.25	ECH_1	2e-56	2.6e-56	Enoyl-CoA hydratase/isomerase
TgrH0_00034	PF16113.10	ECH_2	2.1e-21	2.7e-19	Enoyl-CoA hydratase/isomerase
TgrH0_00035	PF08883.16	DOPA_dioxygen	6.2e-41	7.7e-41	Dopa 4,5-dioxygenase family
TgrH0_00036	PF00703.27	Glyco_hydro_2	4.6e-12	2.4e-11	Glycosyl hydrolases family 2
TgrH0_00036	PF22666.2	Glyco_hydro_2_N2	5e-13	1.7e-12	Glycosyl hydrolase 2 galactose-binding domain-like
TgrH0_00036	PF18368.7	Ig_GlcNase	1.4e-35	5.1e-35	Exo-beta-D-glucosaminidase Ig-fold domain
TgrH0_00036	PF17786.7	Mannosidase_ig	1.8e-08	6.8e-08	Mannosidase Ig/CBM-like domain
TgrH0_00037	PF07690.21	MFS_1	3.8e-35	3.8e-35	Major Facilitator Superfamily
TgrH0_00038	PF13802.12	Gal_mutarotas_2	1.3e-20	2.6e-20	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
TgrH0_00038	PF01055.32	Glyco_hydro_31_2nd	9.4e-74	1.3e-73	Glycosyl hydrolases family 31 TIM-barrel domain
TgrH0_00038	PF21365.3	Glyco_hydro_31_3rd	2.3e-09	4.9e-09	Glycosyl hydrolase family 31 C-terminal domain
TgrH0_00039	PF07690.21	MFS_1	9.7e-32	9.7e-32	Major Facilitator Superfamily
TgrH0_00040	PF05920.17	Homeobox_KN	1.5e-18	4e-18	Homeobox KN domain
TgrH0_00040	PF00046.35	Homeodomain	7.1e-09	1.6e-08	Homeodomain
TgrH0_00041	PF07687.19	M20_dimer	2.9e-15	6.7e-15	Peptidase dimerisation domain
TgrH0_00041	PF00291.31	PALP	3.5e-55	6.4e-55	Pyridoxal-phosphate dependent enzyme
TgrH0_00041	PF01546.33	Peptidase_M20	1.7e-29	3.5e-29	Peptidase family M20/M25/M40
TgrH0_00042	PF07690.21	MFS_1	1.3e-21	1.4e-11	Major Facilitator Superfamily
TgrH0_00042	PF07690.21	MFS_1	1.3e-21	2.4e-09	Major Facilitator Superfamily
TgrH0_00042	PF00083.30	Sugar_tr	5.7e-122	1.2e-121	Sugar (and other) transporter
TgrH0_00044	PF05199.19	GMC_oxred_C	3.7e-09	9e-09	GMC oxidoreductase
TgrH0_00046	PF01828.24	Peptidase_A4	1e-63	1.3e-63	Peptidase A4 family
TgrH0_00047	PF01494.25	FAD_binding_3	3.4e-09	5.1e-08	FAD binding domain
TgrH0_00048	PF04082.23	Fungal_trans	1.2e-07	1.8e-07	Fungal specific transcription factor domain
TgrH0_00049	PF09587.15	PGA_cap	6.8e-40	2.7e-20	Bacterial capsule synthesis protein PGA_cap
TgrH0_00049	PF09587.15	PGA_cap	6.8e-40	2e-17	Bacterial capsule synthesis protein PGA_cap
TgrH0_00051	PF07992.20	Pyr_redox_2	2.3e-18	9.5e-13	Pyridine nucleotide-disulphide oxidoreductase
TgrH0_00052	PF00106.31	adh_short	2.8e-50	3.9e-50	short chain dehydrogenase
TgrH0_00052	PF13561.12	adh_short_C2	1.1e-38	1.6e-38	Enoyl-(Acyl carrier protein) reductase
TgrH0_00052	PF08659.16	KR	5.9e-12	9.8e-12	KR domain
TgrH0_00052	PF13460.12	NAD_binding_10	7.5e-07	1.3e-06	NAD(P)H-binding
TgrH0_00053	PF04082.23	Fungal_trans	2.3e-13	6.7e-13	Fungal specific transcription factor domain
TgrH0_00053	PF00172.23	Zn_clus	2.9e-06	2.9e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00054	PF01670.23	Glyco_hydro_12	2.8e-20	3.3e-19	Glycosyl hydrolase family 12
TgrH0_00055	PF03552.20	Cellulose_synt	3.4e-14	1.1e-10	Cellulose synthase
TgrH0_00055	PF00535.33	Glycos_transf_2	7.2e-10	1.2e-09	Glycosyl transferase family 2
TgrH0_00055	PF13641.12	Glyco_tranf_2_3	4.2e-19	6.5e-19	Glycosyltransferase like family 2
TgrH0_00055	PF13506.12	Glyco_transf_21	1.1e-10	1.8e-10	Glycosyl transferase family 21
TgrH0_00055	PF13632.12	Glyco_trans_2_3	1.4e-18	1.4e-18	Glycosyl transferase family group 2
TgrH0_00056	PF20736.2	Glyco_hydro127M	7.6e-08	4.4e-07	Beta-L-arabinofuranosidase, GH127 middle domain
TgrH0_00057	PF00725.27	3HCDH	6.1e-12	1.3e-11	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
TgrH0_00057	PF02737.24	3HCDH_N	2.9e-36	4.7e-36	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
TgrH0_00057	PF03446.21	NAD_binding_2	1.4e-06	3.1e-06	NAD binding domain of 6-phosphogluconate dehydrogenase
TgrH0_00059	PF00172.23	Zn_clus	1.2e-10	2.1e-10	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00061	PF00501.34	AMP-binding	3.4e-38	4.8e-38	AMP-binding enzyme
TgrH0_00061	PF13193.12	AMP-binding_C	3.6e-09	1e-08	AMP-binding enzyme C-terminal domain
TgrH0_00062	PF01425.27	Amidase	1.8e-13	4.1e-13	Amidase
TgrH0_00063	PF00106.31	adh_short	1e-40	1.4e-40	short chain dehydrogenase
TgrH0_00063	PF13561.12	adh_short_C2	7.2e-30	2.6e-29	Enoyl-(Acyl carrier protein) reductase
TgrH0_00063	PF08659.16	KR	3.1e-12	4.7e-12	KR domain
TgrH0_00063	PF02719.21	Polysacc_synt_2	3.8e-06	5.1e-06	Polysaccharide biosynthesis protein
TgrH0_00064	PF00070.33	Pyr_redox	3e-09	3.4e-06	Pyridine nucleotide-disulphide oxidoreductase
TgrH0_00064	PF07992.20	Pyr_redox_2	2.8e-41	3.4e-41	Pyridine nucleotide-disulphide oxidoreductase
TgrH0_00065	PF04082.23	Fungal_trans	4.6e-14	7.4e-14	Fungal specific transcription factor domain
TgrH0_00065	PF00172.23	Zn_clus	1.9e-07	5.7e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00066	PF09135.16	Alb1	6.9e-32	9e-32	Alb1
TgrH0_00067	PF00707.27	IF3_C	8.3e-11	1.4e-10	Translation initiation factor IF-3, C-terminal domain
TgrH0_00068	PF10502.14	Peptidase_S26	3.1e-20	6.4e-10	Signal peptidase, peptidase S26
TgrH0_00068	PF10502.14	Peptidase_S26	3.1e-20	5.9e-08	Signal peptidase, peptidase S26
TgrH0_00069	PF01602.26	Adaptin_N	1.6e-14	7.3e-09	Adaptin N terminal region
TgrH0_00069	PF00514.29	Arm	2.6e-79	1.9e-10	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF00514.29	Arm	2.6e-79	3.1e-08	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF00514.29	Arm	2.6e-79	5.6e-14	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF00514.29	Arm	2.6e-79	2.2e-06	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF00514.29	Arm	2.6e-79	1.6e-07	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF00514.29	Arm	2.6e-79	6.5e-07	Armadillo/beta-catenin-like repeat
TgrH0_00069	PF04826.19	Arm_2	1.4e-10	9.6e-08	Armadillo-like
TgrH0_00069	PF24768.1	ARM_ARMC5	2e-25	2.2e-16	ARMC5
TgrH0_00069	PF05804.18	KAP	2.4e-09	4.7e-09	Kinesin-associated protein (KAP)
TgrH0_00070	PF00571.33	CBS	5e-28	3.2e-06	CBS domain
TgrH0_00070	PF00571.33	CBS	5e-28	4.4e-11	CBS domain
TgrH0_00071	PF00620.32	RhoGAP	2.4e-08	5.2e-08	RhoGAP domain
TgrH0_00074	PF08661.17	Rep_fac-A_3	7.1e-23	7.8e-23	Replication factor A protein 3
TgrH0_00075	PF00170.26	bZIP_1	9.8e-09	1.9e-08	bZIP transcription factor
TgrH0_00076	PF01161.25	PBP	2.8e-08	5e-08	Phosphatidylethanolamine-binding protein
TgrH0_00077	PF00573.27	Ribosomal_L4	5.4e-45	7.4e-45	Ribosomal protein L4/L1 family
TgrH0_00078	PF01423.28	LSM	2.3e-13	3.3e-13	LSM domain
TgrH0_00079	PF07690.21	MFS_1	5.7e-41	4.7e-33	Major Facilitator Superfamily
TgrH0_00079	PF07690.21	MFS_1	5.7e-41	9.9e-11	Major Facilitator Superfamily
TgrH0_00079	PF00083.30	Sugar_tr	1.2e-84	1.4e-84	Sugar (and other) transporter
TgrH0_00081	PF00004.35	AAA	2.1e-19	6.4e-19	ATPase family associated with various cellular activities (AAA)
TgrH0_00081	PF23232.1	AAA_lid_13	1.7e-14	2.8e-14	Fungal AAA+ ATPase lid domain
TgrH0_00081	PF22942.1	DUF7025	3.9e-26	8.8e-26	Domain of unknown function (DUF7025)
TgrH0_00083	PF24476.1	DUF7580	5.4e-19	3.5e-18	Domain of unknown function (DUF7580)
TgrH0_00084	PF01636.29	APH	1e-07	2.1e-07	Phosphotransferase enzyme family
TgrH0_00084	PF02958.26	EcKL	4.3e-07	3.2e-06	Ecdysteroid kinase-like family
TgrH0_00085	PF13409.12	GST_N_2	2.3e-09	3.9e-09	Glutathione S-transferase, N-terminal domain
TgrH0_00085	PF13417.12	GST_N_3	1.4e-11	2.5e-11	Glutathione S-transferase, N-terminal domain
TgrH0_00086	PF13091.12	PLDc_2	4.7e-14	1.8e-07	PLD-like domain
TgrH0_00087	PF05071.21	NDUFA12	1.2e-33	1.4e-33	NADH ubiquinone oxidoreductase subunit NDUFA12
TgrH0_00088	PF01262.27	AlaDh_PNT_C	4e-71	1.6e-70	Alanine dehydrogenase/PNT, C-terminal domain
TgrH0_00088	PF05222.21	AlaDh_PNT_N	3e-46	7.6e-46	Alanine dehydrogenase/PNT, N-terminal domain
TgrH0_00088	PF02233.22	PNTB	8.6e-171	8.6e-171	NAD(P) transhydrogenase beta subunit
TgrH0_00088	PF12769.12	PNTB_4TM	2.4e-30	2.4e-30	4TM region of pyridine nucleotide transhydrogenase, mitoch
TgrH0_00090	PF01379.25	Porphobil_deam	5.2e-79	6.9e-79	Porphobilinogen deaminase, dipyromethane cofactor binding domain
TgrH0_00090	PF03900.20	Porphobil_deamC	9.8e-16	2.3e-15	Porphobilinogen deaminase, C-terminal domain
TgrH0_00091	PF01597.25	GCV_H	7.4e-31	8.7e-31	Glycine cleavage H-protein
TgrH0_00092	PF02223.23	Thymidylate_kin	8.1e-41	1e-39	Thymidylate kinase
TgrH0_00094	PF14832.11	Tautomerase_3	1.1e-44	1.2e-44	Putative oxalocrotonate tautomerase enzyme
TgrH0_00095	PF06985.17	HET	2.6e-29	4.2e-29	Heterokaryon incompatibility protein (HET)
TgrH0_00097	PF13191.12	AAA_16	4.2e-08	1.7e-07	AAA ATPase domain
TgrH0_00097	PF05729.18	NACHT	6.1e-08	2e-07	NACHT domain
TgrH0_00097	PF24883.1	NPHP3_N	7.5e-31	3.9e-30	Nephrocystin 3, N-terminal
TgrH0_00100	PF00025.27	Arf	6.6e-07	9e-07	ADP-ribosylation factor family
TgrH0_00100	PF00071.28	Ras	1.2e-31	1.5e-31	Ras family
TgrH0_00100	PF08477.19	Roc	1.2e-26	2.1e-26	Ras of Complex, Roc, domain of DAPkinase
TgrH0_00101	PF17784.7	Sulfotransfer_4	4.2e-61	5e-61	Sulfotransferase domain
TgrH0_00102	PF01842.31	ACT	3.9e-09	2.6e-08	ACT domain
TgrH0_00102	PF00551.24	Formyl_trans_N	1.5e-37	2e-37	Formyl transferase
TgrH0_00103	PF01569.27	PAP2	4.9e-25	4.9e-25	PAP2 superfamily
TgrH0_00104	PF08699.15	ArgoL1	8.9e-14	2.1e-13	Argonaute linker 1 domain
TgrH0_00104	PF16488.10	ArgoL2	1.3e-12	3.6e-12	Argonaute linker 2 domain
TgrH0_00104	PF16486.11	ArgoN	4.6e-20	7.7e-20	N-terminal domain of argonaute
TgrH0_00104	PF02170.28	PAZ	3e-12	8.1e-12	PAZ domain
TgrH0_00104	PF02171.23	Piwi	1.1e-67	1.6e-67	Piwi domain
TgrH0_00105	PF13671.12	AAA_33	5.5e-07	1.5e-06	AAA domain
TgrH0_00105	PF02492.25	cobW	8.4e-08	2.7e-07	CobW/HypB/UreG, nucleotide-binding domain
TgrH0_00105	PF00448.28	SRP54	2.1e-76	2.6e-76	SRP54-type protein, GTPase domain
TgrH0_00105	PF02881.24	SRP54_N	7.6e-20	1.9e-19	SRP54-type protein, helical bundle domain
TgrH0_00105	PF02978.25	SRP_SPB	7e-28	7e-28	Signal peptide binding domain
TgrH0_00106	PF04082.23	Fungal_trans	2.3e-06	4.2e-06	Fungal specific transcription factor domain
TgrH0_00106	PF00172.23	Zn_clus	1.3e-06	3.1e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgrH0_00107	PF00106.31	adh_short	9.8e-50	1.3e-49	short chain dehydrogenase
TgrH0_00107	PF13561.12	adh_short_C2	1.6e-57	1.9e-57	Enoyl-(Acyl carrier protein) reductase
TgrH0_00107	PF08659.16	KR	3e-13	4.3e-13	KR domain
TgrH0_00109	PF01565.28	FAD_binding_4	6.6e-16	1.1e-15	FAD binding domain
TgrH0_00110	PF13959.11	CTE_SPB4	8.1e-19	1.9e-18	ATP-dependent rRNA helicase SPB4-like, C-terminal extension
TgrH0_00110	PF00270.35	DEAD	2.5e-49	4.3e-49	DEAD/DEAH box helicase
TgrH0_00110	PF00271.37	Helicase_C	1.5e-28	2.3e-25	Helicase conserved C-terminal domain
TgrH0_00110	PF04851.21	ResIII	2e-06	4.4e-06	Type III restriction enzyme, res subunit
TgrH0_00111	PF00478.31	IMPDH	9.9e-09	1.1e-07	IMP dehydrogenase / GMP reductase domain
TgrH0_00111	PF03060.21	NMO	1.7e-49	2.6e-49	Nitronate monooxygenase
TgrH0_00113	PF09346.15	SMI1_KNR4	2.4e-19	6.7e-19	SMI1 / KNR4 family (SUKH-1)
TgrH0_00115	PF11915.13	DUF3433	6.6e-49	3.1e-27	Protein of unknown function (DUF3433)
TgrH0_00115	PF11915.13	DUF3433	6.6e-49	8.3e-23	Protein of unknown function (DUF3433)
TgrH0_00117	PF06094.17	GGACT	6.8e-19	8.9e-19	Gamma-glutamyl cyclotransferase, AIG2-like
TgrH0_00118	PF02259.29	FAT	1.6e-81	3.3e-81	FAT domain
TgrH0_00118	PF02260.25	FATC	1.9e-08	4.7e-08	FATC domain
TgrH0_00118	PF00454.33	PI3_PI4_kinase	9.3e-30	4.9e-29	Phosphatidylinositol 3- and 4-kinase
TgrH0_00118	PF20175.3	Tra1_central	2.7e-234	8.4e-234	Tra1 HEAT repeat central region
TgrH0_00118	PF20206.4	Tra1_ring	0	0	Tra1 HEAT repeat ring region
TgrH0_00119	PF16177.11	ACAS_N	7.9e-07	2e-06	Acetyl-coenzyme A synthetase N-terminus
TgrH0_00119	PF00501.34	AMP-binding	6.9e-42	9.8e-42	AMP-binding enzyme
TgrH0_00119	PF13193.12	AMP-binding_C	1.4e-06	3.5e-06	AMP-binding enzyme C-terminal domain
TgrH0_00121	PF16862.10	Glyco_hydro_79C	2.9e-21	5.9e-21	Glycosyl hydrolase family 79 C-terminal beta domain
TgrH0_00123	PF00270.35	DEAD	3.3e-08	8.2e-08	DEAD/DEAH box helicase
TgrH0_00123	PF21010.2	HA2_C	1.2e-16	1.2e-16	Helicase associated domain (HA2), ratchet-like
TgrH0_00123	PF04408.29	HA2_N	1e-08	2.8e-08	Helicase associated domain (HA2), winged-helix
TgrH0_00123	PF00271.37	Helicase_C	1.4e-11	2.1e-10	Helicase conserved C-terminal domain
TgrH0_00123	PF07717.22	OB_NTP_bind	3.7e-07	9.9e-07	Oligonucleotide/oligosaccharide-binding (OB)-fold
TgrH0_00124	PF04934.19	Med6	4.4e-41	5.9e-41	MED6 mediator sub complex component
TgrH0_00125	PF10159.14	MMtag	8e-33	8e-33	Multiple myeloma tumor-associated
TgrH0_00126	PF12449.13	DUF3684	0	0	Protein of unknown function (DUF3684)
TgrH0_00127	PF01008.23	IF-2B	1.3e-40	2.8e-40	Initiation factor 2 subunit family
TgrH0_00128	PF01960.23	ArgJ	5.9e-140	6.7e-140	ArgJ family
TgrH0_00129	PF00475.24	IGPD	8.3e-60	1e-59	Imidazoleglycerol-phosphate dehydratase
TgrH0_00130	PF12895.13	ANAPC3	1.4e-28	5.1e-27	Anaphase-promoting complex, cyclosome, subunit 3
TgrH0_00130	PF13424.12	TPR_12	1.8e-16	2.6e-06	Tetratricopeptide repeat
TgrH0_00133	PF00248.27	Aldo_ket_red	2e-41	1.2e-39	Aldo/keto reductase family
TgrH0_00134	PF01070.24	FMN_dh	1.1e-106	1.3e-106	FMN-dependent dehydrogenase
TgrH0_00135	PF03092.22	BT1	2.2e-08	1.1e-06	BT1 family
TgrH0_00135	PF07690.21	MFS_1	6.8e-17	2.1e-16	Major Facilitator Superfamily
TgrH0_00135	PF00083.30	Sugar_tr	2.2e-131	2.5e-131	Sugar (and other) transporter
TgrH0_00136	PF21621.3	MPI_cupin_dom	9.9e-07	1.8e-06	Mannose-6-phosphate isomerase, cupin domain
TgrH0_00138	PF13714.12	PEP_mutase	4.9e-62	5.5e-62	Phosphoenolpyruvate phosphomutase
TgrH0_00139	PF03403.19	PAF-AH_p_II	2.7e-41	6.1e-37	Platelet-activating factor acetylhydrolase, isoform II
TgrH0_00140	PF04082.23	Fungal_trans	7.7e-62	1.3e-61	Fungal specific transcription factor domain
TgrH0_00141	PF00023.36	Ank	1.3e-15	3.2e-07	Ankyrin repeat
TgrH0_00141	PF12796.13	Ank_2	5e-22	4.1e-15	Ankyrin repeats (3 copies)
TgrH0_00141	PF12796.13	Ank_2	5e-22	3e-07	Ankyrin repeats (3 copies)
TgrH0_00141	PF13857.12	Ank_5	3.1e-15	1.6e-08	Ankyrin repeats (many copies)
TgrH0_00142	PF21180.3	TOP6A-Spo11_Toprim	5.3e-20	6.6e-17	Topoisomerase 6 subunit A/Spo11, Toprim domain
TgrH0_00142	PF04406.19	TP6A_N	3.2e-21	6.2e-21	Type IIB DNA topoisomerase
TgrH0_00143	PF13243.12	SQHop_cyclase_C	4.9e-50	7.7e-48	Squalene-hopene cyclase C-terminal domain
TgrH0_00143	PF13249.12	SQHop_cyclase_N	3.4e-41	2.3e-35	Squalene-hopene cyclase N-terminal domain
TgrH0_00144	PF04969.22	CS	5.2e-09	1e-08	CS domain
TgrH0_00144	PF05002.20	SGS	3.2e-31	9.9e-31	SGS domain
TgrH0_00145	PF02668.22	TauD	6.4e-35	1.2e-34	Taurine catabolism dioxygenase TauD, TfdA family
TgrH0_00146	PF01974.23	tRNA_int_endo	5e-16	9.7e-16	tRNA intron endonuclease, catalytic C-terminal domain
TgrH0_00147	PF13506.12	Glyco_transf_21	7.7e-13	1.8e-06	Glycosyl transferase family 21
TgrH0_00148	PF00698.26	Acyl_transf_1	4.6e-61	8.2e-61	Acyl transferase domain
TgrH0_00148	PF08240.17	ADH_N	1.6e-06	6.3e-06	Alcohol dehydrogenase GroES-like domain
TgrH0_00148	PF00107.32	ADH_zinc_N	6.8e-16	3.9e-14	Zinc-binding dehydrogenase
TgrH0_00148	PF13602.12	ADH_zinc_N_2	5.5e-09	6.1e-07	Zinc-binding dehydrogenase
TgrH0_00148	PF22621.2	CurL-like_PKS_C	9.2e-08	2.5e-07	CurL-like, PKS C-terminal
TgrH0_00148	PF23297.1	DUF7080	3.1e-08	7.3e-08	Domain of unknown function (DUF7080)
TgrH0_00148	PF16197.11	KAsynt_C_assoc	6.1e-09	2.5e-08	Ketoacyl-synthetase C-terminal extension
TgrH0_00148	PF00109.32	ketoacyl-synt	1.9e-70	4.2e-70	Beta-ketoacyl synthase, N-terminal domain
TgrH0_00148	PF02801.28	Ketoacyl-synt_C	8.8e-34	2.1e-33	Beta-ketoacyl synthase, C-terminal domain
TgrH0_00148	PF08659.16	KR	1.1e-19	3.1e-19	KR domain
TgrH0_00148	PF08241.18	Methyltransf_11	5.9e-09	3.9e-08	Methyltransferase domain
TgrH0_00148	PF08242.18	Methyltransf_12	5.6e-15	1.9e-14	Methyltransferase domain
TgrH0_00148	PF13489.12	Methyltransf_23	2.6e-11	6.9e-11	Methyltransferase domain
TgrH0_00148	PF13649.12	Methyltransf_25	6e-09	5.7e-08	Methyltransferase domain
TgrH0_00148	PF13847.12	Methyltransf_31	9e-11	2.2e-10	Methyltransferase domain
TgrH0_00148	PF23114.1	NAD-bd_HRPKS_sdrA	6.5e-15	3.4e-14	HRPKS sdrA-like, NAD(P)-binding Rossmann-fold domain
TgrH0_00148	PF21089.3	PKS_DH_N	2.2e-12	5.9e-12	Polyketide synthase dehydratase domain
TgrH0_00148	PF00550.31	PP-binding	8.2e-07	2.3e-06	Phosphopantetheine attachment site
