TgaT6_00001	PF13489.12	Methyltransf_23	6.6e-15	1.1e-14	Methyltransferase domain
TgaT6_00002	PF04718.20	ATP-synt_G	7.6e-33	1.7e-32	Mitochondrial ATP synthase g subunit
TgaT6_00003	PF08240.17	ADH_N	9.2e-27	2.2e-26	Alcohol dehydrogenase GroES-like domain
TgaT6_00003	PF00107.32	ADH_zinc_N	2e-16	3.2e-16	Zinc-binding dehydrogenase
TgaT6_00005	PF06687.17	SUR7	1.8e-31	2.2e-31	SUR7/PalI family
TgaT6_00006	PF00149.33	Metallophos	1.6e-43	2.4e-43	Calcineurin-like phosphoesterase
TgaT6_00006	PF16891.10	STPPase_N	1.1e-17	2.1e-17	Serine-threonine protein phosphatase N-terminal domain
TgaT6_00008	PF01765.24	RRF	2.1e-30	2.6e-30	Ribosome recycling factor
TgaT6_00009	PF00171.27	Aldedh	3.5e-168	4e-168	Aldehyde dehydrogenase family
TgaT6_00012	PF02518.31	HATPase_c	5e-19	2e-17	Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase
TgaT6_00012	PF00512.31	HisKA	2.1e-07	2.1e-07	His Kinase A (phospho-acceptor) domain
TgaT6_00012	PF00072.30	Response_reg	1.3e-21	3.3e-21	Response regulator receiver domain
TgaT6_00013	PF15406.12	PH_6	7.2e-37	7.2e-37	Pleckstrin homology domain
TgaT6_00015	PF00444.23	Ribosomal_L36	9.7e-19	1.7e-18	Ribosomal protein L36
TgaT6_00016	PF00583.31	Acetyltransf_1	6.7e-15	1.1e-14	Acetyltransferase (GNAT) family
TgaT6_00016	PF13673.13	Acetyltransf_10	3.3e-06	5.1e-06	Acetyltransferase (GNAT) domain
TgaT6_00016	PF13508.13	Acetyltransf_7	1.6e-10	2.5e-10	Acetyltransferase (GNAT) domain
TgaT6_00016	PF08445.16	FR47	5.7e-07	1e-06	FR47-like protein
TgaT6_00017	PF00571.33	CBS	1.2e-16	1.8e-06	CBS domain
TgaT6_00017	PF00571.33	CBS	1.2e-16	3.1e-07	CBS domain
TgaT6_00017	PF01070.24	FMN_dh	1.7e-07	5.6e-06	FMN-dependent dehydrogenase
TgaT6_00017	PF00478.31	IMPDH	4.6e-127	5.6e-127	IMP dehydrogenase / GMP reductase domain
TgaT6_00018	PF23410.2	Beta-prop_VPS8	4.7e-30	2.3e-29	Vps8 beta-propeller
TgaT6_00018	PF23556.1	TPR_Vps41	7.7e-08	1.7e-07	Vps41 TPR-like region
TgaT6_00018	PF12816.13	TPR_Vps8	1.4e-79	1.7e-79	Vps8 central TPR
TgaT6_00018	PF25066.1	TPR_VPS8_2	2.6e-63	4.5e-63	VPS8-like, TPR-like repeats
TgaT6_00018	PF23306.1	VPS8_N	5.7e-16	9.2e-15	VPS8-like, N-terminal beta propeller repeats
TgaT6_00019	PF08510.17	PIG-P	8.3e-47	1.1e-46	PIG-P
TgaT6_00020	PF00270.35	DEAD	9.7e-24	4.5e-13	DEAD/DEAH box helicase
TgaT6_00020	PF00270.35	DEAD	9.7e-24	3.8e-08	DEAD/DEAH box helicase
TgaT6_00020	PF00271.37	Helicase_C	1.1e-23	2.7e-23	Helicase conserved C-terminal domain
TgaT6_00021	PF00152.25	tRNA-synt_2	1.9e-69	1.8e-68	tRNA synthetases class II (D, K and N)
TgaT6_00021	PF01336.31	tRNA_anti-codon	1e-09	1.7e-09	OB-fold nucleic acid binding domain
TgaT6_00022	PF00022.25	Actin	2.7e-147	3.1e-147	Actin
TgaT6_00023	PF01055.32	Glyco_hydro_31_2nd	4.7e-07	7.3e-07	Glycosyl hydrolases family 31 TIM-barrel domain
TgaT6_00023	PF05691.18	Raffinose_syn	2.3e-58	4.1e-52	Raffinose synthase or seed imbibition protein Sip1
TgaT6_00024	PF00675.25	Peptidase_M16	1.9e-59	4.7e-59	Insulinase (Peptidase family M16)
TgaT6_00024	PF05193.26	Peptidase_M16_C	1.7e-41	1.2e-40	Peptidase M16 inactive domain
TgaT6_00025	PF02291.21	TFIID-31kDa	5.8e-37	7.9e-37	Transcription initiation factor IID, 31kD subunit
TgaT6_00026	PF00815.25	Histidinol_dh	6e-157	9e-157	Histidinol dehydrogenase
TgaT6_00026	PF01502.23	PRA-CH	2e-24	4e-24	Phosphoribosyl-AMP cyclohydrolase
TgaT6_00026	PF01503.22	PRA-PH	3.9e-20	1.1e-19	Phosphoribosyl-ATP pyrophosphohydrolase
TgaT6_00027	PF04571.19	Lipin_N	3.4e-42	8.7e-42	lipin, N-terminal conserved region
TgaT6_00027	PF08235.19	LNS2	2.7e-95	3.6e-95	LNS2 (Lipin/Ned1/Smp2)
TgaT6_00027	PF24694.1	LNS2_PITM1-3	9.2e-07	2.6e-06	PITM 1-3, LNS2 domain
TgaT6_00027	PF24565.1	Ned1_M	2.9e-43	6.7e-43	Nuclear elongation and deformation protein 1-like, middle domain
TgaT6_00028	PF00041.27	fn3	1.4e-10	3.3e-10	Fibronectin type III domain
TgaT6_00029	PF16854.11	VPS53_C	2e-12	9.5e-12	Vacuolar protein sorting-associated protein 53 C-terminus
TgaT6_00029	PF04100.18	Vps53_N	7.5e-104	1.6e-103	Vps53, N-terminal
TgaT6_00029	PF10475.15	Vps54_N	3e-06	5.3e-06	Vacuolar-sorting protein 54, of GARP complex
TgaT6_00030	PF00070.33	Pyr_redox	1.5e-19	6.5e-17	Pyridine nucleotide-disulphide oxidoreductase
TgaT6_00030	PF07992.20	Pyr_redox_2	5.1e-53	5.8e-53	Pyridine nucleotide-disulphide oxidoreductase
TgaT6_00030	PF13738.12	Pyr_redox_3	1.5e-20	6.1e-19	Pyridine nucleotide-disulphide oxidoreductase
TgaT6_00031	PF01704.24	UDPGP	5.1e-49	6.5e-49	UTP--glucose-1-phosphate uridylyltransferase
TgaT6_00032	PF03167.24	UDG	3.7e-17	6.6e-17	Uracil DNA glycosylase superfamily
TgaT6_00033	PF12572.13	DUF3752	5.3e-45	5.3e-45	Protein of unknown function (DUF3752)
TgaT6_00034	PF00097.31	zf-C3HC4	9.6e-09	1.7e-08	Zinc finger, C3HC4 type (RING finger)
TgaT6_00034	PF13923.12	zf-C3HC4_2	5.4e-08	8.7e-08	Zinc finger, C3HC4 type (RING finger)
TgaT6_00034	PF12678.13	zf-rbx1	1.5e-06	7.1e-06	RING-H2 zinc finger domain
TgaT6_00034	PF17123.11	zf-RING_11	1.4e-08	2.3e-08	RING-like zinc finger
TgaT6_00034	PF13639.12	zf-RING_2	7.9e-12	1.2e-11	Ring finger domain
TgaT6_00035	PF24320.1	DUF7492	1.1e-75	2.1e-72	Domain of unknown function (DUF7492)
TgaT6_00036	PF12796.13	Ank_2	9.7e-24	1.9e-13	Ankyrin repeats (3 copies)
TgaT6_00036	PF12796.13	Ank_2	9.7e-24	6.3e-07	Ankyrin repeats (3 copies)
TgaT6_00036	PF22939.2	GPIID_WHD	1.1e-06	4.3e-06	GPI inositol-deacylase, winged helix domain
TgaT6_00036	PF05729.18	NACHT	1.5e-06	8.5e-06	NACHT domain
TgaT6_00036	PF24883.1	NPHP3_N	5.4e-37	1.5e-36	Nephrocystin 3, N-terminal
TgaT6_00036	PF00069.31	Pkinase	2.8e-68	9.2e-68	Protein kinase domain
TgaT6_00036	PF07714.23	PK_Tyr_Ser-Thr	8.6e-30	1.9e-28	Protein tyrosine and serine/threonine kinase
TgaT6_00037	PF01285.24	TEA	4.4e-16	1.1e-15	TEA/ATTS domain
TgaT6_00038	PF00076.28	RRM_1	3.4e-75	8.2e-10	RNA recognition motif
TgaT6_00038	PF00076.28	RRM_1	3.4e-75	7.3e-18	RNA recognition motif
TgaT6_00038	PF00076.28	RRM_1	3.4e-75	2.6e-08	RNA recognition motif
TgaT6_00038	PF00076.28	RRM_1	3.4e-75	3e-14	RNA recognition motif
TgaT6_00038	PF00076.28	RRM_1	3.4e-75	2.7e-15	RNA recognition motif
TgaT6_00039	PF01221.23	Dynein_light	6.3e-40	7.4e-40	Dynein light chain type 1
TgaT6_00041	PF10294.15	Methyltransf_16	9e-20	1.5e-19	Lysine methyltransferase
TgaT6_00043	PF24616.1	DUF7624	1.2e-48	1.8e-48	Domain of unknown function (DUF7624)
TgaT6_00044	PF01194.22	RNA_pol_N	1.5e-29	1.9e-29	RNA polymerases N / 8 kDa subunit
TgaT6_00045	PF23869.1	Beta-prop_WDR75_1st	1.9e-15	5.4e-13	WD repeat-containing protein 75 first beta-propeller
TgaT6_00046	PF03171.26	2OG-FeII_Oxy	9.2e-15	2.1e-14	2OG-Fe(II) oxygenase superfamily
TgaT6_00046	PF14226.12	DIOX_N	2.6e-30	4.5e-30	non-haem dioxygenase in morphine synthesis N-terminal
TgaT6_00047	PF12273.13	RCR	2.6e-09	4.2e-09	Chitin synthesis regulation, resistance to Congo red
TgaT6_00048	PF20354.3	DUF6649	4.2e-36	5.2e-36	Family of unknown function (DUF6649)
TgaT6_00049	PF02272.25	DHHA1	1e-10	3.8e-10	DHHA1 domain
TgaT6_00049	PF01411.24	tRNA-synt_2c	5.8e-215	5.8e-215	tRNA synthetases class II (A)
TgaT6_00049	PF07973.19	tRNA_SAD	4.1e-13	1.4e-12	Threonyl and Alanyl tRNA synthetase second additional domain
TgaT6_00050	PF02636.23	Methyltransf_28	8.2e-41	1.1e-40	Putative S-adenosyl-L-methionine-dependent methyltransferase
TgaT6_00051	PF00291.31	PALP	2.9e-65	3.5e-65	Pyridoxal-phosphate dependent enzyme
TgaT6_00052	PF08711.16	Med26	1.1e-13	1.4e-13	TFIIS helical bundle-like domain
TgaT6_00052	PF07500.19	TFIIS_M	5.7e-34	5.7e-34	Transcription factor S-II (TFIIS), central domain
TgaT6_00052	PF01096.23	Zn_ribbon_TFIIS	2.3e-18	3.5e-18	Transcription factor S-II (TFIIS)
TgaT6_00053	PF00867.23	XPG_I	9.3e-27	3.1e-26	XPG I-region
TgaT6_00053	PF00752.23	XPG_N	3.1e-34	8.5e-34	XPG N-terminal domain
TgaT6_00054	PF01423.28	LSM	5.7e-13	8.1e-13	LSM domain
TgaT6_00055	PF13805.11	Pil1	1.5e-128	1.9e-128	Eisosome component PIL1
TgaT6_00056	PF21509.3	Ezh2-like__CXC_fung	6.6e-28	6.6e-28	Fungal polycomb repressive complex 2, Ezh2-like, preSET CXC domain
TgaT6_00056	PF18600.6	Ezh2_MCSS_fung	8.9e-27	1.8e-26	Fungal MCSS domain
TgaT6_00056	PF18601.6	EZH2_N	1e-36	3.4e-36	EZH2 N-terminal domain
TgaT6_00056	PF18264.7	preSET_CXC	2.1e-08	2.1e-08	CXC domain
TgaT6_00056	PF00856.33	SET	1.9e-21	4.5e-21	SET domain
TgaT6_00057	PF05529.17	Bap31	3.9e-50	5.8e-50	Bap31/Bap29 transmembrane region
TgaT6_00057	PF18035.6	Bap31_Bap29_C	3.8e-14	8.3e-14	Bap31/Bap29 cytoplasmic coiled-coil domain
TgaT6_00059	PF00106.31	adh_short	3.1e-31	7.2e-31	short chain dehydrogenase
TgaT6_00059	PF13561.12	adh_short_C2	2.6e-21	6e-21	Enoyl-(Acyl carrier protein) reductase
TgaT6_00059	PF01370.27	Epimerase	1.2e-07	1.5e-07	NAD dependent epimerase/dehydratase family
TgaT6_00059	PF08659.16	KR	1.2e-10	1.7e-10	KR domain
TgaT6_00060	PF08240.17	ADH_N	1e-09	2.5e-09	Alcohol dehydrogenase GroES-like domain
TgaT6_00061	PF00743.25	FMO-like	7.4e-13	6.4e-12	Flavin-binding monooxygenase-like
TgaT6_00061	PF13450.12	NAD_binding_8	1.9e-12	2.7e-11	NAD(P)-binding Rossmann-like domain
TgaT6_00061	PF07992.20	Pyr_redox_2	2.7e-09	1.6e-07	Pyridine nucleotide-disulphide oxidoreductase
TgaT6_00061	PF13738.12	Pyr_redox_3	1.9e-08	3e-07	Pyridine nucleotide-disulphide oxidoreductase
TgaT6_00062	PF07690.21	MFS_1	7.9e-12	7.9e-12	Major Facilitator Superfamily
TgaT6_00062	PF05978.22	UNC-93	2.8e-08	4.7e-08	Ion channel regulatory protein UNC-93
TgaT6_00063	PF00296.26	Bac_luciferase	9.4e-49	1.3e-48	Luciferase-like monooxygenase
TgaT6_00064	PF00160.26	Pro_isomerase	4e-52	4.5e-52	Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD
TgaT6_00065	PF12708.12	Pect-lyase_RHGA_epim	1.2e-46	6.3e-39	Rhamnogalacturonase A/epimerase, pectate lyase-like
TgaT6_00065	PF12708.12	Pect-lyase_RHGA_epim	1.2e-46	4.9e-07	Rhamnogalacturonase A/epimerase, pectate lyase-like
TgaT6_00066	PF04419.19	SERF-like_N	6.4e-08	6.4e-08	Small EDRK-rich factor 1/2-like, N-terminal
TgaT6_00066	PF12907.13	zf-met2	4e-15	5.5e-15	Zinc-binding
TgaT6_00067	PF08101.16	Msb1-Mug8_dom	1.3e-168	1.7e-168	Meiotically up-regulated protein Msb1/Mug8 domain
TgaT6_00068	PF03167.24	UDG	2.9e-15	5e-15	Uracil DNA glycosylase superfamily
TgaT6_00069	PF08238.18	Sel1	1.3e-49	2.2e-06	Sel1 repeat
TgaT6_00070	PF05277.18	DUF726	8.1e-114	1.3e-113	Protein of unknown function (DUF726)
TgaT6_00072	PF04446.17	Thg1	9.8e-54	1.4e-53	tRNAHis guanylyltransferase
TgaT6_00072	PF14413.11	Thg1C	9.1e-50	1.3e-49	Thg1 C terminal domain
TgaT6_00073	PF24105.1	Beta-prop_CAF1B_HIR1	4.6e-10	5.3e-06	CAF1B/HIR1 beta-propeller domain
TgaT6_00073	PF23414.1	Beta-prop_EML_2	1.2e-25	2.7e-11	Echinoderm microtubule-associated protein second beta-propeller
TgaT6_00073	PF23414.1	Beta-prop_EML_2	1.2e-25	3.1e-06	Echinoderm microtubule-associated protein second beta-propeller
TgaT6_00073	PF24805.1	EIF3I	7.2e-15	3e-14	EIF3I
TgaT6_00073	PF24807.1	WD40_CDC20-Fz	9e-21	3.5e-09	CDC20/Fizzy WD40 domain
TgaT6_00073	PF24807.1	WD40_CDC20-Fz	9e-21	6.8e-09	CDC20/Fizzy WD40 domain
TgaT6_00073	PF24814.1	WD40_Prp19	1.5e-18	2.4e-09	Prp19 WD40 domain
TgaT6_00073	PF24814.1	WD40_Prp19	1.5e-18	5.4e-07	Prp19 WD40 domain
TgaT6_00073	PF24817.1	WD40_WDHD1_1st	1.1e-20	4.6e-06	WDHD1 first WD40 domain
TgaT6_00074	PF04997.17	RNA_pol_Rpb1_1	2.7e-110	3.9e-110	RNA polymerase Rpb1, domain 1
TgaT6_00074	PF00623.25	RNA_pol_Rpb1_2	6.1e-76	1.2e-75	RNA polymerase Rpb1, domain 2
TgaT6_00074	PF04983.23	RNA_pol_Rpb1_3	2.6e-49	5.4e-49	RNA polymerase Rpb1, domain 3
TgaT6_00074	PF05000.22	RNA_pol_Rpb1_4	9.5e-36	2.1e-35	RNA polymerase Rpb1, domain 4
TgaT6_00074	PF04998.22	RNA_pol_Rpb1_5	3.1e-98	5.2e-98	RNA polymerase Rpb1, domain 5
TgaT6_00074	PF04992.19	RNA_pol_Rpb1_6	4.3e-64	7e-64	RNA polymerase Rpb1, domain 6
TgaT6_00074	PF04990.17	RNA_pol_Rpb1_7	1.8e-52	4.2e-52	RNA polymerase Rpb1, domain 7
TgaT6_00077	PF00970.30	FAD_binding_6	2.6e-25	4.7e-25	Oxidoreductase FAD-binding domain
TgaT6_00077	PF00175.26	NAD_binding_1	3.3e-31	5.6e-31	Oxidoreductase NAD-binding domain
TgaT6_00078	PF02225.27	PA	4.3e-11	2.1e-10	PA domain
TgaT6_00078	PF04389.22	Peptidase_M28	3.2e-19	7.6e-19	Peptidase family M28
TgaT6_00078	PF04253.20	TFR_dimer	3.1e-33	5.2e-33	Transferrin receptor-like dimerisation domain
TgaT6_00079	PF01073.25	3Beta_HSD	6.4e-11	8.5e-11	3-beta hydroxysteroid dehydrogenase/isomerase family
TgaT6_00079	PF01370.27	Epimerase	3.2e-13	1.7e-12	NAD dependent epimerase/dehydratase family
TgaT6_00079	PF16363.11	GDP_Man_Dehyd	1.2e-07	1.8e-07	GDP-mannose 4,6 dehydratase
TgaT6_00079	PF13460.12	NAD_binding_10	1.1e-08	1.9e-08	NAD(P)H-binding
TgaT6_00080	PF07690.21	MFS_1	4.5e-36	1.5e-26	Major Facilitator Superfamily
TgaT6_00080	PF07690.21	MFS_1	4.5e-36	1e-07	Major Facilitator Superfamily
TgaT6_00081	PF00172.23	Zn_clus	2.7e-06	2.7e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgaT6_00082	PF07690.21	MFS_1	3.8e-37	2e-26	Major Facilitator Superfamily
TgaT6_00082	PF07690.21	MFS_1	3.8e-37	5.6e-11	Major Facilitator Superfamily
TgaT6_00082	PF00083.30	Sugar_tr	5.1e-11	5.1e-11	Sugar (and other) transporter
TgaT6_00083	PF10263.15	SprT-like	3.8e-14	7e-14	SprT-like family
TgaT6_00084	PF00646.38	F-box	3.1e-09	7.4e-09	F-box domain
TgaT6_00084	PF12937.12	F-box-like	1.3e-14	3.3e-14	F-box-like
TgaT6_00086	PF01370.27	Epimerase	3.6e-12	8.5e-07	NAD dependent epimerase/dehydratase family
TgaT6_00086	PF13460.12	NAD_binding_10	3.8e-08	4.5e-07	NAD(P)H-binding
TgaT6_00086	PF05368.20	NmrA	1.9e-08	3.5e-08	NmrA-like family
TgaT6_00087	PF00012.26	HSP70	9e-227	1e-226	Hsp70 protein
TgaT6_00087	PF06723.19	MreB_Mbl	3.7e-16	4.5e-15	MreB/Mbl protein
TgaT6_00088	PF00018.34	SH3_1	2.2e-09	4e-09	SH3 domain
TgaT6_00088	PF07653.23	SH3_2	1.6e-07	1.1e-06	Variant SH3 domain
TgaT6_00088	PF14604.12	SH3_9	9.3e-08	1.8e-07	Variant SH3 domain
TgaT6_00089	PF04722.18	Ssu72	1.9e-77	2.2e-77	Ssu72-like protein
TgaT6_00090	PF08518.16	GIT_SHD	1.3e-23	2.1e-14	Spa2 homology domain (SHD) of GIT
TgaT6_00090	PF08518.16	GIT_SHD	1.3e-23	2.5e-07	Spa2 homology domain (SHD) of GIT
TgaT6_00090	PF23742.1	VBS_C3G9	8.2e-45	8.2e-45	C3G9 VBS-like domain
TgaT6_00091	PF02373.28	JmjC	3.5e-20	1e-19	JmjC domain, hydroxylase
TgaT6_00092	PF14610.12	Psg1	4.8e-53	6.5e-53	Ykl077w/Psg1 (Pma1 Stabilization in Golgi)
TgaT6_00094	PF12511.13	DUF3716	1.7e-10	2.7e-10	Protein of unknown function (DUF3716)
TgaT6_00095	PF00701.28	DHDPS	1.7e-42	2.1e-42	Dihydrodipicolinate synthetase family
TgaT6_00096	PF02733.22	Dak1	6.9e-106	9.2e-106	Dak1 domain
TgaT6_00096	PF02734.22	Dak2	6.2e-44	6.2e-44	DAK2 domain
TgaT6_00097	PF13718.12	GNAT_acetyltr_2	9.1e-105	2.1e-104	GNAT acetyltransferase 2
TgaT6_00097	PF05127.20	Helicase_RecD	3.8e-57	2.9e-56	Helicase
TgaT6_00097	PF08351.17	TmcA_N	1.9e-56	1.9e-56	tRNA(Met) cytidine acetyltransferase TmcA, N-terminal
TgaT6_00097	PF13725.12	tRNA_bind_2	3.6e-91	6.8e-91	Possible tRNA binding domain
TgaT6_00098	PF08213.16	COX24_C	5.6e-10	5.6e-10	Mitochondrial mRNA-processing protein COX24, C-terminal
TgaT6_00099	PF04117.17	Mpv17_PMP22	1.4e-27	2.6e-27	Mpv17 / PMP22 family
TgaT6_00100	PF18210.6	Knl1_RWD_C	7.4e-39	7.4e-39	Knl1 RWD C-terminal domain
TgaT6_00100	PF15402.11	MELT_2	2.9e-29	1.2e-06	MELT motif
TgaT6_00100	PF08317.16	Spc7	1.9e-79	3.3e-79	Spc7 kinetochore protein
TgaT6_00101	PF00366.26	Ribosomal_S17	3.4e-27	7e-27	Ribosomal protein S17
TgaT6_00101	PF16205.10	Ribosomal_S17_N	9.6e-34	1.5e-33	Ribosomal_S17 N-terminal
TgaT6_00103	PF12927.12	DUF3835	1.7e-25	1.7e-25	Domain of unknown function (DUF3835)
TgaT6_00103	PF13758.11	Prefoldin_3	1.9e-30	1.9e-30	Prefoldin subunit
TgaT6_00104	PF04828.22	GFA	7.7e-16	7.5e-10	Glutathione-dependent formaldehyde-activating enzyme
TgaT6_00107	PF09731.14	Mitofilin	1.8e-158	1.9e-22	Mitochondrial inner membrane protein
TgaT6_00107	PF09731.14	Mitofilin	1.8e-158	6.8e-135	Mitochondrial inner membrane protein
TgaT6_00108	PF00025.27	Arf	5.9e-15	7.3e-15	ADP-ribosylation factor family
TgaT6_00108	PF00009.33	GTP_EFTU	7.2e-08	8.7e-08	Elongation factor Tu GTP binding domain
TgaT6_00108	PF04670.18	Gtr1_RagA	1.1e-06	1.2e-06	Gtr1/RagA G protein conserved region
TgaT6_00108	PF01926.29	MMR_HSR1	1.7e-06	2.5e-06	50S ribosome-binding GTPase
TgaT6_00108	PF00071.28	Ras	6.1e-59	7.1e-59	Ras family
TgaT6_00108	PF08477.19	Roc	8.9e-37	2e-36	Ras of Complex, Roc, domain of DAPkinase
TgaT6_00109	PF04488.21	Gly_transf_sug	1.8e-13	4.5e-13	Glycosyltransferase sugar-binding region containing DXD motif
TgaT6_00110	PF01757.29	Acyl_transf_3	7.8e-30	1e-29	Acyltransferase domain
TgaT6_00112	PF02383.23	Syja_N	1.7e-87	2.2e-87	SacI homology domain
TgaT6_00114	PF08264.19	Anticodon_1	8e-17	1.6e-16	Anticodon-binding domain of tRNA ligase
TgaT6_00114	PF00133.28	tRNA-synt_1	1.6e-104	3.5e-104	tRNA synthetases class I (I, L, M and V)
TgaT6_00114	PF09334.17	tRNA-synt_1g	1.1e-16	8.9e-09	tRNA synthetases class I (M)
TgaT6_00116	PF17172.10	GST_N_4	4.1e-09	1.2e-08	Glutathione S-transferase N-terminal domain
TgaT6_00116	PF10568.15	Tom37	1.1e-38	2e-38	Outer mitochondrial membrane transport complex protein
TgaT6_00117	PF06728.19	PIG-U	8e-138	9.2e-138	GPI transamidase subunit PIG-U
TgaT6_00118	PF00533.33	BRCT	2.5e-06	7.5e-06	BRCA1 C Terminus (BRCT) domain
TgaT6_00118	PF06732.16	Pescadillo_N	1.3e-119	1.3e-119	Pescadillo N-terminus
TgaT6_00119	PF10680.14	RRN9	1.1e-21	1.1e-21	RNA polymerase I specific transcription initiation factor
TgaT6_00121	PF04757.19	Pex2_Pex12	1.7e-37	1.7e-37	Pex2 / Pex12 amino terminal region
TgaT6_00123	PF00171.27	Aldedh	1.9e-138	2.3e-138	Aldehyde dehydrogenase family
TgaT6_00124	PF00172.23	Zn_clus	5e-06	1e-05	Fungal Zn(2)-Cys(6) binuclear cluster domain
TgaT6_00126	PF01532.26	Glyco_hydro_47	4.9e-102	7.4e-102	Glycosyl hydrolase family 47
TgaT6_00127	PF00156.33	Pribosyltran	4.8e-17	7e-17	Phosphoribosyl transferase domain
TgaT6_00128	PF02953.20	zf-Tim10_DDP	8.6e-22	1e-21	Tim10/DDP family zinc finger
TgaT6_00130	PF10607.14	CTLH	7.4e-41	1.3e-40	CTLH/CRA C-terminal to LisH motif domain
TgaT6_00130	PF13445.12	zf-RING_UBOX	7.6e-11	1.5e-10	RING-type zinc-finger
TgaT6_00132	PF24845.1	DUF7721	4.9e-28	4.9e-28	Domain of unknown function (DUF7721)
TgaT6_00133	PF01425.27	Amidase	2.3e-55	4.2e-55	Amidase
TgaT6_00134	PF00320.33	GATA	1.5e-15	2.8e-15	GATA zinc finger
TgaT6_00134	PF00989.32	PAS	2.2e-07	8e-07	PAS fold
TgaT6_00134	PF08447.18	PAS_3	3.3e-13	7e-13	PAS fold
TgaT6_00135	PF13175.12	AAA_15	1.2e-07	1.2e-07	AAA ATPase domain
TgaT6_00135	PF13476.12	AAA_23	1.5e-37	1.5e-37	AAA domain
TgaT6_00135	PF13558.12	SbcC_Walker_B	1.6e-07	7.7e-07	SbcC/RAD50-like, Walker B motif
TgaT6_00135	PF02463.25	SMC_N	6e-08	6e-08	RecF/RecN/SMC N terminal domain
TgaT6_00136	PF00225.29	Kinesin	1.4e-109	1.4e-109	Kinesin motor domain
TgaT6_00136	PF16796.11	Microtub_bd	2.6e-25	3.8e-25	Microtubule binding
TgaT6_00137	PF07690.21	MFS_1	2.6e-49	2.4e-48	Major Facilitator Superfamily
TgaT6_00137	PF00083.30	Sugar_tr	1.1e-13	1.1e-13	Sugar (and other) transporter
TgaT6_00137	PF06609.19	TRI12	4.6e-24	1.1e-23	Fungal trichothecene efflux pump (TRI12)
TgaT6_00139	PF01073.25	3Beta_HSD	1.1e-39	1.4e-39	3-beta hydroxysteroid dehydrogenase/isomerase family
TgaT6_00139	PF01370.27	Epimerase	2.2e-32	2.9e-32	NAD dependent epimerase/dehydratase family
TgaT6_00139	PF16363.11	GDP_Man_Dehyd	3.5e-16	1.5e-14	GDP-mannose 4,6 dehydratase
TgaT6_00139	PF13460.12	NAD_binding_10	1.2e-07	1.7e-07	NAD(P)H-binding
TgaT6_00139	PF07993.18	NAD_binding_4	1.2e-15	1.1e-10	Male sterility protein
TgaT6_00139	PF02719.21	Polysacc_synt_2	3.5e-10	7.9e-08	Polysaccharide biosynthesis protein
TgaT6_00139	PF04321.23	RmlD_sub_bind	8.2e-12	1.1e-11	RmlD substrate binding domain
TgaT6_00139	PF03435.24	Sacchrp_dh_NADP	2.4e-06	3.9e-06	Saccharopine dehydrogenase NADP binding domain
TgaT6_00140	PF03676.19	PHAF1	5.7e-58	3.3e-36	Phagosome assembly factor 1
TgaT6_00140	PF03676.19	PHAF1	5.7e-58	7e-15	Phagosome assembly factor 1
TgaT6_00141	PF02913.24	FAD-oxidase_C	6.5e-65	1e-64	FAD linked oxidases, C-terminal domain
TgaT6_00141	PF01565.28	FAD_binding_4	9.2e-40	1.8e-39	FAD binding domain
TgaT6_00142	PF14420.11	Clr5	5.6e-23	2e-20	Clr5 domain
TgaT6_00142	PF24962.1	DUF7767	9.9e-34	3.1e-33	Domain of unknown function (DUF7767)
TgaT6_00142	PF24465.1	Tri-helical	3e-48	7.1e-26	Tri-helical domain
TgaT6_00142	PF24465.1	Tri-helical	3e-48	5e-20	Tri-helical domain
TgaT6_00143	PF00067.27	p450	2.3e-45	3.3e-45	Cytochrome P450
TgaT6_00144	PF00378.25	ECH_1	1.9e-47	2.5e-47	Enoyl-CoA hydratase/isomerase
TgaT6_00144	PF16113.10	ECH_2	3.5e-23	5.7e-21	Enoyl-CoA hydratase/isomerase
TgaT6_00146	PF13641.12	Glyco_tranf_2_3	5.3e-32	7.3e-32	Glycosyltransferase like family 2
TgaT6_00148	PF06423.18	GWT1	5.5e-169	6.2e-169	GWT1
TgaT6_00149	PF00069.31	Pkinase	1.2e-64	5.2e-64	Protein kinase domain
TgaT6_00149	PF07714.23	PK_Tyr_Ser-Thr	2.2e-35	1.1e-30	Protein tyrosine and serine/threonine kinase
TgaT6_00150	PF01699.29	Na_Ca_ex	4.2e-42	2.8e-18	Sodium/calcium exchanger protein
TgaT6_00150	PF01699.29	Na_Ca_ex	4.2e-42	9.3e-24	Sodium/calcium exchanger protein
TgaT6_00153	PF09184.16	PPP4R2	1.4e-07	1.4e-07	PPP4R2
TgaT6_00154	PF00097.31	zf-C3HC4	1.3e-07	2.3e-07	Zinc finger, C3HC4 type (RING finger)
TgaT6_00154	PF13923.12	zf-C3HC4_2	3e-09	5.2e-09	Zinc finger, C3HC4 type (RING finger)
TgaT6_00154	PF17123.11	zf-RING_11	8.7e-07	1.6e-06	RING-like zinc finger
