Tbr01_00001	PF20150.5	2EXR	3.3e-15	7.4e-15	2EXR family
Tbr01_00002	PF07690.21	MFS_1	2.6e-28	1.1e-26	Major Facilitator Superfamily
Tbr01_00002	PF00083.30	Sugar_tr	3.9e-95	4.5e-95	Sugar (and other) transporter
Tbr01_00003	PF04082.23	Fungal_trans	1.8e-22	3e-22	Fungal specific transcription factor domain
Tbr01_00004	PF00172.23	Zn_clus	2.2e-08	3e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00005	PF00703.27	Glyco_hydro_2	6.1e-11	1.5e-10	Glycosyl hydrolases family 2
Tbr01_00005	PF22666.2	Glyco_hydro_2_N2	7.7e-53	1.8e-52	Glycosyl hydrolase 2 galactose-binding domain-like
Tbr01_00005	PF17753.7	Ig_mannosidase	3.2e-07	7.3e-07	Ig-fold domain
Tbr01_00005	PF17786.7	Mannosidase_ig	2e-14	6.9e-14	Mannosidase Ig/CBM-like domain
Tbr01_00006	PF02156.21	Glyco_hydro_26	6.6e-08	9.8e-08	Glycosyl hydrolase family 26
Tbr01_00007	PF02156.21	Glyco_hydro_26	3.6e-08	5e-08	Glycosyl hydrolase family 26
Tbr01_00010	PF06824.17	Glyco_hydro_125	6.8e-14	1.7e-13	Metal-independent alpha-mannosidase (GH125)
Tbr01_00010	PF03022.22	MRJP	1.9e-09	3.1e-09	Major royal jelly protein
Tbr01_00011	PF07690.21	MFS_1	5.7e-26	5.7e-26	Major Facilitator Superfamily
Tbr01_00012	PF04082.23	Fungal_trans	3.3e-12	3.3e-12	Fungal specific transcription factor domain
Tbr01_00012	PF00172.23	Zn_clus	5.3e-08	1.1e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00013	PF00725.27	3HCDH	4.7e-13	8e-13	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
Tbr01_00013	PF02737.24	3HCDH_N	1.7e-33	2.3e-33	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
Tbr01_00015	PF07690.21	MFS_1	6.2e-40	1.4e-39	Major Facilitator Superfamily
Tbr01_00016	PF00583.31	Acetyltransf_1	1.1e-15	1.4e-15	Acetyltransferase (GNAT) family
Tbr01_00016	PF13302.13	Acetyltransf_3	3.8e-06	4.7e-06	Acetyltransferase (GNAT) domain
Tbr01_00016	PF13508.13	Acetyltransf_7	6.9e-09	1.1e-08	Acetyltransferase (GNAT) domain
Tbr01_00016	PF08445.16	FR47	2.5e-06	4e-06	FR47-like protein
Tbr01_00018	PF11905.13	DUF3425	6.7e-13	4.7e-12	Domain of unknown function (DUF3425)
Tbr01_00019	PF07992.20	Pyr_redox_2	2.8e-17	4.4e-11	Pyridine nucleotide-disulphide oxidoreductase
Tbr01_00021	PF02056.22	Glyco_hydro_4	7.2e-43	9.7e-43	Family 4 glycosyl hydrolase
Tbr01_00021	PF11975.13	Glyco_hydro_4C	3.1e-36	4.7e-36	Family 4 glycosyl hydrolase C-terminal domain
Tbr01_00022	PF04082.23	Fungal_trans	6.9e-13	1.3e-12	Fungal specific transcription factor domain
Tbr01_00023	PF00171.27	Aldedh	1e-128	1.1e-128	Aldehyde dehydrogenase family
Tbr01_00025	PF08240.17	ADH_N	5.4e-20	1.2e-19	Alcohol dehydrogenase GroES-like domain
Tbr01_00025	PF00107.32	ADH_zinc_N	1.6e-21	2.5e-21	Zinc-binding dehydrogenase
Tbr01_00025	PF13602.12	ADH_zinc_N_2	1.2e-08	1.9e-08	Zinc-binding dehydrogenase
Tbr01_00026	PF01266.30	DAO	2.2e-07	3.3e-06	FAD dependent oxidoreductase
Tbr01_00026	PF01494.25	FAD_binding_3	2.6e-20	1.9e-19	FAD binding domain
Tbr01_00026	PF13450.12	NAD_binding_8	1.7e-06	4.9e-06	NAD(P)-binding Rossmann-like domain
Tbr01_00028	PF00232.24	Glyco_hydro_1	3.4e-74	1.2e-71	Glycosyl hydrolase family 1
Tbr01_00029	PF03595.22	SLAC1	2.6e-92	3e-92	Voltage-dependent anion channel
Tbr01_00030	PF07690.21	MFS_1	7.5e-35	7.5e-35	Major Facilitator Superfamily
Tbr01_00030	PF00083.30	Sugar_tr	6.9e-13	6.9e-13	Sugar (and other) transporter
Tbr01_00031	PF00484.24	Pro_CA	5.5e-10	1.3e-08	Carbonic anhydrase
Tbr01_00032	PF00043.30	GST_C	2.7e-09	4.5e-09	Glutathione S-transferase, C-terminal domain
Tbr01_00032	PF13410.11	GST_C_2	1.2e-10	2.9e-10	Glutathione S-transferase, C-terminal domain
Tbr01_00032	PF14497.11	GST_C_3	1.8e-11	3.7e-11	Glutathione S-transferase, C-terminal domain
Tbr01_00032	PF02798.26	GST_N	5e-11	8.8e-11	Glutathione S-transferase, N-terminal domain
Tbr01_00032	PF13409.12	GST_N_2	3e-14	5.8e-14	Glutathione S-transferase, N-terminal domain
Tbr01_00032	PF13417.12	GST_N_3	3.5e-14	7.8e-14	Glutathione S-transferase, N-terminal domain
Tbr01_00033	PF04082.23	Fungal_trans	2.2e-14	3.7e-14	Fungal specific transcription factor domain
Tbr01_00033	PF00172.23	Zn_clus	1.2e-07	2.3e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00034	PF08240.17	ADH_N	1.7e-14	4.9e-14	Alcohol dehydrogenase GroES-like domain
Tbr01_00034	PF00107.32	ADH_zinc_N	1.4e-06	2.5e-06	Zinc-binding dehydrogenase
Tbr01_00035	PF20684.3	Fung_rhodopsin	1.8e-43	2.3e-43	Fungal rhodopsin domain
Tbr01_00036	PF00106.31	adh_short	3.6e-30	6e-30	short chain dehydrogenase
Tbr01_00036	PF13561.12	adh_short_C2	9.1e-23	1.4e-22	Enoyl-(Acyl carrier protein) reductase
Tbr01_00037	PF01370.27	Epimerase	1.3e-17	1.7e-17	NAD dependent epimerase/dehydratase family
Tbr01_00037	PF13460.12	NAD_binding_10	2.3e-06	3.3e-06	NAD(P)H-binding
Tbr01_00037	PF05368.20	NmrA	1.4e-11	2.2e-08	NmrA-like family
Tbr01_00038	PF17784.7	Sulfotransfer_4	9.8e-50	1.1e-49	Sulfotransferase domain
Tbr01_00039	PF17784.7	Sulfotransfer_4	1.9e-62	2.2e-62	Sulfotransferase domain
Tbr01_00040	PF04082.23	Fungal_trans	2.2e-10	3.5e-10	Fungal specific transcription factor domain
Tbr01_00040	PF00172.23	Zn_clus	5.5e-08	1.3e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00041	PF05368.20	NmrA	1.4e-15	2e-15	NmrA-like family
Tbr01_00042	PF13460.12	NAD_binding_10	2.3e-12	3.4e-12	NAD(P)H-binding
Tbr01_00042	PF05368.20	NmrA	9.4e-34	1.2e-33	NmrA-like family
Tbr01_00043	PF00149.33	Metallophos	1.5e-09	4.8e-09	Calcineurin-like phosphoesterase
Tbr01_00044	PF00704.34	Glyco_hydro_18	2.6e-13	2.8e-13	Glycosyl hydrolases family 18
Tbr01_00045	PF01738.24	DLH	1.4e-29	1.7e-29	Dienelactone hydrolase family
Tbr01_00046	PF00106.31	adh_short	4.2e-27	5.4e-27	short chain dehydrogenase
Tbr01_00046	PF13561.12	adh_short_C2	1.1e-18	1.4e-18	Enoyl-(Acyl carrier protein) reductase
Tbr01_00046	PF08659.16	KR	1.1e-06	1.4e-06	KR domain
Tbr01_00047	PF00106.31	adh_short	2.3e-29	3.1e-29	short chain dehydrogenase
Tbr01_00047	PF13561.12	adh_short_C2	3.4e-21	4.3e-21	Enoyl-(Acyl carrier protein) reductase
Tbr01_00047	PF08659.16	KR	8.7e-10	1.3e-09	KR domain
Tbr01_00047	PF02719.21	Polysacc_synt_2	3.7e-07	5.4e-07	Polysaccharide biosynthesis protein
Tbr01_00048	PF12588.13	PSDC	1e-57	1.7e-57	Phophatidylserine decarboxylase
Tbr01_00048	PF02666.20	PS_Dcarbxylase	2.4e-36	3.8e-36	Phosphatidylserine decarboxylase
Tbr01_00049	PF00173.33	Cyt-b5	5.5e-25	9.3e-25	Cytochrome b5-like Heme/Steroid binding domain
Tbr01_00049	PF00970.30	FAD_binding_6	7.3e-28	1.2e-27	Oxidoreductase FAD-binding domain
Tbr01_00049	PF00175.26	NAD_binding_1	4e-30	6.4e-30	Oxidoreductase NAD-binding domain
Tbr01_00050	PF00067.27	p450	3.5e-62	4.5e-62	Cytochrome P450
Tbr01_00051	PF01636.29	APH	1.2e-06	3.4e-06	Phosphotransferase enzyme family
Tbr01_00051	PF02958.26	EcKL	5e-13	9.9e-13	Ecdysteroid kinase-like family
Tbr01_00052	PF05922.21	Inhibitor_I9	7.9e-17	1.3e-16	Peptidase inhibitor I9
Tbr01_00052	PF00082.27	Peptidase_S8	1.8e-34	2.5e-34	Subtilase family
Tbr01_00053	PF00561.26	Abhydrolase_1	4.8e-06	6.6e-06	alpha/beta hydrolase fold
Tbr01_00053	PF12146.15	Hydrolase_4	1.2e-08	1.6e-08	Serine aminopeptidase, S33
Tbr01_00053	PF02129.24	Peptidase_S15	8.7e-07	1.1e-06	X-Pro dipeptidyl-peptidase (S15 family)
Tbr01_00054	PF00881.29	Nitroreductase	1.4e-27	3.2e-27	Nitroreductase family
Tbr01_00054	PF14512.11	TM1586_NiRdase	3.7e-13	3.2e-08	Putative TM nitroreductase
Tbr01_00055	PF00561.26	Abhydrolase_1	2.2e-12	3.3e-12	alpha/beta hydrolase fold
Tbr01_00055	PF12697.13	Abhydrolase_6	1.5e-14	1.9e-14	Alpha/beta hydrolase family
Tbr01_00055	PF05448.18	AXE1	6.8e-15	6.1e-09	Acetyl xylan esterase (AXE1)
Tbr01_00055	PF12146.15	Hydrolase_4	4e-12	1e-11	Serine aminopeptidase, S33
Tbr01_00055	PF02129.24	Peptidase_S15	4.6e-06	7.5e-06	X-Pro dipeptidyl-peptidase (S15 family)
Tbr01_00056	PF00106.31	adh_short	7.4e-35	1e-34	short chain dehydrogenase
Tbr01_00056	PF13561.12	adh_short_C2	2.3e-25	3.4e-25	Enoyl-(Acyl carrier protein) reductase
Tbr01_00056	PF08659.16	KR	1.7e-08	2.7e-07	KR domain
Tbr01_00057	PF03404.22	Mo-co_dimer	2.6e-22	5.1e-22	Mo-co oxidoreductase dimerisation domain
Tbr01_00057	PF00174.25	Oxidored_molyb	1.6e-48	2.8e-48	Oxidoreductase molybdopterin binding domain
Tbr01_00058	PF00561.26	Abhydrolase_1	1.5e-19	5.9e-13	alpha/beta hydrolase fold
Tbr01_00058	PF12697.13	Abhydrolase_6	3.3e-12	4.7e-12	Alpha/beta hydrolase family
Tbr01_00058	PF12146.15	Hydrolase_4	1.1e-13	8.7e-13	Serine aminopeptidase, S33
Tbr01_00059	PF00485.24	PRK	1.8e-08	2.5e-08	Phosphoribulokinase / Uridine kinase family
Tbr01_00060	PF04082.23	Fungal_trans	1.1e-23	2.2e-23	Fungal specific transcription factor domain
Tbr01_00060	PF00172.23	Zn_clus	1.2e-07	1.9e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00061	PF02798.26	GST_N	8.7e-10	1.4e-09	Glutathione S-transferase, N-terminal domain
Tbr01_00061	PF13409.12	GST_N_2	2e-12	3e-12	Glutathione S-transferase, N-terminal domain
Tbr01_00061	PF13417.12	GST_N_3	5.8e-11	9.2e-11	Glutathione S-transferase, N-terminal domain
Tbr01_00062	PF00149.33	Metallophos	7.7e-14	1.6e-13	Calcineurin-like phosphoesterase
Tbr01_00062	PF14008.11	Metallophos_C	4.6e-17	1.5e-16	Iron/zinc purple acid phosphatase-like protein C
Tbr01_00062	PF16656.11	Pur_ac_phosph_N	4.6e-13	1e-12	Purple acid Phosphatase, N-terminal domain
Tbr01_00063	PF00534.26	Glycos_transf_1	1.1e-19	3.6e-19	Glycosyl transferases group 1
Tbr01_00063	PF13692.12	Glyco_trans_1_4	3.6e-16	6e-16	Glycosyl transferases group 1
Tbr01_00063	PF20706.3	GT4-conflict	6.6e-07	9.7e-07	Family 4 Glycosyltransferase in conflict systems
Tbr01_00063	PF21269.3	TreT_GT1	1.1e-30	2e-30	Trehalose synthase, N-terminal domain
Tbr01_00064	PF00172.23	Zn_clus	6.8e-08	6.8e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00065	PF00501.34	AMP-binding	2.3e-137	7.8e-70	AMP-binding enzyme
Tbr01_00065	PF00501.34	AMP-binding	2.3e-137	2.2e-65	AMP-binding enzyme
Tbr01_00065	PF00668.25	Condensation	2e-76	6.8e-41	Condensation domain
Tbr01_00065	PF00668.25	Condensation	2e-76	6.7e-33	Condensation domain
Tbr01_00065	PF00550.31	PP-binding	4.2e-21	8.8e-07	Phosphopantetheine attachment site
Tbr01_00066	PF07690.21	MFS_1	7.2e-47	5.3e-39	Major Facilitator Superfamily
Tbr01_00066	PF07690.21	MFS_1	7.2e-47	2e-10	Major Facilitator Superfamily
Tbr01_00066	PF00083.30	Sugar_tr	2e-15	2e-15	Sugar (and other) transporter
Tbr01_00066	PF06609.19	TRI12	4.4e-14	5.6e-14	Fungal trichothecene efflux pump (TRI12)
Tbr01_00067	PF02668.22	TauD	2.3e-33	3.2e-33	Taurine catabolism dioxygenase TauD, TfdA family
Tbr01_00068	PF00324.27	AA_permease	2.7e-16	3.5e-16	Amino acid permease
Tbr01_00068	PF13520.12	AA_permease_2	1.4e-71	1.8e-71	Amino acid permease
Tbr01_00070	PF01656.29	CbiA	9e-10	3e-08	CobQ/CobB/MinD/ParA nucleotide binding domain
Tbr01_00070	PF10609.15	ParA	1.9e-89	2.3e-89	NUBPL iron-transfer P-loop NTPase
Tbr01_00071	PF01536.21	SAM_decarbox	1.5e-116	2e-116	Adenosylmethionine decarboxylase
Tbr01_00072	PF04135.18	Nop10p	7.9e-21	9.3e-21	Nucleolar RNA-binding protein, Nop10p family
Tbr01_00073	PF17146.10	PIN_6	8.3e-31	2.8e-30	PIN domain of ribonuclease
Tbr01_00073	PF08772.16	Zn_ribbon_NOB1	1.9e-33	3.2e-33	Nin one binding (NOB1) Zn-ribbon like
Tbr01_00074	PF01490.24	Aa_trans	4.4e-57	5e-57	Transmembrane amino acid transporter protein
Tbr01_00075	PF02515.22	CoA_transf_3	2.7e-107	3.1e-107	CoA-transferase family III
Tbr01_00076	PF04082.23	Fungal_trans	2.6e-06	4.4e-06	Fungal specific transcription factor domain
Tbr01_00076	PF00172.23	Zn_clus	2.1e-16	2.7e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00076	PF00172.23	Zn_clus	2.1e-16	1.1e-07	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00077	PF08240.17	ADH_N	5.7e-13	1.7e-12	Alcohol dehydrogenase GroES-like domain
Tbr01_00077	PF00107.32	ADH_zinc_N	7.9e-10	2e-09	Zinc-binding dehydrogenase
Tbr01_00078	PF00378.25	ECH_1	4.1e-55	5.4e-55	Enoyl-CoA hydratase/isomerase
Tbr01_00078	PF16113.10	ECH_2	7e-21	5.3e-19	Enoyl-CoA hydratase/isomerase
Tbr01_00079	PF08883.16	DOPA_dioxygen	2.5e-41	3.1e-41	Dopa 4,5-dioxygenase family
Tbr01_00080	PF07690.21	MFS_1	1.7e-35	1.7e-35	Major Facilitator Superfamily
Tbr01_00081	PF00703.27	Glyco_hydro_2	2.6e-10	2.6e-10	Glycosyl hydrolases family 2
Tbr01_00081	PF22666.2	Glyco_hydro_2_N2	4.1e-12	1.7e-11	Glycosyl hydrolase 2 galactose-binding domain-like
Tbr01_00081	PF18368.7	Ig_GlcNase	1.4e-34	3.9e-34	Exo-beta-D-glucosaminidase Ig-fold domain
Tbr01_00081	PF17786.7	Mannosidase_ig	6.8e-09	2.7e-08	Mannosidase Ig/CBM-like domain
Tbr01_00083	PF13802.12	Gal_mutarotas_2	5.9e-20	1.2e-19	Glycosyl hydrolase 31 N-terminal galactose mutarotase-like domain
Tbr01_00083	PF01055.32	Glyco_hydro_31_2nd	1.2e-73	1.7e-73	Glycosyl hydrolases family 31 TIM-barrel domain
Tbr01_00083	PF21365.3	Glyco_hydro_31_3rd	3.6e-11	7.2e-11	Glycosyl hydrolase family 31 C-terminal domain
Tbr01_00084	PF07690.21	MFS_1	8.4e-35	9e-35	Major Facilitator Superfamily
Tbr01_00085	PF05920.17	Homeobox_KN	8e-19	1.9e-18	Homeobox KN domain
Tbr01_00085	PF00046.35	Homeodomain	6.2e-09	1.4e-08	Homeodomain
Tbr01_00086	PF07687.19	M20_dimer	5.3e-14	1.3e-13	Peptidase dimerisation domain
Tbr01_00086	PF00291.31	PALP	3.7e-54	6.6e-54	Pyridoxal-phosphate dependent enzyme
Tbr01_00086	PF01546.33	Peptidase_M20	3.9e-29	8.7e-29	Peptidase family M20/M25/M40
Tbr01_00087	PF07690.21	MFS_1	6.8e-21	3.8e-11	Major Facilitator Superfamily
Tbr01_00087	PF07690.21	MFS_1	6.8e-21	1.8e-09	Major Facilitator Superfamily
Tbr01_00087	PF00083.30	Sugar_tr	1.1e-125	2.4e-125	Sugar (and other) transporter
Tbr01_00088	PF00106.31	adh_short	1.9e-40	2.4e-40	short chain dehydrogenase
Tbr01_00088	PF13561.12	adh_short_C2	2.5e-45	3.2e-45	Enoyl-(Acyl carrier protein) reductase
Tbr01_00088	PF08659.16	KR	9.5e-08	5e-07	KR domain
Tbr01_00090	PF00378.25	ECH_1	7.2e-17	6.2e-14	Enoyl-CoA hydratase/isomerase
Tbr01_00091	PF00023.36	Ank	2.9e-89	4.1e-08	Ankyrin repeat
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.6e-16	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.9e-08	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.8e-08	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.9e-10	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	2.9e-09	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	2e-07	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.9e-06	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	1.2e-07	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	2.4e-14	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	9.8e-09	Ankyrin repeats (3 copies)
Tbr01_00091	PF12796.13	Ank_2	1.8e-107	9.6e-09	Ankyrin repeats (3 copies)
Tbr01_00091	PF13606.12	Ank_3	1.1e-65	1.3e-06	Ankyrin repeat
Tbr01_00091	PF13637.12	Ank_4	3.1e-96	1.6e-06	Ankyrin repeats (many copies)
Tbr01_00091	PF13637.12	Ank_4	3.1e-96	3.3e-10	Ankyrin repeats (many copies)
Tbr01_00091	PF13637.12	Ank_4	3.1e-96	9.5e-07	Ankyrin repeats (many copies)
Tbr01_00091	PF13857.12	Ank_5	2.8e-48	1e-05	Ankyrin repeats (many copies)
Tbr01_00091	PF13857.12	Ank_5	2.8e-48	1.3e-07	Ankyrin repeats (many copies)
Tbr01_00091	PF22939.2	GPIID_WHD	2.2e-06	7.1e-06	GPI inositol-deacylase, winged helix domain
Tbr01_00091	PF08242.18	Methyltransf_12	1e-07	3.2e-07	Methyltransferase domain
Tbr01_00091	PF13489.12	Methyltransf_23	3.4e-07	2.7e-06	Methyltransferase domain
Tbr01_00091	PF13649.12	Methyltransf_25	1.7e-07	5.3e-07	Methyltransferase domain
Tbr01_00091	PF24883.1	NPHP3_N	3.8e-34	1.4e-33	Nephrocystin 3, N-terminal
Tbr01_00093	PF04082.23	Fungal_trans	8.7e-31	1.5e-30	Fungal specific transcription factor domain
Tbr01_00093	PF00172.23	Zn_clus	1.5e-08	3e-08	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00094	PF00348.22	polyprenyl_synt	6.1e-65	7.7e-65	Polyprenyl synthetase
Tbr01_00095	PF01965.30	DJ-1_PfpI	7.3e-13	1e-11	DJ-1/PfpI family
Tbr01_00096	PF00067.27	p450	2.5e-69	3.1e-69	Cytochrome P450
Tbr01_00097	PF00173.33	Cyt-b5	7.7e-25	1.7e-24	Cytochrome b5-like Heme/Steroid binding domain
Tbr01_00097	PF00970.30	FAD_binding_6	2.9e-28	7.1e-28	Oxidoreductase FAD-binding domain
Tbr01_00097	PF00175.26	NAD_binding_1	4.4e-34	7.3e-34	Oxidoreductase NAD-binding domain
Tbr01_00098	PF00172.23	Zn_clus	1e-09	1.7e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00100	PF00725.27	3HCDH	1.8e-13	5e-13	3-hydroxyacyl-CoA dehydrogenase, C-terminal domain
Tbr01_00100	PF02737.24	3HCDH_N	8e-33	1.2e-32	3-hydroxyacyl-CoA dehydrogenase, NAD binding domain
Tbr01_00101	PF20736.2	Glyco_hydro127M	1.2e-06	2.4e-06	Beta-L-arabinofuranosidase, GH127 middle domain
Tbr01_00102	PF03552.20	Cellulose_synt	1.4e-12	2.8e-10	Cellulose synthase
Tbr01_00102	PF00535.33	Glycos_transf_2	2.3e-08	3.8e-08	Glycosyl transferase family 2
Tbr01_00102	PF13641.12	Glyco_tranf_2_3	1.9e-15	2.9e-15	Glycosyltransferase like family 2
Tbr01_00102	PF13506.12	Glyco_transf_21	3.2e-11	5.2e-11	Glycosyl transferase family 21
Tbr01_00102	PF13632.12	Glyco_trans_2_3	4.2e-18	4.2e-18	Glycosyl transferase family group 2
Tbr01_00103	PF01670.23	Glyco_hydro_12	3.6e-20	5.8e-19	Glycosyl hydrolase family 12
Tbr01_00104	PF05705.20	DUF829	2.5e-46	3.2e-46	Eukaryotic protein of unknown function (DUF829)
Tbr01_00105	PF04082.23	Fungal_trans	2.1e-11	5.4e-11	Fungal specific transcription factor domain
Tbr01_00105	PF00172.23	Zn_clus	2.7e-06	2.7e-06	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00106	PF00106.31	adh_short	3.7e-49	4.8e-49	short chain dehydrogenase
Tbr01_00106	PF13561.12	adh_short_C2	1.6e-38	2.1e-38	Enoyl-(Acyl carrier protein) reductase
Tbr01_00106	PF08659.16	KR	8.1e-10	1.2e-09	KR domain
Tbr01_00107	PF00890.30	FAD_binding_2	1.9e-06	8.2e-06	FAD binding domain
Tbr01_00107	PF07992.20	Pyr_redox_2	4.5e-19	5.5e-18	Pyridine nucleotide-disulphide oxidoreductase
Tbr01_00109	PF09587.15	PGA_cap	1.2e-41	1.4e-20	Bacterial capsule synthesis protein PGA_cap
Tbr01_00109	PF09587.15	PGA_cap	1.2e-41	9.8e-19	Bacterial capsule synthesis protein PGA_cap
Tbr01_00110	PF04082.23	Fungal_trans	8.4e-17	1.5e-16	Fungal specific transcription factor domain
Tbr01_00110	PF00172.23	Zn_clus	2.2e-09	3.6e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00111	PF00199.24	Catalase	7.2e-25	2.7e-06	Catalase
Tbr01_00111	PF00199.24	Catalase	7.2e-25	2.6e-16	Catalase
Tbr01_00112	PF01494.25	FAD_binding_3	1.9e-10	5.6e-10	FAD binding domain
Tbr01_00113	PF09044.15	Kp4	9.7e-41	1.2e-40	Kp4
Tbr01_00114	PF00501.34	AMP-binding	1.3e-38	1.9e-38	AMP-binding enzyme
Tbr01_00114	PF13193.12	AMP-binding_C	2.6e-09	6.4e-09	AMP-binding enzyme C-terminal domain
Tbr01_00115	PF01425.27	Amidase	1.3e-14	2.2e-14	Amidase
Tbr01_00116	PF00106.31	adh_short	3.8e-41	5.2e-41	short chain dehydrogenase
Tbr01_00116	PF13561.12	adh_short_C2	3.5e-29	7.6e-29	Enoyl-(Acyl carrier protein) reductase
Tbr01_00116	PF08659.16	KR	1.9e-13	3.4e-13	KR domain
Tbr01_00116	PF23441.1	SDR	7.3e-07	9.9e-07	SDR-like rossmann domain
Tbr01_00118	PF07992.20	Pyr_redox_2	3.2e-42	3.8e-42	Pyridine nucleotide-disulphide oxidoreductase
Tbr01_00119	PF04082.23	Fungal_trans	3.3e-18	6.4e-18	Fungal specific transcription factor domain
Tbr01_00119	PF00172.23	Zn_clus	2.1e-09	2.1e-09	Fungal Zn(2)-Cys(6) binuclear cluster domain
Tbr01_00120	PF09135.16	Alb1	5.4e-33	7.2e-33	Alb1
Tbr01_00121	PF00707.27	IF3_C	5.2e-09	1e-08	Translation initiation factor IF-3, C-terminal domain
Tbr01_00122	PF10502.14	Peptidase_S26	2.1e-20	3e-10	Signal peptidase, peptidase S26
Tbr01_00122	PF10502.14	Peptidase_S26	2.1e-20	1.1e-07	Signal peptidase, peptidase S26
Tbr01_00123	PF01602.26	Adaptin_N	1.4e-13	7.9e-09	Adaptin N terminal region
Tbr01_00123	PF00514.29	Arm	3.4e-78	2.4e-10	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF00514.29	Arm	3.4e-78	4e-08	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF00514.29	Arm	3.4e-78	7.3e-14	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF00514.29	Arm	3.4e-78	2.9e-06	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF00514.29	Arm	3.4e-78	2.6e-07	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF00514.29	Arm	3.4e-78	8.5e-07	Armadillo/beta-catenin-like repeat
Tbr01_00123	PF04826.19	Arm_2	1.7e-10	9.8e-08	Armadillo-like
Tbr01_00123	PF24768.1	ARM_ARMC5	1.3e-24	1.6e-15	ARMC5
Tbr01_00123	PF24768.1	ARM_ARMC5	1.3e-24	4.5e-06	ARMC5
Tbr01_00123	PF05804.18	KAP	7e-10	1.4e-09	Kinesin-associated protein (KAP)
Tbr01_00124	PF00571.33	CBS	4.2e-29	1.5e-06	CBS domain
Tbr01_00124	PF00571.33	CBS	4.2e-29	1.5e-10	CBS domain
Tbr01_00125	PF00620.32	RhoGAP	4e-07	7.2e-07	RhoGAP domain
Tbr01_00128	PF08661.17	Rep_fac-A_3	2.5e-23	2.8e-23	Replication factor A protein 3
Tbr01_00129	PF00170.26	bZIP_1	5.8e-08	5.8e-08	bZIP transcription factor
Tbr01_00130	PF01161.25	PBP	2.3e-07	4.1e-07	Phosphatidylethanolamine-binding protein
Tbr01_00131	PF00573.27	Ribosomal_L4	5.3e-45	7.8e-45	Ribosomal protein L4/L1 family
Tbr01_00132	PF01423.28	LSM	3.5e-14	5.3e-14	LSM domain
Tbr01_00133	PF07690.21	MFS_1	2.4e-40	1.2e-31	Major Facilitator Superfamily
Tbr01_00133	PF07690.21	MFS_1	2.4e-40	2.1e-11	Major Facilitator Superfamily
Tbr01_00133	PF03137.26	OATP	9e-06	9e-06	Organic Anion Transporter Polypeptide (OATP) family
Tbr01_00133	PF00083.30	Sugar_tr	4.8e-85	5.6e-85	Sugar (and other) transporter
Tbr01_00135	PF00004.35	AAA	2e-19	1.2e-18	ATPase family associated with various cellular activities (AAA)
Tbr01_00135	PF23232.1	AAA_lid_13	1.6e-14	2.2e-14	Fungal AAA+ ATPase lid domain
Tbr01_00135	PF22942.1	DUF7025	4.7e-25	4.7e-25	Domain of unknown function (DUF7025)
Tbr01_00137	PF24476.1	DUF7580	4.1e-19	1.2e-18	Domain of unknown function (DUF7580)
Tbr01_00138	PF13410.11	GST_C_2	9.4e-11	1.6e-10	Glutathione S-transferase, C-terminal domain
Tbr01_00138	PF13409.12	GST_N_2	4.1e-11	1.1e-10	Glutathione S-transferase, N-terminal domain
