TOLC3_00001	PF20516.4	PDDEXK_12	5.8e-56	9.6e-56	PD-(D/E)XK nuclease superfamily
TOLC3_00002	PF01073.25	3Beta_HSD	1.2e-11	2.9e-11	3-beta hydroxysteroid dehydrogenase/isomerase family
TOLC3_00002	PF01370.27	Epimerase	8.5e-15	3.6e-14	NAD dependent epimerase/dehydratase family
TOLC3_00002	PF16363.11	GDP_Man_Dehyd	8.9e-09	1.9e-08	GDP-mannose 4,6 dehydratase
TOLC3_00002	PF13460.12	NAD_binding_10	6e-09	1.3e-08	NAD(P)H-binding
TOLC3_00002	PF05368.20	NmrA	4.1e-11	9.8e-11	NmrA-like family
TOLC3_00005	PF02301.23	HORMA	1.4e-35	1.4e-35	HORMA domain
TOLC3_00006	PF00627.37	UBA	1.2e-23	1.4e-12	UBA/TS-N domain
TOLC3_00006	PF00627.37	UBA	1.2e-23	2.9e-08	UBA/TS-N domain
TOLC3_00006	PF22562.2	UBA_7	3.2e-36	8.5e-21	UBA-like domain
TOLC3_00006	PF22562.2	UBA_7	3.2e-36	4.8e-13	UBA-like domain
TOLC3_00006	PF00443.35	UCH	5.1e-43	8.9e-43	Ubiquitin carboxyl-terminal hydrolase
TOLC3_00006	PF13423.12	UCH_1	5.8e-11	2.5e-09	Ubiquitin carboxyl-terminal hydrolase
TOLC3_00006	PF02148.25	zf-UBP	4.2e-26	1.7e-21	Zn-finger in ubiquitin-hydrolases and other protein
TOLC3_00006	PF17807.7	zf-UBP_var	6.2e-23	1.9e-21	Variant UBP zinc finger
TOLC3_00007	PF01592.21	NifU_N	3.4e-52	4.4e-52	NifU-like N terminal domain
TOLC3_00008	PF03055.21	RPE65	2.4e-111	2.8e-111	Retinal pigment epithelial membrane protein
TOLC3_00009	PF13093.11	FTA4	3.4e-68	4.2e-68	Kinetochore complex Fta4 of Sim4 subunit, or CENP-50
TOLC3_00011	PF01408.29	GFO_IDH_MocA	1.9e-14	3.1e-14	Oxidoreductase family, NAD-binding Rossmann fold
TOLC3_00011	PF02894.22	GFO_IDH_MocA_C	3e-10	2.9e-09	Oxidoreductase family, C-terminal alpha/beta domain
TOLC3_00011	PF22725.1	GFO_IDH_MocA_C3	4.1e-14	6.9e-14	GFO/IDH/MocA C-terminal domain
TOLC3_00012	PF03061.28	4HBT	6.3e-08	8.6e-08	Thioesterase superfamily
TOLC3_00012	PF13279.12	4HBT_2	2.2e-11	2.7e-11	Thioesterase-like superfamily
TOLC3_00013	PF00849.27	PseudoU_synth_2	3.7e-30	6.3e-30	RNA pseudouridylate synthase
TOLC3_00016	PF03169.20	OPT	2.6e-174	3e-174	OPT oligopeptide transporter protein
TOLC3_00018	PF10471.14	ANAPC_CDC26	1.2e-14	1.9e-14	Anaphase-promoting complex APC subunit CDC26
TOLC3_00020	PF19050.5	PhoD_2	4e-71	8e-45	PhoD related phosphatase
TOLC3_00020	PF19050.5	PhoD_2	4e-71	1.4e-24	PhoD related phosphatase
TOLC3_00023	PF08022.18	FAD_binding_8	3.9e-23	7.4e-23	FAD-binding domain
TOLC3_00023	PF01794.25	Ferric_reduct	3.8e-16	3.8e-16	Ferric reductase like transmembrane component
TOLC3_00023	PF08030.17	NAD_binding_6	1.3e-23	2.1e-23	Ferric reductase NAD binding domain
TOLC3_00024	PF00168.36	C2	5.9e-22	1.8e-10	C2 domain
TOLC3_00024	PF00168.36	C2	5.9e-22	1.2e-08	C2 domain
TOLC3_00027	PF10186.14	ATG14	7.9e-106	9.7e-106	Vacuolar sorting 38 and autophagy-related subunit 14
TOLC3_00029	PF12720.12	DUF3807	6.9e-42	8.7e-42	Protein of unknown function (DUF3807)
TOLC3_00030	PF01636.29	APH	2.6e-09	2e-06	Phosphotransferase enzyme family
TOLC3_00030	PF00069.31	Pkinase	6.3e-64	7.4e-64	Protein kinase domain
TOLC3_00030	PF07714.23	PK_Tyr_Ser-Thr	2.5e-19	3.5e-19	Protein tyrosine and serine/threonine kinase
TOLC3_00032	PF04111.17	APG6	5.3e-70	9.7e-70	Apg6 BARA domain
TOLC3_00032	PF17675.6	APG6_N	3.2e-38	4.8e-38	Apg6 coiled-coil region
TOLC3_00033	PF05873.17	Mt_ATP-synt_D	1.1e-20	1.3e-20	ATP synthase D chain, mitochondrial (ATP5H)
TOLC3_00034	PF01849.23	NAC	6.4e-24	1.9e-23	NAC domain
TOLC3_00034	PF19026.7	UBA_HYPK	6.6e-11	1.6e-10	HYPK UBA domain
TOLC3_00035	PF01929.23	Ribosomal_L14e	2.1e-28	3e-28	Ribosomal protein L14
TOLC3_00037	PF00487.30	FA_desaturase	7.7e-15	1.2e-14	Fatty acid desaturase
TOLC3_00038	PF00149.33	Metallophos	9.6e-15	4.2e-14	Calcineurin-like phosphoesterase
TOLC3_00039	PF00923.25	TAL_FSA	1.8e-90	2e-90	Transaldolase/Fructose-6-phosphate aldolase
TOLC3_00040	PF07955.17	DUF1687	3.6e-33	4.5e-33	Protein of unknown function (DUF1687)
TOLC3_00042	PF05047.22	L51_S25_CI-B8	5.2e-13	1.2e-12	Mitochondrial ribosomal protein L51 / S25 / CI-B8 domain
TOLC3_00043	PF03650.18	MPC	2.7e-47	4.1e-47	Mitochondrial pyruvate carriers
TOLC3_00044	PF00780.28	CNH	1.8e-56	2.5e-56	CNH domain
TOLC3_00044	PF15405.12	PH_5	1.4e-11	1.7e-10	Pleckstrin homology domain
TOLC3_00044	PF00621.25	RhoGEF	6.9e-37	1.3e-36	RhoGEF domain
TOLC3_00044	PF23582.1	WH_RGF3	5.4e-40	9.9e-40	RGF3 winged helix domain
TOLC3_00045	PF00067.27	p450	3.7e-19	2.3e-18	Cytochrome P450
TOLC3_00047	PF00080.25	Sod_Cu	3.8e-51	4.4e-51	Copper/zinc superoxide dismutase (SODC)
TOLC3_00048	PF00565.23	SNase	3.6e-76	1e-07	Staphylococcal nuclease homologue
TOLC3_00048	PF00565.23	SNase	3.6e-76	1.3e-14	Staphylococcal nuclease homologue
TOLC3_00048	PF00565.23	SNase	3.6e-76	1.6e-17	Staphylococcal nuclease homologue
TOLC3_00048	PF00565.23	SNase	3.6e-76	1.1e-21	Staphylococcal nuclease homologue
TOLC3_00048	PF00567.30	TUDOR	5.9e-21	1.1e-20	Tudor domain
TOLC3_00049	PF10203.14	Pet191_N	4.3e-29	5.6e-29	Cytochrome c oxidase assembly protein PET191
TOLC3_00050	PF00561.26	Abhydrolase_1	7.4e-23	1.4e-22	alpha/beta hydrolase fold
TOLC3_00050	PF04083.22	Abhydro_lipase	2e-19	3.9e-19	Partial alpha/beta-hydrolase lipase region
TOLC3_00052	PF24319.2	DUF7491	1e-18	1e-18	Coiled-coil region of unknown function (DUF7491)
TOLC3_00052	PF00063.27	Myosin_head	3.6e-263	9.4e-263	Myosin head (motor domain)
TOLC3_00052	PF02736.25	Myosin_N	2.7e-16	7.6e-16	Myosin N-terminal SH3-like domain
TOLC3_00054	PF11735.13	CAP59_mtransfer	5.5e-69	6.8e-69	Cryptococcal mannosyltransferase 1
TOLC3_00056	PF01088.27	Peptidase_C12	1.1e-62	1.4e-62	Ubiquitin carboxyl-terminal hydrolase, family 1
TOLC3_00057	PF00645.25	zf-PARP	2.5e-19	2.5e-19	Poly(ADP-ribose) polymerase and DNA-Ligase Zn-finger region
TOLC3_00058	PF02259.29	FAT	9.3e-34	9.3e-34	FAT domain
TOLC3_00058	PF02260.25	FATC	3.5e-17	8.1e-17	FATC domain
TOLC3_00058	PF23593.1	HEAT_ATR	1.1e-19	4.5e-19	Serine/threonine-protein kinase ATR-like, HEAT repeats
TOLC3_00058	PF25030.1	M-HEAT_ATR	1.4e-58	3.9e-58	Serine/threonine-protein kinase ATR, M-HEAT region
TOLC3_00058	PF00454.33	PI3_PI4_kinase	7.2e-57	1.8e-56	Phosphatidylinositol 3- and 4-kinase
TOLC3_00058	PF08064.18	UME	3.6e-32	1.4e-31	UME (NUC010) domain
TOLC3_00059	PF00012.26	HSP70	1.3e-09	1e-08	Hsp70 protein
TOLC3_00061	PF06094.17	GGACT	7.7e-11	1.2e-10	Gamma-glutamyl cyclotransferase, AIG2-like
TOLC3_00062	PF12224.13	Amidoligase_2	5.5e-17	7.7e-17	Putative amidoligase enzyme
TOLC3_00063	PF02222.28	ATP-grasp	4.1e-10	9e-10	ATP-grasp domain
TOLC3_00063	PF02785.25	Biotin_carb_C	4e-33	1.2e-32	Biotin carboxylase C-terminal domain
TOLC3_00063	PF00289.28	Biotin_carb_N	3e-36	7.6e-36	Biotin carboxylase, N-terminal domain
TOLC3_00063	PF00364.28	Biotin_lipoyl	2.6e-17	6.8e-17	Biotin-requiring enzyme
TOLC3_00063	PF02786.22	CPSase_L_D2	3.5e-75	6.5e-75	Carbamoyl-phosphate synthase L chain, ATP binding domain
TOLC3_00063	PF07478.18	Dala_Dala_lig_C	1.1e-08	3e-08	D-ala D-ala ligase C-terminus
TOLC3_00064	PF01243.27	PNPOx_N	4.2e-10	1.1e-09	Pyridoxamine 5'-phosphate oxidase
TOLC3_00065	PF03547.23	Mem_trans	1.1e-60	1.4e-60	Membrane transport protein
TOLC3_00066	PF00069.31	Pkinase	1.5e-54	4.8e-52	Protein kinase domain
TOLC3_00066	PF07714.23	PK_Tyr_Ser-Thr	2.8e-30	9e-29	Protein tyrosine and serine/threonine kinase
TOLC3_00067	PF06687.17	SUR7	2.7e-43	3.1e-43	SUR7/PalI family
TOLC3_00068	PF21948.1	LplA-B_cat	2.9e-16	8.3e-16	Lipoyl protein ligase A/B catalytic domain
TOLC3_00069	PF00474.23	SSF	2.2e-21	3.4e-21	Sodium:solute symporter family
TOLC3_00070	PF00132.30	Hexapep	3.8e-14	2.1e-10	Bacterial transferase hexapeptide (six repeats)
TOLC3_00070	PF14602.12	Hexapep_2	2e-13	1.3e-10	Hexapeptide repeat of succinyl-transferase
TOLC3_00070	PF12464.13	Mac	9.8e-10	1.5e-09	Maltose acetyltransferase hexapeptide capping motif
TOLC3_00072	PF02678.22	Pirin	6.2e-26	1.4e-25	Pirin
TOLC3_00073	PF11915.13	DUF3433	9.9e-30	8.6e-27	Protein of unknown function (DUF3433)
TOLC3_00076	PF12814.13	Mcp5_PH	2.5e-48	3.8e-48	Meiotic cell cortex C-terminal pleckstrin homology
TOLC3_00076	PF00169.35	PH	6.9e-09	1.5e-08	PH domain
TOLC3_00077	PF03987.20	Autophagy_act_C	2.8e-58	8.2e-58	Autophagocytosis associated protein, active-site domain
TOLC3_00078	PF00097.31	zf-C3HC4	4.1e-06	7.1e-06	Zinc finger, C3HC4 type (RING finger)
TOLC3_00078	PF13923.12	zf-C3HC4_2	1.1e-06	1.9e-06	Zinc finger, C3HC4 type (RING finger)
TOLC3_00078	PF13920.12	zf-C3HC4_3	6.9e-07	1.1e-06	Zinc finger, C3HC4 type (RING finger)
TOLC3_00078	PF00642.30	zf-CCCH	2.3e-09	4.3e-09	Zinc finger C-x8-C-x5-C-x3-H type (and similar)
TOLC3_00078	PF14634.12	zf-RING_5	1.2e-06	2e-06	zinc-RING finger domain
TOLC3_00078	PF13445.12	zf-RING_UBOX	1.2e-06	2.2e-06	RING-type zinc-finger
TOLC3_00081	PF00076.28	RRM_1	1.9e-19	1.3e-06	RNA recognition motif
TOLC3_00081	PF00076.28	RRM_1	1.9e-19	1.4e-09	RNA recognition motif
TOLC3_00082	PF04280.21	Tim44	2.2e-09	5.4e-09	Tim44-like domain
TOLC3_00083	PF08547.18	CIA30	4.6e-40	5.8e-40	Complex I intermediate-associated protein 30 (CIA30)
TOLC3_00084	PF04769.18	MATalpha_HMGbox	4.9e-51	7.5e-51	Mating-type protein MAT alpha 1 HMG-box
TOLC3_00085	PF17043.10	MAT1-1-2	1.3e-33	4.8e-33	Mating type protein 1-1-2 of unknown function
TOLC3_00086	PF12430.13	ABA_GPCR	4.3e-61	1.4e-60	Abscisic acid G-protein coupled receptor
TOLC3_00086	PF12537.13	GPHR_N	8.3e-27	9e-26	The Golgi pH Regulator (GPHR) Family N-terminal
TOLC3_00088	PF00582.32	Usp	4.9e-15	4.8e-14	Universal stress protein family
TOLC3_00090	PF24105.1	Beta-prop_CAF1B_HIR1	2.3e-59	1.1e-12	CAF1B/HIR1 beta-propeller domain
TOLC3_00090	PF24105.1	Beta-prop_CAF1B_HIR1	2.3e-59	1.3e-11	CAF1B/HIR1 beta-propeller domain
TOLC3_00090	PF24105.1	Beta-prop_CAF1B_HIR1	2.3e-59	1.1e-14	CAF1B/HIR1 beta-propeller domain
TOLC3_00090	PF24105.1	Beta-prop_CAF1B_HIR1	2.3e-59	6.8e-08	CAF1B/HIR1 beta-propeller domain
TOLC3_00090	PF24105.1	Beta-prop_CAF1B_HIR1	2.3e-59	6.5e-13	CAF1B/HIR1 beta-propeller domain
TOLC3_00090	PF23609.1	Beta-prop_EIPR1	4.1e-22	7.1e-06	EIPR1 beta-propeller
TOLC3_00090	PF23409.1	Beta-prop_EML	2.3e-28	5.1e-06	Echinoderm microtubule-associated protein first beta-propeller
TOLC3_00090	PF23409.1	Beta-prop_EML	2.3e-28	2.2e-06	Echinoderm microtubule-associated protein first beta-propeller
TOLC3_00090	PF23409.1	Beta-prop_EML	2.3e-28	2.4e-06	Echinoderm microtubule-associated protein first beta-propeller
TOLC3_00090	PF23409.1	Beta-prop_EML	2.3e-28	1.4e-06	Echinoderm microtubule-associated protein first beta-propeller
TOLC3_00090	PF23414.1	Beta-prop_EML_2	7.7e-48	1.2e-09	Echinoderm microtubule-associated protein second beta-propeller
TOLC3_00090	PF23414.1	Beta-prop_EML_2	7.7e-48	6.3e-19	Echinoderm microtubule-associated protein second beta-propeller
TOLC3_00090	PF23414.1	Beta-prop_EML_2	7.7e-48	4e-19	Echinoderm microtubule-associated protein second beta-propeller
TOLC3_00090	PF23381.1	Beta-prop_IFT122_1st	1.2e-47	3.8e-07	IFT122 first beta-propeller
TOLC3_00090	PF23381.1	Beta-prop_IFT122_1st	1.2e-47	7.4e-07	IFT122 first beta-propeller
TOLC3_00090	PF23381.1	Beta-prop_IFT122_1st	1.2e-47	1.9e-06	IFT122 first beta-propeller
TOLC3_00090	PF23381.1	Beta-prop_IFT122_1st	1.2e-47	3e-07	IFT122 first beta-propeller
TOLC3_00090	PF23381.1	Beta-prop_IFT122_1st	1.2e-47	1.9e-06	IFT122 first beta-propeller
TOLC3_00090	PF24017.1	Beta-prop_SCAP	1.7e-38	4.9e-07	SCAP Beta-propeller
TOLC3_00090	PF24017.1	Beta-prop_SCAP	1.7e-38	3.9e-11	SCAP Beta-propeller
TOLC3_00090	PF24017.1	Beta-prop_SCAP	1.7e-38	8.5e-10	SCAP Beta-propeller
TOLC3_00090	PF24017.1	Beta-prop_SCAP	1.7e-38	1.7e-10	SCAP Beta-propeller
TOLC3_00090	PF25047.1	Beta-prop_TEP1_2nd	1.7e-48	9.1e-14	TEP-1 second beta-propeller
TOLC3_00090	PF25047.1	Beta-prop_TEP1_2nd	1.7e-48	1.3e-15	TEP-1 second beta-propeller
TOLC3_00090	PF25047.1	Beta-prop_TEP1_2nd	1.7e-48	3.7e-10	TEP-1 second beta-propeller
TOLC3_00090	PF23869.1	Beta-prop_WDR75_1st	1.6e-51	4.5e-09	WD repeat-containing protein 75 first beta-propeller
TOLC3_00090	PF23869.1	Beta-prop_WDR75_1st	1.6e-51	7.6e-08	WD repeat-containing protein 75 first beta-propeller
TOLC3_00090	PF23869.1	Beta-prop_WDR75_1st	1.6e-51	4.4e-11	WD repeat-containing protein 75 first beta-propeller
TOLC3_00090	PF23869.1	Beta-prop_WDR75_1st	1.6e-51	4.1e-10	WD repeat-containing protein 75 first beta-propeller
TOLC3_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.8e-39	3.2e-06	WDR90/POC16, second beta-propeller
TOLC3_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.8e-39	1.2e-08	WDR90/POC16, second beta-propeller
TOLC3_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.8e-39	9.4e-08	WDR90/POC16, second beta-propeller
TOLC3_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.8e-39	8e-10	WDR90/POC16, second beta-propeller
TOLC3_00090	PF23393.2	Beta-prop_WDR90_POC16_2nd	3.8e-39	2.8e-10	WDR90/POC16, second beta-propeller
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	3.1e-08	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	2e-12	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	3e-10	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	5.6e-18	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	1.9e-07	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	1.4e-09	EIF3I
TOLC3_00090	PF24805.1	EIF3I	1.5e-66	6.8e-16	EIF3I
TOLC3_00090	PF05729.18	NACHT	2.5e-14	5.5e-14	NACHT domain
TOLC3_00090	PF17100.10	NACHT_N	4.8e-63	8.5e-63	N-terminal domain of NWD NACHT-NTPase
TOLC3_00090	PF20426.4	NBCH_WD40	3.7e-34	7e-09	Neurobeachin beta propeller domain
TOLC3_00090	PF24883.1	NPHP3_N	1.1e-35	3.9e-35	Nephrocystin 3, N-terminal
TOLC3_00090	PF00400.38	WD40	3.4e-122	4.1e-11	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	1.3e-12	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	7.4e-11	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	3e-11	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	5.2e-12	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	1.2e-10	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	1.1e-09	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	7.2e-09	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	2.2e-12	WD domain, G-beta repeat
TOLC3_00090	PF00400.38	WD40	3.4e-122	1.1e-12	WD domain, G-beta repeat
TOLC3_00090	PF24807.1	WD40_CDC20-Fz	7.3e-72	2.7e-15	CDC20/Fizzy WD40 domain
TOLC3_00090	PF24807.1	WD40_CDC20-Fz	7.3e-72	2.2e-16	CDC20/Fizzy WD40 domain
TOLC3_00090	PF24807.1	WD40_CDC20-Fz	7.3e-72	3.1e-14	CDC20/Fizzy WD40 domain
TOLC3_00090	PF24807.1	WD40_CDC20-Fz	7.3e-72	5.7e-28	CDC20/Fizzy WD40 domain
TOLC3_00090	PF24780.1	WD40_MABP1-WDR62_1st	4.2e-29	1.4e-09	MABP1/WDR62 first WD40 domain
TOLC3_00090	PF24780.1	WD40_MABP1-WDR62_1st	4.2e-29	8.8e-07	MABP1/WDR62 first WD40 domain
TOLC3_00090	PF24780.1	WD40_MABP1-WDR62_1st	4.2e-29	2.1e-06	MABP1/WDR62 first WD40 domain
TOLC3_00090	PF24782.1	WD40_MABP1-WDR62_2nd	4.2e-54	6.8e-09	MABP1/WDR62 second WD40 domain
TOLC3_00090	PF24782.1	WD40_MABP1-WDR62_2nd	4.2e-54	1.5e-08	MABP1/WDR62 second WD40 domain
TOLC3_00090	PF24782.1	WD40_MABP1-WDR62_2nd	4.2e-54	7e-16	MABP1/WDR62 second WD40 domain
TOLC3_00090	PF24782.1	WD40_MABP1-WDR62_2nd	4.2e-54	8e-16	MABP1/WDR62 second WD40 domain
TOLC3_00090	PF24814.1	WD40_Prp19	2.9e-90	3.1e-29	Prp19 WD40 domain
TOLC3_00090	PF24814.1	WD40_Prp19	2.9e-90	2.2e-12	Prp19 WD40 domain
TOLC3_00090	PF24814.1	WD40_Prp19	2.9e-90	2.5e-14	Prp19 WD40 domain
TOLC3_00090	PF24814.1	WD40_Prp19	2.9e-90	5.1e-43	Prp19 WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	5.9e-10	WDHD1 first WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	3.3e-08	WDHD1 first WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	1.1e-14	WDHD1 first WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	6.1e-16	WDHD1 first WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	6.2e-13	WDHD1 first WD40 domain
TOLC3_00090	PF24817.1	WD40_WDHD1_1st	1.2e-78	8.5e-17	WDHD1 first WD40 domain
TOLC3_00090	PF24796.1	WDR55	3.8e-46	1.7e-17	WDR55
TOLC3_00090	PF24796.1	WDR55	3.8e-46	2.1e-27	WDR55
TOLC3_00090	PF23342.1	WDR90_beta-prop_4th	4.3e-32	2.3e-09	WDR90, 4th beta-propeller
TOLC3_00090	PF23342.1	WDR90_beta-prop_4th	4.3e-32	1.5e-09	WDR90, 4th beta-propeller
TOLC3_00090	PF23342.1	WDR90_beta-prop_4th	4.3e-32	2.5e-10	WDR90, 4th beta-propeller
TOLC3_00090	PF23342.1	WDR90_beta-prop_4th	4.3e-32	4.3e-06	WDR90, 4th beta-propeller
TOLC3_00091	PF07690.21	MFS_1	1.1e-25	1.3e-25	Major Facilitator Superfamily
TOLC3_00092	PF16121.10	40S_S4_C	3.6e-25	5.8e-25	40S ribosomal protein S4 C-terminus
TOLC3_00092	PF00467.35	KOW	6.6e-07	6.6e-07	KOW motif
TOLC3_00092	PF00900.26	Ribosomal_S4e	2.4e-35	5.6e-35	Ribosomal family S4e
TOLC3_00092	PF08071.17	RS4NT	1.4e-17	2.6e-17	RS4NT (NUC023) domain
TOLC3_00093	PF00394.28	Cu-oxidase	9e-23	1.2e-21	Multicopper oxidase
TOLC3_00093	PF07731.20	Cu-oxidase_2	1.8e-21	1.7e-18	Multicopper oxidase
TOLC3_00093	PF07732.21	Cu-oxidase_3	6e-27	6e-27	Multicopper oxidase
TOLC3_00094	PF00023.36	Ank	2.2e-13	8.9e-10	Ankyrin repeat
TOLC3_00094	PF12796.13	Ank_2	4.5e-15	6.4e-15	Ankyrin repeats (3 copies)
TOLC3_00094	PF13606.12	Ank_3	1.6e-09	6.1e-07	Ankyrin repeat
TOLC3_00094	PF13637.12	Ank_4	2.7e-13	5.2e-06	Ankyrin repeats (many copies)
TOLC3_00094	PF13637.12	Ank_4	2.7e-13	1e-06	Ankyrin repeats (many copies)
TOLC3_00094	PF13857.12	Ank_5	1.9e-11	5.4e-11	Ankyrin repeats (many copies)
TOLC3_00095	PF03894.20	XFP	9.7e-84	1.5e-83	D-xylulose 5-phosphate/D-fructose 6-phosphate phosphoketolase
TOLC3_00095	PF09363.15	XFP_C	5.5e-85	8.8e-85	XFP C-terminal domain
TOLC3_00095	PF09364.15	XFP_N	2e-168	2.5e-168	XFP N-terminal domain
TOLC3_00098	PF00069.31	Pkinase	6.7e-30	1.1e-29	Protein kinase domain
TOLC3_00098	PF07714.23	PK_Tyr_Ser-Thr	8.9e-19	1.3e-18	Protein tyrosine and serine/threonine kinase
TOLC3_00099	PF00187.25	Chitin_bind_1	1.6e-07	1.6e-07	Chitin recognition protein
TOLC3_00099	PF00704.34	Glyco_hydro_18	1.5e-44	2.2e-44	Glycosyl hydrolases family 18
TOLC3_00099	PF01476.26	LysM	1e-12	5.3e-07	LysM domain
TOLC3_00102	PF01476.26	LysM	2.2e-16	3.2e-16	LysM domain
TOLC3_00102	PF05433.20	Rick_17kDa_Anti	3.3e-06	7.1e-06	Glycine zipper 2TM domain
TOLC3_00103	PF00023.36	Ank	2.6e-66	4.5e-06	Ankyrin repeat
TOLC3_00103	PF12796.13	Ank_2	2.6e-70	1.1e-10	Ankyrin repeats (3 copies)
TOLC3_00103	PF12796.13	Ank_2	2.6e-70	1.1e-13	Ankyrin repeats (3 copies)
TOLC3_00103	PF12796.13	Ank_2	2.6e-70	2.6e-09	Ankyrin repeats (3 copies)
TOLC3_00103	PF12796.13	Ank_2	2.6e-70	1.8e-08	Ankyrin repeats (3 copies)
TOLC3_00103	PF12796.13	Ank_2	2.6e-70	1.2e-14	Ankyrin repeats (3 copies)
TOLC3_00103	PF13637.12	Ank_4	5.6e-45	6.1e-07	Ankyrin repeats (many copies)
TOLC3_00103	PF24883.1	NPHP3_N	5e-31	1.1e-30	Nephrocystin 3, N-terminal
TOLC3_00104	PF07690.21	MFS_1	2.4e-34	2.7e-23	Major Facilitator Superfamily
TOLC3_00104	PF07690.21	MFS_1	2.4e-34	1.2e-12	Major Facilitator Superfamily
TOLC3_00104	PF12832.13	MFS_1_like	2.6e-06	5.5e-06	MFS_1 like family
TOLC3_00105	PF01987.23	AIM24	1.8e-34	2.3e-34	Mitochondrial biogenesis AIM24
TOLC3_00106	PF00225.29	Kinesin	5.7e-85	1.6e-84	Kinesin motor domain
TOLC3_00106	PF16796.11	Microtub_bd	4.6e-20	1e-19	Microtubule binding
TOLC3_00108	PF00082.27	Peptidase_S8	1.9e-45	2.6e-45	Subtilase family
TOLC3_00109	PF00875.24	DNA_photolyase	1e-36	7.7e-36	DNA photolyase
TOLC3_00109	PF03441.19	FAD_binding_7	3.6e-67	5.8e-67	FAD binding domain of DNA photolyase
TOLC3_00110	PF05199.19	GMC_oxred_C	5.9e-26	8.9e-26	GMC oxidoreductase
TOLC3_00110	PF00732.25	GMC_oxred_N	1.2e-34	1e-33	GMC oxidoreductase
TOLC3_00111	PF04193.19	PQ-loop	3.2e-27	8.4e-19	PQ loop repeat
TOLC3_00111	PF04193.19	PQ-loop	3.2e-27	4.3e-06	PQ loop repeat
TOLC3_00112	PF01624.25	MutS_I	1.9e-20	2.2e-19	MutS domain I
TOLC3_00112	PF05188.22	MutS_II	3.9e-23	1.1e-21	MutS domain II
TOLC3_00112	PF05192.23	MutS_III	1.7e-39	1.2e-38	MutS domain III
TOLC3_00112	PF05190.23	MutS_IV	2e-13	2e-13	MutS family domain IV
TOLC3_00112	PF00488.27	MutS_V	2.3e-82	3.6e-82	MutS domain V
TOLC3_00114	PF01746.26	tRNA_m1G_MT	8.3e-28	5.9e-21	tRNA (Guanine-1)-methyltransferase
TOLC3_00115	PF01896.25	DNA_primase_S	2.7e-56	4.2e-56	DNA primase small subunit
TOLC3_00116	PF00447.23	HSF_DNA-bind	2.7e-33	5.5e-33	HSF-type DNA-binding
TOLC3_00116	PF00072.30	Response_reg	1.1e-21	2.9e-21	Response regulator receiver domain
TOLC3_00117	PF00583.31	Acetyltransf_1	2.6e-09	7.8e-09	Acetyltransferase (GNAT) family
TOLC3_00117	PF13508.13	Acetyltransf_7	2.1e-08	3.9e-08	Acetyltransferase (GNAT) domain
TOLC3_00118	PF02594.21	DUF167	1.1e-23	1.7e-23	Uncharacterised ACR, YggU family COG1872
TOLC3_00119	PF10307.15	HAD_SAK_1	2.1e-80	2.8e-80	HAD domain family 1 in Swiss Army Knife RNA repair proteins
TOLC3_00120	PF00132.30	Hexapep	2.2e-09	8.7e-06	Bacterial transferase hexapeptide (six repeats)
TOLC3_00120	PF24894.1	Hexapep_GlmU	8.7e-11	4.1e-07	GlmU-like, C-terminal hexapeptide
TOLC3_00120	PF25084.1	LbH_EIF2B	1.7e-26	2.8e-26	EIF2B subunit epsilon LbH domain
TOLC3_00120	PF02020.24	W2	3e-21	7.8e-21	eIF4-gamma/eIF5/eIF2-epsilon
TOLC3_00121	PF07690.21	MFS_1	7.9e-36	7.9e-36	Major Facilitator Superfamily
TOLC3_00121	PF00083.30	Sugar_tr	6.7e-09	6.7e-09	Sugar (and other) transporter
